{6} All Tickets (including closed) (294 matches)
All tickets, by inverse number, status
Results (1 - 100 of 294)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#295 | New interpolation scheme for precipitation | FP physics/numerics | accepted | FLEXPART 10.4 | New feature | major | anphi | Jan 10, 2021 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#294 | domain filling runs output for each release is forbidden | FP input data | new | FLEXPART 10.4 | Support | major | Jan 12, 2021 | xu_ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | FLEXPART-WRF takes wrong OUTGRID information | FP other | new | FLEXPART-WRF | Defect | major | Jan 7, 2021 | srakesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | Problem reading TKE_PBL - Flexpart-WRF | FP input data | new | FLEXPART-WRF | Support | major | Dec 17, 2020 | bpoline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#291 | GRIB_API ERROR: grib_get: centre Invalid grib id with NCEP_FNL data | FP input data | closed | fixed | FLEXPART 10.4 | Support | major | Jan 7, 2021 | xu_ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#290 | How can i get trajectory output from FLEXPART 10.4 | FP other | closed | fixed | FLEXPART 9.0.2 | Support | major | Dec 17, 2020 | xu_ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#289 | Why the output file is rectangle (the extent is same as the release box) | FP other | closed | fixed | FLEXPART 10.4 | Support | major | pesei | Dec 13, 2020 | xu_ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#288 | Installation and examples for flexpart-wrf v.3.3.2 | FP other | assigned | FLEXPART-WRF | Support | major | ignacio | Dec 17, 2020 | fkleinert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#287 | Suddenly ECMWF files have a GRIB2 message with shortName=unknown | FP input data | closed | fixed | flex_extract_v7.1 | Defect | major | anphi | Dec 1, 2020 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | BUG: Problem with local public ERA5 data retrieval in flex_extract v7.1.2 | flex_extract | accepted | flex_extract_v7.1 | Defect | blocker | anphi | Dec 1, 2020 | anphi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#285 | MARS request for ERA5 surface flux data returns "No data is available" error | flex_extract | accepted | flex_extract_v7.1 | Support | major | anphi | Dec 1, 2020 | fcheng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#284 | Strange big bouncing of particles when hitting ground | FP other | new | FLEXPART 10.4 | Support | major | Oct 17, 2020 | fcheng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#283 | eccodes error when using ERA5 data as Flexpart's input | FP coding/compilation | new | FLEXPART 10.4 | Enhancement | minor | Oct 15, 2020 | fcheng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#282 | Eliminate code duplications | FP other | new | FLEXPART 10.4 | Enhancement | major | Aug 21, 2020 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#281 | problem with caldate | FP other | accepted | FLEXPART 10.4 | Enhancement | major | pesei | Nov 11, 2020 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | Trajectory time 240000 instead of 000000 next day | FLEXTRA | accepted | FLEXTRA 5 | Enhancement | minor | pesei | Jul 27, 2020 | hcpxvi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#279 | "Too many grid points" | FP other | closed | invalid | FLEXPART 9.0.2 | Support | major | Dec 16, 2020 | stiwari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | Receptor output - missing features | FP physics/numerics | new | FLEXPART 10.4 | Enhancement | major | Jul 13, 2020 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#277 | trouble understanding init_domainfill.f90 | FP coding/compilation | closed | fixed | FLEXPART 10.4 | Support | minor | Jul 16, 2020 | nehstand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#276 | Problems creating NetCDf output with many output levels | FP coding/compilation | accepted | FLEXPART 10.4 | Defect | minor | ignacio | Jun 25, 2020 | rrigby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | FLEXTRA not compilable against eccodes | FLEXTRA | accepted | FLEXTRA 5 | Enhancement | major | pesei | Aug 5, 2020 | hcpxvi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#274 | Non-ascii characters in FLEXTRA output | FLEXTRA | accepted | FLEXTRA 5 | Defect | minor | pesei | Jun 16, 2020 | hcpxvi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#273 | Point source emission with temporal variation | FP input data | accepted | FLEXPART-WRF | Support | minor | pesei | Jun 10, 2020 | rabida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#272 | particle release on a grid | FP input data | closed | fixed | FLEXPART 10.4 | Support | minor | pesei | Jul 16, 2020 | nehstand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | SFC_OPTION = 1 not working | FP input data | accepted | FLEXPART-WRF | Support | minor | pesei | Jun 7, 2020 | srakesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#270 | readreceptors.f90: bug in namelist version | FP coding/compilation | accepted | FLEXPART 10.4 | Defect | major | pesei | Jun 5, 2020 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#269 | Compilation without netCDF not properly implemented, grib_api -> eccodes | FP coding/compilation | accepted | FLEXPART 10.4 | Defect | major | pesei | Jun 5, 2020 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#268 | Cant understand the variables in the trajectory.txt file | FP post-processing | closed | fixed | FLEXPART-WRF | Support | major | pesei | Jun 5, 2020 | sprasad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#267 | setting up flexpartwrf for radionuclide dispersion at meso-scale | FP input data | closed | fixed | FLEXPART-WRF | Support | minor | pesei | Jul 16, 2020 | rabida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#266 | FIX: Remove flex_extract v7.1 from ECMWF server before new installation | flex_extract | assigned | flex_extract_v7.1 | Task | minor | anphi | Jun 5, 2020 | anphi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#265 | FIX: Change fortran executable name in documentation of flex_extract v7.1 | flex_extract | closed | fixed | flex_extract_v7.1 | Task | major | anphi | Apr 1, 2020 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#264 | FIX: Update makefile for ECMWF server in flex_extract v7.1 | flex_extract | closed | fixed | flex_extract_v7.1 | Task | major | pesei | Mar 8, 2020 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#263 | FIX: Change installation check for flex_extract's v7.1 gateway and destination parameter | flex_extract | closed | fixed | flex_extract_v7.1 | Task | major | anphi | Mar 8, 2020 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#262 | FIX: Makefile naming in flex_extract v7.1 in documentation | flex_extract | closed | fixed | flex_extract_v7.1 | Task | major | anphi | Apr 1, 2020 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#261 | Installation of flex_extract v7.1 | FP input data | closed | fixed | flex_extract_v7.1 | Defect | minor | anphi | Feb 28, 2020 | ebilgic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#260 | Names of species for Version 10.3 | FP input data | closed | fixed | FLEXPART 10.3 | Support | trivial | pesei | Mar 8, 2020 | tjaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | did not getting the proper output file | FP other | closed | duplicate | FLEXPART-WRF | Support | major | Mar 6, 2020 | sprasad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#258 | FLEXPART WRF Output Format | FP post-processing | closed | fixed | FLEXPART-WRF | Support | major | pesei | Feb 21, 2020 | sprasad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#257 | Issue with warm start | FP other | closed | duplicate | FLEXPART 10.4 | Support | major | Jul 16, 2020 | nehstand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#256 | About stratospheric ozone tracer | FP coding/compilation | closed | fixed | FLEXPART 9.0.2 | Support | major | pesei | Mar 8, 2020 | prajjwal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#255 | Using GFS 0.25deg Data | FP input data | closed | duplicate | FLEXPART 9.0.3 | Support | major | Nov 6, 2019 | mradenz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#254 | Segmentation Fault at first step in version 10.4 | FP coding/compilation | closed | fixed | FLEXPART 10.4 | Support | major | pesei | Jul 16, 2020 | mradenz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#253 | Flex_Extract MARS request failed | flex_extract | closed | wontfix | flex_extract_v7.0.4 | Support | major | anphi | Feb 28, 2020 | nanditha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | FLEXPART-WRF crashes for array bound mismatch | FP coding/compilation | new | FLEXPART-WRF | Defect | major | Jun 5, 2020 | harish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#251 | Installation issue with Flex_extract_v7.0.4 | FP other | closed | fixed | flex_extract_v7.0.4 | Support | major | anphi | Feb 27, 2020 | nanditha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#250 | Error: input file needs to contain GRiB1 formattedmessages | FP input data | closed | fixed | FLEXPART 9.0 | Support | major | pesei | Nov 8, 2019 | nanditha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#249 | related to making FLEXPART V 10.3 | FP coding/compilation | closed | worksforme | FLEXPART 10.3 | Defect | major | pesei | Jul 16, 2020 | sdwivedi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#248 | Inconsistency between Pisso et al paper and model behavior | FP other | accepted | FLEXPART 10.3 | Defect | major | saeck | Sep 19, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | allow for using WRF output with lakes | FP other | new | FLEXPART-WRF | Defect | major | Sep 5, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#246 | Compilation error with Intel Fortran | System aspects | closed | fixed | FLEXPART 10.3 | Defect | major | ignacio | Jul 16, 2020 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#245 | particles below ground are reflected | FP coding/compilation | closed | worksforme | FLEXPART-WRF | New feature | major | Aug 7, 2019 | ZhenhuaHao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Problem in grid area size | FP physics/numerics | new | FLEXPART-WRF | Support | major | Aug 1, 2019 | slmeyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | New NCEP FV3 GRIB files result in minor FLEXPART errors | FP input data | new | FLEXPART 9.3 | Defect | trivial | Jun 5, 2020 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | richardson not working -- bad h | FP coding/compilation | accepted | FLEXPART-WRF | Defect | major | pesei | Sep 25, 2019 | daliaga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | *** read_ncwrfout_1realfield -- var ndims mismatch for CLDFRA | FP input data | new | FLEXPART-WRF | Defect | major | Jun 24, 2019 | daliaga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#240 | FLEXPART-WRF particle height does not change for 16 hours | FP other | closed | fixed | FLEXPART-WRF | Support | major | pesei | Jul 26, 2019 | ZhenhuaHao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#239 | wrong units for deposition in FLEXPART-WRF? | FP other | closed | duplicate | FLEXPART 9.0.2 | Defect | major | May 15, 2019 | ikovalets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#238 | Inconsistency when shifting longitudes? | FP coding/compilation | new | FLEXPART 10.3 | Defect | major | Jul 16, 2020 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | Inconsistent netCDF output | FP other | new | FLEXPART 10.3 | Defect | major | May 14, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | Bad wind_option / time_option combination is not forbidden by WRF-FLEXPART | FP other | new | FLEXPART-WRF | Defect | major | Mar 22, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | Problems when restarting from a partposit file | FP coding/compilation | new | FLEXPART 10.3 | Defect | major | Jul 16, 2020 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | Segmentation fault in interpol_wind_short | FP coding/compilation | new | FLEXPART 10.3 | Defect | major | Jul 16, 2020 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | Error: NetCDF: Invalid dimension ID or name | FP coding/compilation | accepted | FLEXPART-WRF | Defect | major | pasko | Nov 14, 2019 | lchong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#232 | Warnings about undefined GRiB2 messages | flex_extract | accepted | flex_extract_v7.0.4 | Defect | major | anphi | Mar 13, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | RELEASE time variation problem | FP coding/compilation | assigned | FLEXPART 10.3 | Defect | major | ignacio | Mar 8, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#230 | ERA5 retrieval with ECMWF Web API is deprecated; new CDS API is needed | flex_extract | closed | fixed | flex_extract_v7.1 | New feature | major | anphi | Jul 16, 2020 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#229 | flex_extract requires grib_api even when run in gateway mode | flex_extract | accepted | flex_extract_v7.0.4 | Enhancement | trivial | anphi | Jul 16, 2020 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | Add horizontal self-propelled vector to particle | FP other | new | FLEXPART-WRF | New feature | minor | Feb 4, 2019 | ZhenhuaHao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#227 | Retrieve global ERA5 data | flex_extract | closed | fixed | flex_extract_v7.0.4 | Defect | major | anphi | Feb 15, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#226 | flex_extract WRF data | flex_extract | new | flex_extract_v7.0.4 | New feature | major | anphi | Feb 28, 2020 | anphi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#225 | flex_extract v7.0.4 | flex_extract | closed | invalid | flex_extract_v7.0.4 | Enhancement | critical | anphi | Jan 18, 2019 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#224 | on ecgate, ECCODES ERRORS : Maximum value out of range: inf | flex_extract | closed | fixed | flex_extract_v7.0.4 | Defect | major | anphi | Jan 17, 2019 | bsteil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | ASCII output type UNFORMATTED | FP coding/compilation | accepted | FLEXPART-WRF | Support | major | pesei | Jan 16, 2019 | scloux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | Richardson Failure - Flexpart WRF 3.3 | FP input data | reopened | FLEXPART-WRF | Support | major | pesei | Jun 25, 2019 | lchong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | Issue while running FLEXPART 9.0 with FNL 2014 and earlier years data. | FP input data | closed | fixed | FLEXPART 9.0 | Support | major | pesei | May 6, 2020 | arajst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | Issue with NCEP GFS data after 2015-01-14 | FP other | new | FLEXPART 9.0.2 | Defect | major | Jan 8, 2019 | harish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#219 | Gridcheck error message | FP input data | closed | fixed | FLEXPART 9.0.2 | Support | minor | pesei | Dec 20, 2018 | jiahao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#218 | Date error | FP input data | closed | fixed | FLEXPART 9.0.2 | Support | minor | pesei | Dec 20, 2018 | jiahao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | t not in K | FP coding/compilation | new | FLEXPART-WRF | Defect | major | Nov 30, 2018 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | how to know endpoint of each released particle | FP input data | accepted | FLEXPART-WRF | Support | minor | pesei | Jul 9, 2019 | ZhenhuaHao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | Bug in flex_extract v7.0.3 ERA5 data extraction | flex_extract | closed | fixed | flex_extract_v7.0.3 | Defect | blocker | anphi | Jan 17, 2019 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | global OUTGRID is rejected | FP coding/compilation | accepted | FLEXPART 9.0.2 | Defect | major | pesei | Aug 21, 2020 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | wrong unit for max convection level in gridcheck | FP coding/compilation | new | FLEXPART 9.0.3 | Defect | major | Nov 12, 2018 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#212 | Bug in flex_extract v7.0.3 Fortran program "CONVERT2" | flex_extract | closed | fixed | flex_extract_v7.0.3 | Defect | critical | anphi | Jan 17, 2019 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | Incremental vs. cumulative deposition | FP coding/compilation | assigned | FLEXPART 10.0 | Enhancement | major | ignacio | Jul 16, 2020 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | RECEPTOR syntax error | FP other | accepted | FLEXPART-WRF | Support | major | pesei | Dec 20, 2018 | mitchekc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#209 | Out of bounds error | FP coding/compilation | closed | fixed | FLEXPART-WRF | Support | major | pesei | May 6, 2020 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#208 | WRF specific files | FP other | closed | fixed | FLEXPART-WRF | Support | minor | pesei | Oct 28, 2018 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#207 | Error running FLEXPART | FP input data | closed | fixed | FLEXPART-WRF | Support | minor | pesei | Oct 28, 2018 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | header binary file not created when compiled without netcdf support | FP coding/compilation | new | FLEXPART 9.0.2 | Defect | major | Oct 28, 2018 | camelia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | Output format for trajectories.txt | FP post-processing | accepted | FLEXPART 10.2 | Defect | critical | pesei | Aug 21, 2020 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | namelist input for RELEASES needs more checking | FP coding/compilation | accepted | FLEXPART 10.0 | Defect | critical | pesei | Aug 21, 2020 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#203 | inconsistency / bug in verttransform_gfs.f90 | FP coding/compilation | closed | fixed | FLEXPART 9.2 | Defect | major | pesei | Aug 21, 2020 | shachinger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | Bug in flex_extract v7.0.3 public user mode | flex_extract | closed | fixed | Defect | critical | anphi | Jan 17, 2019 | anphi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | Installation issue | FP other | closed | duplicate | FLEXPART-WRF | Support | major | Aug 16, 2018 | mitchekc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#200 | Installation help | FP coding/compilation | closed | fixed | FLEXPART-WRF | Support | major | anphi | May 6, 2020 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | gridcheck: checking array dimensions needs to be improved | FP coding/compilation | new | FLEXPART 10.2 | Defect | minor | Jun 25, 2018 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | Unsorted trajectories in FLEXTRA flightmode with constant initialization time | FLEXTRA | accepted | Enhancement | minor | pesei | Jun 8, 2018 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#197 | Inconsistent use of ew in verttransform | FP coding/compilation | closed | fixed | FLEXPART 10.0 | Defect | major | pesei | Jun 7, 2018 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#196 | Wrong version string in FLEXPART v10.2 | System aspects | closed | wontfix | FLEXPART 10.2 | Defect | major | ignacio | Jun 8, 2018 | harish |
Note:
See TracReports for help on using and creating reports.