{3} Active Tickets by Milestone (102 matches)
In each Milestone, ordered by owner, priority, type, time
No system tickets.
Results (1 - 100 of 102)
Milestone (43 matches)
Ticket | Summary | Version | Component | Type | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#217 | t not in K | FLEXPART-WRF | FP coding/compilation | Defect | new | Nov 30, 2018 | Nov 30, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | Issue with NCEP GFS data after 2015-01-14 | FLEXPART 9.0.2 | FP other | Defect | new | Jan 7, 2019 | Jan 8, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | Segmentation fault in interpol_wind_short | FLEXPART 10.3 | FP coding/compilation | Defect | new | Mar 19, 2019 | Jul 16, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | Problems when restarting from a partposit file | FLEXPART 10.3 | FP coding/compilation | Defect | new | Mar 20, 2019 | Jul 16, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | Bad wind_option / time_option combination is not forbidden by WRF-FLEXPART | FLEXPART-WRF | FP other | Defect | new | Mar 22, 2019 | Mar 22, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | Inconsistent netCDF output | FLEXPART 10.3 | FP other | Defect | new | Mar 28, 2019 | May 14, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#238 | Inconsistency when shifting longitudes? | FLEXPART 10.3 | FP coding/compilation | Defect | new | Apr 12, 2019 | Jul 16, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | *** read_ncwrfout_1realfield -- var ndims mismatch for CLDFRA | FLEXPART-WRF | FP input data | Defect | new | Jun 24, 2019 | Jun 24, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | allow for using WRF output with lakes | FLEXPART-WRF | FP other | Defect | new | Sep 5, 2019 | Sep 5, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | FLEXPART-WRF crashes for array bound mismatch | FLEXPART-WRF | FP coding/compilation | Defect | new | Oct 18, 2019 | Jun 5, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | FLEXPART-WRF takes wrong OUTGRID information | FLEXPART-WRF | FP other | Defect | new | Dec 18, 2020 | Jan 7, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | Add version information to preprocessing files in FPV9.3.1 | FLEXPART 9.3 | FP other | Enhancement | new | Oct 5, 2016 | Oct 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Problem in grid area size | FLEXPART-WRF | FP physics/numerics | Support | new | Aug 1, 2019 | Aug 1, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#284 | Strange big bouncing of particles when hitting ground | FLEXPART 10.4 | FP other | Support | new | Oct 17, 2020 | Oct 17, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | Problem reading TKE_PBL - Flexpart-WRF | FLEXPART-WRF | FP input data | Support | new | Dec 17, 2020 | Dec 17, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#294 | domain filling runs output for each release is forbidden | FLEXPART 10.4 | FP input data | Support | new | Jan 7, 2021 | Jan 12, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | Add horizontal self-propelled vector to particle | FLEXPART-WRF | FP other | New feature | new | Feb 4, 2019 | Feb 4, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | the coordinate transfo error exceeds 0.02*dx | FLEXPART-WRF | FP other | Support | adingwell | reopened | Mar 2, 2017 | Jul 30, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | BUG: Problem with local public ERA5 data retrieval in flex_extract v7.1.2 | flex_extract_v7.1 | flex_extract | Defect | anphi | accepted | Nov 29, 2020 | Dec 1, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | FLEXPART-WRF of v3.2 cannot read in more than 96 met files? | FLEXPART 9.0.2 | FP other | Defect | anphi | accepted | Mar 7, 2015 | Jun 20, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#232 | Warnings about undefined GRiB2 messages | flex_extract_v7.0.4 | flex_extract | Defect | anphi | accepted | Mar 11, 2019 | Mar 13, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | ECMWF pre-processor too heavy | FP input data | Enhancement | anphi | accepted | Sep 12, 2013 | Oct 15, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Improve error messages | FLEXPART 9.2 beta | FP coding/compilation | Enhancement | anphi | accepted | Jan 10, 2014 | Mar 6, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | Support for removing levels from EN files | none | FP input data | New feature | anphi | accepted | Mar 24, 2014 | Jul 12, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#285 | MARS request for ERA5 surface flux data returns "No data is available" error | flex_extract_v7.1 | flex_extract | Support | anphi | accepted | Nov 23, 2020 | Dec 1, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Documentation for domain-filling runs | FP other | Task | hasod | accepted | Sep 12, 2013 | Nov 19, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Particle release density | FP physics/numerics | Enhancement | ignacio | assigned | Oct 28, 2013 | Jun 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | Incremental vs. cumulative deposition | FLEXPART 10.0 | FP coding/compilation | Enhancement | ignacio | assigned | Nov 8, 2018 | Jul 16, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#288 | Installation and examples for flexpart-wrf v.3.3.2 | FLEXPART-WRF | FP other | Support | ignacio | assigned | Dec 2, 2020 | Dec 17, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | Error: NetCDF: Invalid dimension ID or name | FLEXPART-WRF | FP coding/compilation | Defect | pasko | accepted | Mar 15, 2019 | Nov 14, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#173 | Variables "settling" and "idummy" not properly initialized in advance.f | flexpart_8.2-3 | FP coding/compilation | Defect | pesei | accepted | Apr 28, 2017 | Apr 28, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#193 | Wrong date format in output filename | flexpart_8.2-3 | FP coding/compilation | Defect | pesei | accepted | May 7, 2018 | May 8, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | richardson not working -- bad h | FLEXPART-WRF | FP coding/compilation | Defect | pesei | accepted | Jun 24, 2019 | Sep 25, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | RECEPTOR syntax error | FLEXPART-WRF | FP other | Support | pesei | accepted | Nov 3, 2018 | Dec 20, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | ASCII output type UNFORMATTED | FLEXPART-WRF | FP coding/compilation | Support | pesei | accepted | Jan 16, 2019 | Jan 16, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Trivial parallelisation | FP input data | Task | pesei | accepted | Sep 12, 2013 | Sep 12, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Library for reading output | FP post-processing | Task | pesei | accepted | Sep 12, 2013 | Mar 20, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | Unsorted trajectories in FLEXTRA flightmode with constant initialization time | FLEXTRA | Enhancement | pesei | accepted | Jun 8, 2018 | Jun 8, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | Option for incremental wet deposition output | FLEXPART 9.2 beta | FP physics/numerics | New feature | pesei | accepted | Jan 27, 2015 | Feb 16, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | SFC_OPTION = 1 not working | FLEXPART-WRF | FP input data | Support | pesei | accepted | May 30, 2020 | Jun 7, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#273 | Point source emission with temporal variation | FLEXPART-WRF | FP input data | Support | pesei | accepted | Jun 10, 2020 | Jun 10, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#248 | Inconsistency between Pisso et al paper and model behavior | FLEXPART 10.3 | FP other | Defect | saeck | accepted | Sep 9, 2019 | Sep 19, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Interpolation close to the poles | FP physics/numerics | Task | somebody | new | Sep 12, 2013 | Sep 12, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone FLEXPART 10 (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Version | Component | Type | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | header binary file not created when compiled without netcdf support | FLEXPART 9.0.2 | FP coding/compilation | Defect | new | Oct 5, 2018 | Oct 28, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#283 | eccodes error when using ERA5 data as Flexpart's input | FLEXPART 10.4 | FP coding/compilation | Enhancement | new | Oct 12, 2020 | Oct 15, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | wrong unit for max convection level in gridcheck | FLEXPART 9.0.3 | FP coding/compilation | Defect | new | Nov 12, 2018 | Nov 12, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | Receptor output - missing features | FLEXPART 10.4 | FP physics/numerics | Enhancement | new | Jul 13, 2020 | Jul 13, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | gridcheck: checking array dimensions needs to be improved | FLEXPART 10.2 | FP coding/compilation | Defect | new | Jun 25, 2018 | Jun 25, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | New NCEP FV3 GRIB files result in minor FLEXPART errors | FLEXPART 9.3 | FP input data | Defect | new | Jul 24, 2019 | Jun 5, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Dynamic memory allocation | none | FP coding/compilation | Enhancement | anphi | accepted | Sep 12, 2013 | Aug 21, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | New interpolation scheme for precipitation | FLEXPART 10.4 | FP physics/numerics | New feature | anphi | accepted | Jan 10, 2021 | Jan 10, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#151 | Improper use of MPI_IN_PLACE | FLEXPART 10.0 | FP coding/compilation | Defect | espen | assigned | Jun 16, 2016 | Jun 7, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#191 | Grib1 total cloud water field is not recognized | FLEXPART 10.2 | FP other | Defect | ignacio | assigned | Mar 28, 2018 | Jun 5, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | RELEASE time variation problem | FLEXPART 10.3 | FP coding/compilation | Defect | ignacio | assigned | Mar 8, 2019 | Mar 8, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#276 | Problems creating NetCDf output with many output levels | FLEXPART 10.4 | FP coding/compilation | Defect | ignacio | accepted | Jun 25, 2020 | Jun 25, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | erf.f90 type mismatch with newer gfortran compilers | FLEXPART 9.0.2 | FP coding/compilation | Defect | igpis | assigned | Sep 27, 2013 | Jul 16, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Wet deposition - problems with in-cloud/below-cloud scheme | flexpart 8.2 | FP physics/numerics | Defect | pesei | accepted | Sep 12, 2013 | Jan 9, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | namelist input for RELEASES needs more checking | FLEXPART 10.0 | FP coding/compilation | Defect | pesei | accepted | Aug 31, 2018 | Aug 21, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | Output format for trajectories.txt | FLEXPART 10.2 | FP post-processing | Defect | pesei | accepted | Sep 6, 2018 | Aug 21, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | global OUTGRID is rejected | FLEXPART 9.0.2 | FP coding/compilation | Defect | pesei | accepted | Nov 16, 2018 | Aug 21, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#269 | Compilation without netCDF not properly implemented, grib_api -> eccodes | FLEXPART 10.4 | FP coding/compilation | Defect | pesei | accepted | May 6, 2020 | Jun 5, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#270 | readreceptors.f90: bug in namelist version | FLEXPART 10.4 | FP coding/compilation | Defect | pesei | accepted | May 28, 2020 | Jun 5, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#281 | problem with caldate | FLEXPART 10.4 | FP other | Enhancement | pesei | accepted | Jul 22, 2020 | Nov 11, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone FLEXPART 9.2 (19 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Version | Component | Type | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | Issue using *.grb and *.grib2 | FLEXPART 9.0.2 | FP input data | Defect | anphi | accepted | Jan 8, 2016 | Dec 1, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Precipitation treatment | FLEXPART-WRF | FP physics/numerics | Defect | dearn | accepted | Sep 12, 2013 | Jul 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Particle loss at poles | FP physics/numerics | Defect | hasod | reopened | Nov 18, 2013 | Jul 1, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | Crash with grib1 GFS/FNL | flexpart 8.2-2 | FP input data | Defect | ignacio | assigned | Sep 13, 2013 | Aug 3, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | FLEXPART can crash with some GFS data | FLEXPART 9.0.2 | FP coding/compilation | Enhancement | jbrioude | accepted | Oct 3, 2013 | Sep 24, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Parameter numbers in GRIB1/GRIB2 | FLEXPART 9.0.2 | FP input data | Task | leohaim | accepted | Nov 22, 2013 | Dec 11, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | Wet deposition - washout coefficients | FP physics/numerics | Defect | pesei | accepted | Sep 12, 2013 | Mar 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | Bug in readspecies.f90 | FLEXPART 9.0.2 | FP coding/compilation | Defect | pesei | accepted | Mar 10, 2015 | Jun 11, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | readwind_gfs() not reading total cloud cover from GRIB2 | FLEXPART 9.0.2 | FP input data | Defect | pesei | accepted | Mar 22, 2016 | Mar 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Speeding up FLEXPART | FLEXPART 9.0.2 | FP input data | Enhancement | pesei | accepted | May 7, 2014 | Jun 25, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Code review for changeset 27 / hasod | FLEXPART 9.2 beta | FP coding/compilation | Task | pesei | accepted | Jul 4, 2014 | Jul 6, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | Code review for changeset 31 / hasod | FLEXPART 9.2 beta | FP coding/compilation | Task | pesei | accepted | Oct 21, 2014 | Mar 3, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#139 | Bad do-loop in richardson.f90 | FLEXPART 9.0.2 | FP coding/compilation | Defect | pesei | accepted | Mar 8, 2016 | Jun 1, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Convection - don't call every time step | flexpart 8.2 | FP physics/numerics | Enhancement | pesei | accepted | Sep 12, 2013 | Aug 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | Suggest easing of restriction on number of releases in readpartpositions.f90 | FLEXPART 9.0.2 | FP other | Enhancement | pesei | accepted | Jun 20, 2015 | Jun 28, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | ETEX1 data as part of FLEXPART distribution | FP input data | Task | pesei | accepted | Sep 12, 2013 | Dec 3, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | FLEXPART.f90 should not call readpaths with an argument | FLEXPART 9.0.2 | FP coding/compilation | Defect | pesei | accepted | Mar 8, 2016 | May 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | Improve MQUASILAG option | FLEXPART 9.0.2 | FP physics/numerics | Enhancement | somebody | new | Jun 3, 2015 | Jun 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | bwd runs and receptor output | FLEXPART 9.0.2 | FP physics/numerics | Enhancement | somebody | new | Jun 8, 2015 | Jun 8, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone FLEXPART_WRF_3.4_FPbase_9 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Version | Component | Type | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | Warm start crashes FLEXPART-WRF | FLEXPART-WRF | FP other | Defect | jbrioude | accepted | Dec 15, 2014 | Jul 6, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#169 | Seg fault - particles moving out of ABL by hor. diffusion | FLEXPART-WRF | FP physics/numerics | Defect | jbrioude | assigned | Apr 18, 2017 | Jun 24, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#175 | FpWrf header_nest dxoutn, dyoutn always in metre | FLEXPART-WRF | FP coding/compilation | Defect | pesei | accepted | Jul 6, 2017 | Sep 18, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | Richardson Failure - Flexpart WRF 3.3 | FLEXPART-WRF | FP input data | Support | pesei | reopened | Jan 9, 2019 | Jun 25, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#176 | No error issued if insufficient number of SPECIES (FpWrf) | FLEXPART-WRF | FP coding/compilation | Defect | pesei | accepted | Jul 6, 2017 | Aug 23, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | how to know endpoint of each released particle | FLEXPART-WRF | FP input data | Support | pesei | accepted | Nov 27, 2018 | Jul 9, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | random numbers with fixed seeds in convective scheme | FLEXPART-WRF | FP physics/numerics | Defect | somebody | reopened | May 7, 2015 | Jul 6, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone FLEXTRA 6 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Version | Component | Type | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | FLEXTRA not compilable against eccodes | FLEXTRA 5 | FLEXTRA | Enhancement | pesei | accepted | Jun 16, 2020 | Aug 5, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#274 | Non-ascii characters in FLEXTRA output | FLEXTRA 5 | FLEXTRA | Defect | pesei | accepted | Jun 16, 2020 | Jun 16, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | Trajectory time 240000 instead of 000000 next day | FLEXTRA 5 | FLEXTRA | Enhancement | pesei | accepted | Jul 22, 2020 | Jul 27, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone Long-term tasks (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Version | Component | Type | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#282 | Eliminate code duplications | FLEXPART 10.4 | FP other | Enhancement | new | Aug 21, 2020 | Aug 21, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | configure script | none | FP coding/compilation | New feature | assigned | Sep 12, 2013 | Jun 5, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Testing environment | FP other | New feature | anphi | accepted | Sep 12, 2013 | Dec 11, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | Cittycat interface | none | FP post-processing | Task | ignacio | accepted | Sep 12, 2013 | Sep 20, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Wet deposition - other models | none | FP physics/numerics | Task | pesei | accepted | Oct 15, 2013 | Feb 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | Input file templates | FLEXPART 9.2 | FP input data | Enhancement | pesei | accepted | Jun 27, 2014 | Jun 25, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Kernels for receptor output | FP physics/numerics | Enhancement | sthen | new | Sep 12, 2013 | Jun 5, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone flex_extract_v7.1.1 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Version | Component | Type | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#266 | FIX: Remove flex_extract v7.1 from ECMWF server before new installation | flex_extract_v7.1 | flex_extract | Task | anphi | assigned | Feb 28, 2020 | Jun 5, 2020 |
Note:
See TracReports for help on using and creating reports.