{3} Active Tickets by Milestone (128 matches)
In each Milestone, ordered by owner, priority, type, time
No system tickets.
Results (1 - 100 of 128)
Milestone (52 matches)
Ticket | Summary | Version | Component | Type | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#329 | Bias of footprint dependant on particle number | FLEXPART-WRF | FP other | Defect | new | Feb 22, 2023 | Mar 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | t not in K | FLEXPART-WRF | FP coding/compilation | Defect | new | Nov 30, 2018 | Nov 30, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | Issue with NCEP GFS data after 2015-01-14 | FLEXPART 9.0.2 | FP other | Defect | new | Jan 7, 2019 | Jan 8, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | Segmentation fault in interpol_wind_short | FLEXPART 10.3 | FP coding/compilation | Defect | new | Mar 19, 2019 | Jul 16, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | Problems when restarting from a partposit file | FLEXPART 10.3 | FP coding/compilation | Defect | new | Mar 20, 2019 | Jul 16, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | Bad wind_option / time_option combination is not forbidden by WRF-FLEXPART | FLEXPART-WRF | FP other | Defect | new | Mar 22, 2019 | Mar 22, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | Inconsistent netCDF output | FLEXPART 10.3 | FP other | Defect | new | Mar 28, 2019 | May 14, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#238 | Inconsistency when shifting longitudes? | FLEXPART 10.3 | FP coding/compilation | Defect | new | Apr 12, 2019 | Jul 16, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | *** read_ncwrfout_1realfield -- var ndims mismatch for CLDFRA | FLEXPART-WRF | FP input data | Defect | new | Jun 24, 2019 | Jun 24, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | allow for using WRF output with lakes | FLEXPART-WRF | FP other | Defect | new | Sep 5, 2019 | Sep 5, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | FLEXPART-WRF crashes for array bound mismatch | FLEXPART-WRF | FP coding/compilation | Defect | new | Oct 18, 2019 | Jun 5, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | FLEXPART-WRF takes wrong OUTGRID information | FLEXPART-WRF | FP other | Defect | new | Dec 18, 2020 | Jan 7, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#308 | FLEXPART-WRF: Sorry t not in [K] | FLEXPART 9.0.2 | FP other | Defect | new | Sep 7, 2021 | Sep 7, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#321 | UNKNOWN METDATA FORMAT error while using NCEP data | FLEXPART 10.4 | FP other | Defect | new | Sep 16, 2022 | Oct 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | Wrong scaling of snow depth and convective precip when reading ECMWF input in GRIB2 | FLEXPART 10.4 | FP input data | Defect | new | Nov 4, 2022 | Nov 4, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#334 | Error when downloading 2023 ERA5 data with dev branch of flex_extract | flex_extract | Defect | new | Apr 4, 2023 | May 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | Add version information to preprocessing files in FPV9.3.1 | FLEXPART 9.3 | FP other | Enhancement | new | Oct 5, 2016 | Oct 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Problem in grid area size | FLEXPART-WRF | FP physics/numerics | Support | new | Aug 1, 2019 | Aug 1, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | Problem reading TKE_PBL - Flexpart-WRF | FLEXPART-WRF | FP input data | Support | new | Dec 17, 2020 | Apr 17, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#294 | domain filling runs output for each release is forbidden | FLEXPART 10.4 | FP input data | Support | new | Jan 7, 2021 | Jan 12, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#322 | Problem with backward simulation | FLEXPART-WRF | FP coding/compilation | Support | new | Oct 7, 2022 | Oct 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#335 | No data is available for ERA5 in Oct 2018 | flex_extract_v7.1.2 | flex_extract | Support | new | Apr 11, 2023 | Apr 11, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#337 | flex_extract7.1.2 download ERA5 (20220701-20220705) parameter 77 (etadoc) is missing | flex_extract_v7.1.2 | flex_extract | Support | new | May 24, 2023 | Jun 6, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | error: STOP READWIND: NUVZ NOT CONSISTENT | FLEXPART 10.4 | FP other | Defect | new | Feb 2, 2023 | Feb 2, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#327 | Incorrect output in header for variable ReleaseZstart_end | FLEXPART-WRF | FP other | Defect | new | Feb 14, 2023 | Feb 14, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#317 | Correct OH reaction coefficients for SO2, CO | FLEXPART 10.4 | FP other | Enhancement | new | Jun 16, 2022 | Jun 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | Flexpart v10.4 test cases run | FLEXPART 10.4 | FP input data | Enhancement | new | Jan 10, 2023 | Jan 31, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | Add horizontal self-propelled vector to particle | FLEXPART-WRF | FP other | New feature | new | Feb 4, 2019 | Feb 4, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#336 | ERA5 flux data scaling at >1h temporal resolution | flex_extract_v7.1.2 | flex_extract | Support | new | Apr 20, 2023 | Apr 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | the coordinate transfo error exceeds 0.02*dx | FLEXPART-WRF | FP other | Support | adingwell | reopened | Mar 2, 2017 | Jul 30, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | FLEXPART-WRF of v3.2 cannot read in more than 96 met files? | FLEXPART 9.0.2 | FP other | Defect | anphi | accepted | Mar 7, 2015 | Jun 20, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | flex_extract 7.1.2 local extraction no flux data | FLEXPART 10.4 | flex_extract | Defect | anphi | accepted | Dec 20, 2021 | Apr 3, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#330 | error in flex_extract-7.1.3 | flex_extract_v7.1.2 | flex_extract | Defect | anphi | accepted | Mar 3, 2023 | Mar 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Improve error messages | FLEXPART 9.2 beta | FP coding/compilation | Enhancement | anphi | accepted | Jan 10, 2014 | Mar 6, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | Support for removing levels from EN files | none | FP input data | New feature | anphi | accepted | Mar 24, 2014 | Jul 12, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Documentation for domain-filling runs | FP other | Task | hasod | accepted | Sep 12, 2013 | Nov 19, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Particle release density | FP physics/numerics | Enhancement | ignacio | assigned | Oct 28, 2013 | Jun 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | Incremental vs. cumulative deposition | FLEXPART 10.0 | FP coding/compilation | Enhancement | ignacio | assigned | Nov 8, 2018 | Jul 16, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#296 | Compiling fails on Mac OS 10.15 with "unable to execute command: Illegal instruction" error | FLEXPART 10.4 | FP coding/compilation | Defect | mduetsch | accepted | Feb 6, 2021 | May 12, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | Error: NetCDF: Invalid dimension ID or name | FLEXPART-WRF | FP coding/compilation | Defect | pasko | accepted | Mar 15, 2019 | Nov 14, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#173 | Variables "settling" and "idummy" not properly initialized in advance.f | flexpart_8.2-3 | FP coding/compilation | Defect | pesei | accepted | Apr 28, 2017 | Apr 28, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#193 | Wrong date format in output filename | flexpart_8.2-3 | FP coding/compilation | Defect | pesei | accepted | May 7, 2018 | May 8, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | Flexpart-WRF crashes due to array boundary violation in outgrid_init_reg.f90 | FLEXPART-WRF | FP coding/compilation | Defect | pesei | accepted | Aug 17, 2021 | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#318 | reading receptor output | FLEXPART 10.4 | FP post-processing | New feature | pesei | accepted | Jun 21, 2022 | Jul 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | RECEPTOR syntax error | FLEXPART-WRF | FP other | Support | pesei | accepted | Nov 3, 2018 | Dec 20, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Trivial parallelisation | FP input data | Task | pesei | accepted | Sep 12, 2013 | Sep 12, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Library for reading output | FP post-processing | Task | pesei | accepted | Sep 12, 2013 | Mar 20, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | Unsorted trajectories in FLEXTRA flightmode with constant initialization time | FLEXTRA | Enhancement | pesei | accepted | Jun 8, 2018 | Jun 8, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | Option for incremental wet deposition output | FLEXPART 9.2 beta | FP physics/numerics | New feature | pesei | accepted | Jan 27, 2015 | Feb 16, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | SFC_OPTION = 1 not working | FLEXPART-WRF | FP input data | Support | pesei | accepted | May 30, 2020 | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#248 | Inconsistency between Pisso et al paper and model behavior | FLEXPART 10.3 | FP other | Defect | saeck | accepted | Sep 9, 2019 | Sep 19, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Interpolation close to the poles | FP physics/numerics | Task | somebody | new | Sep 12, 2013 | Sep 12, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone FLEXPART 10 (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Version | Component | Type | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | header binary file not created when compiled without netcdf support | FLEXPART 9.0.2 | FP coding/compilation | Defect | new | Oct 5, 2018 | Oct 28, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | something wrong Matlab read the output "header" from FLEXPART10.4 | FLEXPART 10.4 | FP post-processing | Defect | new | Nov 19, 2021 | Nov 19, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | wrong unit for max convection level in gridcheck | FLEXPART 9.0.3 | FP coding/compilation | Defect | new | Nov 12, 2018 | Nov 12, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | Receptor output - missing features | FLEXPART 10.4 | FP physics/numerics | Enhancement | new | Jul 13, 2020 | Jul 13, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | gridcheck: checking array dimensions needs to be improved | FLEXPART 10.2 | FP coding/compilation | Defect | new | Jun 25, 2018 | Jun 25, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | New NCEP FV3 GRIB files result in minor FLEXPART errors | FLEXPART 9.3 | FP input data | Defect | new | Jul 24, 2019 | Jun 5, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#297 | gridcheck_ecmwf.f90: fix of small bug and improvements | FLEXPART 10.4 | FP coding/compilation | Defect | anphi | accepted | Mar 20, 2021 | Feb 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#232 | Warnings about undefined GRiB2 messages | FLEXPART 10.0 | FP input data | Defect | anphi | accepted | Mar 11, 2019 | May 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Dynamic memory allocation | none | FP coding/compilation | Enhancement | anphi | accepted | Sep 12, 2013 | Aug 21, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | New interpolation scheme for precipitation | FLEXPART 10.4 | FP physics/numerics | New feature | anphi | accepted | Jan 10, 2021 | Jan 10, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#151 | Improper use of MPI_IN_PLACE | FLEXPART 10.0 | FP coding/compilation | Defect | espen | assigned | Jun 16, 2016 | Jun 7, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#191 | Grib1 total cloud water field is not recognized | FLEXPART 10.2 | FP other | Defect | ignacio | assigned | Mar 28, 2018 | Jun 5, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | RELEASE time variation problem | FLEXPART 10.3 | FP coding/compilation | Defect | ignacio | assigned | Mar 8, 2019 | Mar 8, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#276 | Problems creating NetCDf output with many output levels | FLEXPART 10.4 | FP coding/compilation | Defect | ignacio | accepted | Jun 25, 2020 | Jun 25, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | erf.f90 type mismatch with newer gfortran compilers | FLEXPART 9.0.2 | FP coding/compilation | Defect | igpis | assigned | Sep 27, 2013 | Jul 16, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Wet deposition - problems with in-cloud/below-cloud scheme | flexpart 8.2 | FP physics/numerics | Defect | pesei | accepted | Sep 12, 2013 | Jan 9, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | namelist input for RELEASES needs more checking | FLEXPART 10.0 | FP coding/compilation | Defect | pesei | accepted | Aug 31, 2018 | Aug 21, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | Output format for trajectories.txt | FLEXPART 10.2 | FP post-processing | Defect | pesei | accepted | Sep 6, 2018 | Aug 21, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#140 | vertransform.f90 occasionally fails to initialize | FLEXPART 9.2 | FP other | Defect | pesei | accepted | Mar 14, 2016 | Jan 29, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | global OUTGRID is rejected | FLEXPART 9.0.2 | FP coding/compilation | Defect | pesei | accepted | Nov 16, 2018 | Aug 21, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#281 | problem with caldate | FLEXPART 10.4 | FP other | Enhancement | pesei | accepted | Jul 22, 2020 | Nov 11, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone FLEXPART 10.4.1 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Version | Component | Type | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#316 | Post-processing issue: Negative deposition values | FLEXPART 10.4 | FP physics/numerics | Defect | new | Feb 25, 2022 | Mar 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | EMPTY LINES in the AVAILABLE file | FLEXPART 10.4 | FP other | Defect | new | Dec 17, 2021 | Dec 17, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | FLEXPART_MPI does not work properly with mquasilag=1 | FLEXPART 10.4 | FP coding/compilation | Enhancement | espen | assigned | Aug 2, 2021 | Aug 6, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | Improve MQUASILAG option | FLEXPART 9.0.2 | FP physics/numerics | Enhancement | pesei | accepted | Jun 3, 2015 | Apr 26, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#269 | Compilation without netCDF not properly implemented, grib_api -> eccodes | FLEXPART 10.4 | FP coding/compilation | Defect | pesei | accepted | May 6, 2020 | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone FLEXPART 11 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Version | Component | Type | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#270 | readreceptors.f90: bug in namelist version | FLEXPART 10.4 | FP coding/compilation | Defect | pesei | accepted | May 28, 2020 | Mar 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone FLEXPART 9.2 (18 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Version | Component | Type | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | Issue using *.grb and *.grib2 | FLEXPART 9.0.2 | FP input data | Defect | anphi | accepted | Jan 8, 2016 | Dec 1, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Parameter numbers in GRIB1/GRIB2 | FLEXPART 9.0.2 | FP input data | Task | anphi | accepted | Nov 22, 2013 | Mar 2, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Precipitation treatment | FLEXPART-WRF | FP physics/numerics | Defect | dearn | accepted | Sep 12, 2013 | Jul 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Particle loss at poles | FP physics/numerics | Defect | hasod | reopened | Nov 18, 2013 | Jul 1, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | Crash with grib1 GFS/FNL | flexpart 8.2-2 | FP input data | Defect | ignacio | assigned | Sep 13, 2013 | Aug 3, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | FLEXPART can crash with some GFS data | FLEXPART 9.0.2 | FP coding/compilation | Enhancement | jbrioude | accepted | Oct 3, 2013 | Sep 24, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | Wet deposition - washout coefficients | FP physics/numerics | Defect | pesei | accepted | Sep 12, 2013 | Mar 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | Bug in readspecies.f90 | FLEXPART 9.0.2 | FP coding/compilation | Defect | pesei | accepted | Mar 10, 2015 | Jun 11, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | readwind_gfs() not reading total cloud cover from GRIB2 | FLEXPART 9.0.2 | FP input data | Defect | pesei | accepted | Mar 22, 2016 | Mar 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Speeding up FLEXPART | FLEXPART 9.0.2 | FP input data | Enhancement | pesei | accepted | May 7, 2014 | Jun 25, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Code review for changeset 27 / hasod | FLEXPART 9.2 beta | FP coding/compilation | Task | pesei | accepted | Jul 4, 2014 | Jul 6, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | Code review for changeset 31 / hasod | FLEXPART 9.2 beta | FP coding/compilation | Task | pesei | accepted | Oct 21, 2014 | Mar 3, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#139 | Bad do-loop in richardson.f90 | FLEXPART 9.0.2 | FP coding/compilation | Defect | pesei | accepted | Mar 8, 2016 | Jun 1, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Convection - don't call every time step | flexpart 8.2 | FP physics/numerics | Enhancement | pesei | accepted | Sep 12, 2013 | Aug 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | Suggest easing of restriction on number of releases in readpartpositions.f90 | FLEXPART 9.0.2 | FP other | Enhancement | pesei | accepted | Jun 20, 2015 | Jun 28, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | ETEX1 data as part of FLEXPART distribution | FP input data | Task | pesei | accepted | Sep 12, 2013 | Dec 3, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | FLEXPART.f90 should not call readpaths with an argument | FLEXPART 9.0.2 | FP coding/compilation | Defect | pesei | accepted | Mar 8, 2016 | May 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | bwd runs and receptor output | FLEXPART 9.0.2 | FP physics/numerics | Enhancement | somebody | new | Jun 8, 2015 | Jun 8, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone FLEXPART_WRF_3.4_FPbase_9 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Version | Component | Type | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | random numbers with fixed seeds in convective scheme | FLEXPART-WRF | FP physics/numerics | Defect | igpis | assigned | May 7, 2015 | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | richardson not working -- bad h | FLEXPART-WRF | FP coding/compilation | Defect | igpis | assigned | Jun 24, 2019 | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | Richardson Failure - Flexpart WRF 3.3 | FLEXPART-WRF | FP input data | Support | igpis | assigned | Jan 9, 2019 | Mar 29, 2023 |
Note:
See TracReports for help on using and creating reports.