{2} Active Tickets by Version (128 matches)
Each block orderd by priority, type, time
No system tickets.
Results (1 - 100 of 128)
Ticket | Summary | Component | Type | Owner | Reporter | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#34 | Wet deposition - washout coefficients | FP physics/numerics | Defect | pesei | pesei | accepted | Sep 12, 2013 | Mar 27, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Particle loss at poles | FP physics/numerics | Defect | hasod | alaedera | reopened | Nov 18, 2013 | Jul 1, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#334 | Error when downloading 2023 ERA5 data with dev branch of flex_extract | flex_extract | Defect | jpianezze | new | Apr 4, 2023 | May 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Kernels for receptor output | FP physics/numerics | Enhancement | sthen | pesei | new | Sep 12, 2013 | Jun 5, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Particle release density | FP physics/numerics | Enhancement | ignacio | pesei | assigned | Oct 28, 2013 | Jun 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Testing environment | FP other | New feature | anphi | pesei | accepted | Sep 12, 2013 | Dec 11, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Trivial parallelisation | FP input data | Task | pesei | pesei | accepted | Sep 12, 2013 | Sep 12, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Documentation for domain-filling runs | FP other | Task | hasod | pesei | accepted | Sep 12, 2013 | Nov 19, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Library for reading output | FP post-processing | Task | pesei | pesei | accepted | Sep 12, 2013 | Mar 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#312 | EMOSLIB to disappear on new HPC in Bologna | flex_extract | Task | anphi | pesei | accepted | Jan 16, 2022 | Feb 10, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | Unsorted trajectories in FLEXTRA flightmode with constant initialization time | FLEXTRA | Enhancement | pesei | anphi | accepted | Jun 8, 2018 | Jun 8, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | ETEX1 data as part of FLEXPART distribution | FP input data | Task | pesei | pesei | accepted | Sep 12, 2013 | Dec 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Interpolation close to the poles | FP physics/numerics | Task | somebody | pesei | new | Sep 12, 2013 | Sep 12, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXPART 10.0 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Type | Owner | Reporter | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | namelist input for RELEASES needs more checking | FP coding/compilation | Defect | pesei | pesei | accepted | Aug 31, 2018 | Aug 21, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#232 | Warnings about undefined GRiB2 messages | FP input data | Defect | anphi | ahilboll | accepted | Mar 11, 2019 | May 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | Incremental vs. cumulative deposition | FP coding/compilation | Enhancement | ignacio | ahilboll | assigned | Nov 8, 2018 | Jul 16, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#151 | Improper use of MPI_IN_PLACE | FP coding/compilation | Defect | espen | adingwell | assigned | Jun 16, 2016 | Jun 7, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXPART 10.2 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Type | Owner | Reporter | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | Output format for trajectories.txt | FP post-processing | Defect | pesei | ahilboll | accepted | Sep 6, 2018 | Aug 21, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#191 | Grib1 total cloud water field is not recognized | FP other | Defect | ignacio | ahilboll | assigned | Mar 28, 2018 | Jun 5, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | gridcheck: checking array dimensions needs to be improved | FP coding/compilation | Defect | pesei | new | Jun 25, 2018 | Jun 25, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXPART 10.3 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Type | Owner | Reporter | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | RELEASE time variation problem | FP coding/compilation | Defect | ignacio | ahilboll | assigned | Mar 8, 2019 | Mar 8, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | Segmentation fault in interpol_wind_short | FP coding/compilation | Defect | ahilboll | new | Mar 19, 2019 | Jul 16, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | Problems when restarting from a partposit file | FP coding/compilation | Defect | ahilboll | new | Mar 20, 2019 | Jul 16, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | Inconsistent netCDF output | FP other | Defect | ahilboll | new | Mar 28, 2019 | May 14, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#238 | Inconsistency when shifting longitudes? | FP coding/compilation | Defect | ahilboll | new | Apr 12, 2019 | Jul 16, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#248 | Inconsistency between Pisso et al paper and model behavior | FP other | Defect | saeck | ahilboll | accepted | Sep 9, 2019 | Sep 19, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXPART 10.4 (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Type | Owner | Reporter | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#297 | gridcheck_ecmwf.f90: fix of small bug and improvements | FP coding/compilation | Defect | anphi | anphi | accepted | Mar 20, 2021 | Feb 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#269 | Compilation without netCDF not properly implemented, grib_api -> eccodes | FP coding/compilation | Defect | pesei | pesei | accepted | May 6, 2020 | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#270 | readreceptors.f90: bug in namelist version | FP coding/compilation | Defect | pesei | pesei | accepted | May 28, 2020 | Mar 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#296 | Compiling fails on Mac OS 10.15 with "unable to execute command: Illegal instruction" error | FP coding/compilation | Defect | mduetsch | craymond | accepted | Feb 6, 2021 | May 12, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | something wrong Matlab read the output "header" from FLEXPART10.4 | FP post-processing | Defect | zhangxun | new | Nov 19, 2021 | Nov 19, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | flex_extract 7.1.2 local extraction no flux data | flex_extract | Defect | anphi | vratolis | accepted | Dec 20, 2021 | Apr 3, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#316 | Post-processing issue: Negative deposition values | FP physics/numerics | Defect | jshafer | new | Feb 25, 2022 | Mar 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#321 | UNKNOWN METDATA FORMAT error while using NCEP data | FP other | Defect | sannadate | new | Sep 16, 2022 | Oct 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | Wrong scaling of snow depth and convective precip when reading ECMWF input in GRIB2 | FP input data | Defect | pirmink | new | Nov 4, 2022 | Nov 4, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | Receptor output - missing features | FP physics/numerics | Enhancement | pesei | new | Jul 13, 2020 | Jul 13, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#281 | problem with caldate | FP other | Enhancement | pesei | pesei | accepted | Jul 22, 2020 | Nov 11, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#282 | Eliminate code duplications | FP other | Enhancement | pesei | new | Aug 21, 2020 | Aug 21, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | FLEXPART_MPI does not work properly with mquasilag=1 | FP coding/compilation | Enhancement | espen | espen | assigned | Aug 2, 2021 | Aug 6, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | New interpolation scheme for precipitation | FP physics/numerics | New feature | anphi | pesei | accepted | Jan 10, 2021 | Jan 10, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#318 | reading receptor output | FP post-processing | New feature | pesei | tcarion | accepted | Jun 21, 2022 | Jul 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#294 | domain filling runs output for each release is forbidden | FP input data | Support | xu_ru | new | Jan 7, 2021 | Jan 12, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#276 | Problems creating NetCDf output with many output levels | FP coding/compilation | Defect | ignacio | rrigby | accepted | Jun 25, 2020 | Jun 25, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | error: STOP READWIND: NUVZ NOT CONSISTENT | FP other | Defect | hshen | new | Feb 2, 2023 | Feb 2, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#317 | Correct OH reaction coefficients for SO2, CO | FP other | Enhancement | hcpxvi | new | Jun 16, 2022 | Jun 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | Flexpart v10.4 test cases run | FP input data | Enhancement | myoshimura | new | Jan 10, 2023 | Jan 31, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | EMPTY LINES in the AVAILABLE file | FP other | Defect | tcarion | new | Dec 17, 2021 | Dec 17, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXPART 9.0.2 (17 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Type | Owner | Reporter | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | Improve MQUASILAG option | FP physics/numerics | Enhancement | pesei | pesei | accepted | Jun 3, 2015 | Apr 26, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | erf.f90 type mismatch with newer gfortran compilers | FP coding/compilation | Defect | igpis | donaldjmorton | assigned | Sep 27, 2013 | Jul 16, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | FLEXPART-WRF of v3.2 cannot read in more than 96 met files? | FP other | Defect | anphi | sulinust | accepted | Mar 7, 2015 | Jun 20, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | Bug in readspecies.f90 | FP coding/compilation | Defect | pesei | pesei | accepted | Mar 10, 2015 | Jun 11, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | Issue using *.grb and *.grib2 | FP input data | Defect | anphi | tjaya | accepted | Jan 8, 2016 | Dec 1, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | readwind_gfs() not reading total cloud cover from GRIB2 | FP input data | Defect | pesei | donaldjmorton | accepted | Mar 22, 2016 | Mar 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | header binary file not created when compiled without netcdf support | FP coding/compilation | Defect | camelia | new | Oct 5, 2018 | Oct 28, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | global OUTGRID is rejected | FP coding/compilation | Defect | pesei | pesei | accepted | Nov 16, 2018 | Aug 21, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | Issue with NCEP GFS data after 2015-01-14 | FP other | Defect | harish | new | Jan 7, 2019 | Jan 8, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#308 | FLEXPART-WRF: Sorry t not in [K] | FP other | Defect | lioannidis | new | Sep 7, 2021 | Sep 7, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Speeding up FLEXPART | FP input data | Enhancement | pesei | pesei | accepted | May 7, 2014 | Jun 25, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | bwd runs and receptor output | FP physics/numerics | Enhancement | somebody | pesei | new | Jun 8, 2015 | Jun 8, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Parameter numbers in GRIB1/GRIB2 | FP input data | Task | anphi | pesei | accepted | Nov 22, 2013 | Mar 2, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#139 | Bad do-loop in richardson.f90 | FP coding/compilation | Defect | pesei | adingwell | accepted | Mar 8, 2016 | Jun 1, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | FLEXPART can crash with some GFS data | FP coding/compilation | Enhancement | jbrioude | jbrioude | accepted | Oct 3, 2013 | Sep 24, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | Suggest easing of restriction on number of releases in readpartpositions.f90 | FP other | Enhancement | pesei | donaldjmorton | accepted | Jun 20, 2015 | Jun 28, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | FLEXPART.f90 should not call readpaths with an argument | FP coding/compilation | Defect | pesei | adingwell | accepted | Mar 8, 2016 | May 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXPART 9.0.3 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Type | Owner | Reporter | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | wrong unit for max convection level in gridcheck | FP coding/compilation | Defect | pesei | new | Nov 12, 2018 | Nov 12, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXPART 9.2 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Type | Owner | Reporter | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#140 | vertransform.f90 occasionally fails to initialize | FP other | Defect | pesei | adingwell | accepted | Mar 14, 2016 | Jan 29, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | Input file templates | FP input data | Enhancement | pesei | pesei | accepted | Jun 27, 2014 | Jun 25, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXPART 9.2 beta (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Type | Owner | Reporter | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Improve error messages | FP coding/compilation | Enhancement | anphi | pesei | accepted | Jan 10, 2014 | Mar 6, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Code review for changeset 27 / hasod | FP coding/compilation | Task | pesei | pesei | accepted | Jul 4, 2014 | Jul 6, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | Code review for changeset 31 / hasod | FP coding/compilation | Task | pesei | hasod | accepted | Oct 21, 2014 | Mar 3, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | Option for incremental wet deposition output | FP physics/numerics | New feature | pesei | pesei | accepted | Jan 27, 2015 | Feb 16, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXPART 9.3 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Type | Owner | Reporter | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | Add version information to preprocessing files in FPV9.3.1 | FP other | Enhancement | donaldjmorton | new | Oct 5, 2016 | Oct 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | New NCEP FV3 GRIB files result in minor FLEXPART errors | FP input data | Defect | donaldjmorton | new | Jul 24, 2019 | Jun 5, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXPART-WRF (26 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Type | Owner | Reporter | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Precipitation treatment | FP physics/numerics | Defect | dearn | pesei | accepted | Sep 12, 2013 | Jul 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#329 | Bias of footprint dependant on particle number | FP other | Defect | cluekenwinkels | new | Feb 22, 2023 | Mar 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | Warm start crashes FLEXPART-WRF | FP other | Defect | jbrioude | adingwell | accepted | Dec 15, 2014 | Jul 6, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | random numbers with fixed seeds in convective scheme | FP physics/numerics | Defect | igpis | hbarbosa | assigned | May 7, 2015 | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#169 | Seg fault - particles moving out of ABL by hor. diffusion | FP physics/numerics | Defect | jbrioude | victoria.sinclair@… | assigned | Apr 18, 2017 | Jun 24, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#175 | FpWrf header_nest dxoutn, dyoutn always in metre | FP coding/compilation | Defect | pesei | pesei | accepted | Jul 6, 2017 | Sep 18, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | t not in K | FP coding/compilation | Defect | mitchekc | new | Nov 30, 2018 | Nov 30, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | Error: NetCDF: Invalid dimension ID or name | FP coding/compilation | Defect | pasko | lchong | accepted | Mar 15, 2019 | Nov 14, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | Bad wind_option / time_option combination is not forbidden by WRF-FLEXPART | FP other | Defect | ahilboll | new | Mar 22, 2019 | Mar 22, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | *** read_ncwrfout_1realfield -- var ndims mismatch for CLDFRA | FP input data | Defect | daliaga | new | Jun 24, 2019 | Jun 24, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | richardson not working -- bad h | FP coding/compilation | Defect | igpis | daliaga | assigned | Jun 24, 2019 | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | allow for using WRF output with lakes | FP other | Defect | ahilboll | new | Sep 5, 2019 | Sep 5, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | FLEXPART-WRF crashes for array bound mismatch | FP coding/compilation | Defect | harish | new | Oct 18, 2019 | Jun 5, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | FLEXPART-WRF takes wrong OUTGRID information | FP other | Defect | srakesh | new | Dec 18, 2020 | Jan 7, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | Flexpart-WRF crashes due to array boundary violation in outgrid_init_reg.f90 | FP coding/compilation | Defect | pesei | srakesh | accepted | Aug 17, 2021 | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | RECEPTOR syntax error | FP other | Support | pesei | mitchekc | accepted | Nov 3, 2018 | Dec 20, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | Richardson Failure - Flexpart WRF 3.3 | FP input data | Support | igpis | lchong | assigned | Jan 9, 2019 | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Problem in grid area size | FP physics/numerics | Support | slmeyer | new | Aug 1, 2019 | Aug 1, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | Problem reading TKE_PBL - Flexpart-WRF | FP input data | Support | bpoline | new | Dec 17, 2020 | Apr 17, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#322 | Problem with backward simulation | FP coding/compilation | Support | dmantsis | new | Oct 7, 2022 | Oct 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#176 | No error issued if insufficient number of SPECIES (FpWrf) | FP coding/compilation | Defect | pesei | pesei | accepted | Jul 6, 2017 | Aug 23, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | how to know endpoint of each released particle | FP input data | Defect | igpis | ZhenhuaHao | assigned | Nov 27, 2018 | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#327 | Incorrect output in header for variable ReleaseZstart_end | FP other | Defect | cluekenwinkels | new | Feb 14, 2023 | Feb 14, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | Add horizontal self-propelled vector to particle | FP other | New feature | ZhenhuaHao | new | Feb 4, 2019 | Feb 4, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | the coordinate transfo error exceeds 0.02*dx | FP other | Support | adingwell | victoria.sinclair@… | reopened | Mar 2, 2017 | Jul 30, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | SFC_OPTION = 1 not working | FP input data | Support | pesei | srakesh | accepted | May 30, 2020 | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXTRA 5 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Type | Owner | Reporter | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | FLEXTRA fails with NCEP GFS data after 2021-03-22 | FLEXTRA | Defect | pesei | hcpxvi | accepted | Jul 9, 2021 | Feb 2, 2023 |
Note:
See TracReports for help on using and creating reports.