{13} Active Tickets excluding WRF (93 matches)
- List all active tickets (except WRF and System) by modification date.
- Color each row based on priority.
- You can sort the list by each column, clicking on the header (clicking a second time: reverse order)
Ticket | Summary | Component | Type | Owner | Status | Created | Modified | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#252 | FLEXPART-WRF crashes for array bound mismatch | FP coding/compilation | Defect | new | Oct 18, 2019 | Dec 11, 2019 | harish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | Error: NetCDF: Invalid dimension ID or name | FP coding/compilation | Defect | pasko | accepted | Mar 15, 2019 | Nov 14, 2019 | lchong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#254 | Segmentation Fault at first step in version 10.4 | FP coding/compilation | Defect | new | Nov 4, 2019 | Nov 4, 2019 | mradenz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#251 | Installation issue with Flex_extract_v7.0.4 | FP other | Support | new | Oct 11, 2019 | Oct 11, 2019 | nanditha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#249 | related to making FLEXPART V 10.3 | FP coding/compilation | Defect | new | Oct 1, 2019 | Oct 1, 2019 | sdwivedi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | richardson not working -- bad h | FP coding/compilation | Defect | pesei | accepted | Jun 24, 2019 | Sep 25, 2019 | daliaga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#248 | Inconsistency between Pisso et al paper and model behavior | FP other | Defect | saeck | accepted | Sep 9, 2019 | Sep 19, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | allow for using WRF output with lakes | FP other | Defect | new | Sep 5, 2019 | Sep 5, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#246 | Compilation error with Intel Fortran | System aspects | Defect | ignacio | accepted | Aug 22, 2019 | Aug 23, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Problem in grid area size | FP physics/numerics | Support | new | Aug 1, 2019 | Aug 1, 2019 | slmeyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | the coordinate transfo error exceeds 0.02*dx | FP other | Support | adingwell | reopened | Mar 2, 2017 | Jul 30, 2019 | victoria.sinclair@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | New NCEP FV3 GRIB files result in minor FLEXPART errors | FP input data | Defect | new | Jul 24, 2019 | Jul 24, 2019 | donaldjmorton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | how to know endpoint of each released particle | FP input data | Support | pesei | accepted | Nov 27, 2018 | Jul 9, 2019 | ZhenhuaHao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | Richardson Failure - Flexpart WRF 3.3 | FP input data | Support | pesei | reopened | Jan 9, 2019 | Jun 25, 2019 | lchong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | *** read_ncwrfout_1realfield -- var ndims mismatch for CLDFRA | FP input data | Defect | new | Jun 24, 2019 | Jun 24, 2019 | daliaga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | Inconsistent netCDF output | FP other | Defect | new | Mar 28, 2019 | May 14, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#238 | Inconsistency when shifting longitudes? | FP other | Defect | new | Apr 12, 2019 | Apr 12, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | Segmentation fault in interpol_wind_short | FP other | Defect | new | Mar 19, 2019 | Apr 10, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | Problems when restarting from a partposit file | FP other | Defect | new | Mar 20, 2019 | Apr 8, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | Bad wind_option / time_option combination is not forbidden by WRF-FLEXPART | FP other | Defect | new | Mar 22, 2019 | Mar 22, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#232 | Warnings about undefined GRiB2 messages | flex_extract | Defect | anphi | accepted | Mar 11, 2019 | Mar 13, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#191 | Grib1 total cloud water field is not recognized | FP other | Defect | ignacio | assigned | Mar 28, 2018 | Mar 11, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | RELEASE time variation problem | FP coding/compilation | Defect | ignacio | assigned | Mar 8, 2019 | Mar 8, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#230 | ERA5 retrieval with ECMWF Web API is deprecated; new CDS API is needed | flex_extract | Task | anphi | new | Feb 27, 2019 | Feb 27, 2019 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#229 | flex_extract requires grib_api even when run in gateway mode | FP other | Enhancement | anphi | accepted | Feb 15, 2019 | Feb 27, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | Add horizontal self-propelled vector to particle | FP other | New feature | new | Feb 4, 2019 | Feb 4, 2019 | ZhenhuaHao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#226 | flex_extract WRF data | flex_extract | Task | anphi | new | Jan 17, 2019 | Jan 17, 2019 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | Issue while running FLEXPART 9.0 with FNL 2014 and earlier years data. | FP input data | Support | pesei | accepted | Jan 8, 2019 | Jan 17, 2019 | arajst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | ASCII output type UNFORMATTED | FP coding/compilation | Support | pesei | accepted | Jan 16, 2019 | Jan 16, 2019 | scloux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | Issue with NCEP GFS data after 2015-01-14 | FP other | Defect | new | Jan 7, 2019 | Jan 8, 2019 | harish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | Incremental vs. cumulative deposition | FP other | Enhancement | ignacio | assigned | Nov 8, 2018 | Dec 20, 2018 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | RECEPTOR syntax error | FP other | Support | pesei | accepted | Nov 3, 2018 | Dec 20, 2018 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#209 | Out of bounds error | FP coding/compilation | Support | pesei | accepted | Oct 25, 2018 | Dec 20, 2018 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | FLEXPART can crash with some GFS data | FP coding/compilation | Enhancement | jbrioude | accepted | Oct 3, 2013 | Nov 30, 2018 | jbrioude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | t not in K | FP coding/compilation | Defect | new | Nov 30, 2018 | Nov 30, 2018 | mitchekc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | global OUTGRID is rejected | FP coding/compilation | Defect | pesei | accepted | Nov 16, 2018 | Nov 16, 2018 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | wrong unit for max convection level in gridcheck | FP coding/compilation | Defect | new | Nov 12, 2018 | Nov 12, 2018 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | header binary file not created when compiled without netcdf support | FP coding/compilation | Defect | new | Oct 5, 2018 | Oct 28, 2018 | camelia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#203 | inconsistency / bug in verttransform_gfs.f90 | FP coding/compilation | Defect | pesei | accepted | Aug 24, 2018 | Oct 28, 2018 | shachinger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#200 | Installation help | FP coding/compilation | Support | anphi | accepted | Aug 6, 2018 | Sep 26, 2018 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | namelist input for RELEASES needs more checking | FP coding/compilation | Defect | pesei | accepted | Aug 31, 2018 | Sep 10, 2018 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | Output format for trajectories.txt | FP post-processing | Defect | pesei | accepted | Sep 6, 2018 | Sep 10, 2018 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | Input file templates | FP input data | Enhancement | pesei | accepted | Jun 27, 2014 | Jun 25, 2018 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Speeding up FLEXPART | FP input data | Enhancement | pesei | accepted | May 7, 2014 | Jun 25, 2018 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | erf.f90 type mismatch with newer gfortran compilers | FP other | Defect | pesei | accepted | Sep 27, 2013 | Jun 25, 2018 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | gridcheck: checking array dimensions needs to be improved | FP coding/compilation | Defect | new | Jun 25, 2018 | Jun 25, 2018 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | Unsorted trajectories in FLEXTRA flightmode with constant initialization time | FLEXTRA | Enhancement | pesei | accepted | Jun 8, 2018 | Jun 8, 2018 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#151 | Improper use of MPI_IN_PLACE | FP coding/compilation | Defect | espen | assigned | Jun 16, 2016 | Jun 7, 2018 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#139 | Bad do-loop in richardson.f90 | FP coding/compilation | Defect | pesei | accepted | Mar 8, 2016 | Jun 1, 2018 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | FLEXPART.f90 should not call readpaths with an argument | FP coding/compilation | Defect | pesei | accepted | Mar 8, 2016 | May 28, 2018 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#193 | Wrong date format in output filename | FP coding/compilation | Defect | pesei | accepted | May 7, 2018 | May 8, 2018 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#169 | Seg fault - particles moving out of ABL by hor. diffusion | FP physics/numerics | Support | jbrioude | assigned | Apr 18, 2017 | Mar 8, 2018 | victoria.sinclair@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | Issue using *.grb and *.grib2 | FP input data | Defect | pesei | accepted | Jan 8, 2016 | Oct 23, 2017 | tjaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#175 | FpWrf header_nest dxoutn, dyoutn always in metre | FP coding/compilation | Defect | pesei | accepted | Jul 6, 2017 | Sep 18, 2017 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | MPI Compilation | FP coding/compilation | Defect | adingwell | accepted | Sep 28, 2016 | Aug 23, 2017 | mschoeppner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#176 | No error issued if insufficient number of SPECIES (FpWrf) | FP coding/compilation | Defect | pesei | accepted | Jul 6, 2017 | Aug 23, 2017 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | Crash with grib1 GFS/FNL | FP input data | Defect | ignacio | assigned | Sep 13, 2013 | Aug 3, 2017 | bzhang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | Support for removing levels from EN files | FP input data | New feature | anphi | accepted | Mar 24, 2014 | Jul 12, 2017 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | Warm start crashes FLEXPART-WRF | FP other | Defect | jbrioude | accepted | Dec 15, 2014 | Jul 6, 2017 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | random numbers with fixed seeds in convective scheme | FP physics/numerics | Defect | somebody | reopened | May 7, 2015 | Jul 6, 2017 | hbarbosa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | configure script | FP coding/compilation | New feature | assigned | Sep 12, 2013 | Jun 22, 2017 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | FLEXPART-WRF of v3.2 cannot read in more than 96 met files? | FP other | Defect | anphi | accepted | Mar 7, 2015 | Jun 20, 2017 | sulinust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#173 | Variables "settling" and "idummy" not properly initialized in advance.f | FP coding/compilation | Defect | pesei | accepted | Apr 28, 2017 | Apr 28, 2017 | chrmau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | Add version information to preprocessing files in FPV9.3.1 | FP other | Enhancement | new | Oct 5, 2016 | Oct 5, 2016 | donaldjmorton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Convection - don't call every time step | FP physics/numerics | Enhancement | pesei | accepted | Sep 12, 2013 | Aug 23, 2016 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | readwind_gfs() not reading total cloud cover from GRIB2 | FP input data | Defect | pesei | accepted | Mar 22, 2016 | Mar 23, 2016 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | Code review for changeset 31 / hasod | FP coding/compilation | Task | pesei | accepted | Oct 21, 2014 | Mar 3, 2016 | hasod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Testing environment | FP other | New feature | anphi | accepted | Sep 12, 2013 | Dec 11, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Parameter numbers in GRIB1/GRIB2 | FP input data | Task | leohaim | accepted | Nov 22, 2013 | Dec 11, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | ETEX1 data as part of FLEXPART distribution | FP input data | Task | pesei | accepted | Sep 12, 2013 | Dec 3, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Dynamic memory allocation | FP coding/compilation | Enhancement | anphi | accepted | Sep 12, 2013 | Nov 6, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Code review for changeset 27 / hasod | FP coding/compilation | Task | pesei | accepted | Jul 4, 2014 | Jul 6, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | OH chemistry | FP physics/numerics | New feature | sthen | new | Sep 12, 2013 | Jul 3, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Precipitation treatment | FP physics/numerics | Defect | dearn | accepted | Sep 12, 2013 | Jul 3, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Particle loss at poles | FP physics/numerics | Defect | hasod | reopened | Nov 18, 2013 | Jul 1, 2015 | alaedera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | Suggest easing of restriction on number of releases in readpartpositions.f90 | FP other | Enhancement | pesei | accepted | Jun 20, 2015 | Jun 28, 2015 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | Bug in readspecies.f90 | FP coding/compilation | Defect | pesei | accepted | Mar 10, 2015 | Jun 11, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | bwd runs and receptor output | FP physics/numerics | Enhancement | somebody | new | Jun 8, 2015 | Jun 8, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | Improve MQUASILAG option | FP physics/numerics | Enhancement | somebody | new | Jun 3, 2015 | Jun 3, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Wet deposition: use of cloud water fields | FP physics/numerics | Enhancement | anphi | accepted | Sep 12, 2013 | May 20, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Wet deposition - problems with in-cloud/below-cloud scheme | FP physics/numerics | Defect | pesei | accepted | Sep 12, 2013 | Apr 22, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Improve error messages | FP coding/compilation | Enhancement | anphi | accepted | Jan 10, 2014 | Mar 6, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | Option for incremental wet deposition output | FP physics/numerics | New feature | pesei | accepted | Jan 27, 2015 | Feb 16, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Particle release density | FP physics/numerics | Enhancement | ignacio | assigned | Oct 28, 2013 | Jun 2, 2014 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | Wet deposition - washout coefficients | FP physics/numerics | Defect | pesei | accepted | Sep 12, 2013 | Mar 27, 2014 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Library for reading output | FP post-processing | Task | pesei | accepted | Sep 12, 2013 | Mar 20, 2014 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Wet deposition - other models | FP physics/numerics | Task | pesei | accepted | Oct 15, 2013 | Feb 17, 2014 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Documentation for domain-filling runs | FP other | Task | hasod | accepted | Sep 12, 2013 | Nov 19, 2013 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | ECMWF pre-processor too heavy | FP input data | Enhancement | anphi | accepted | Sep 12, 2013 | Oct 15, 2013 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | Cittycat interface | FP post-processing | Task | ignacio | accepted | Sep 12, 2013 | Sep 20, 2013 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Trivial parallelisation | FP input data | Task | pesei | accepted | Sep 12, 2013 | Sep 12, 2013 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Interpolation close to the poles | FP physics/numerics | Task | somebody | new | Sep 12, 2013 | Sep 12, 2013 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Kernels for receptor output | FP physics/numerics | Enhancement | sthen | new | Sep 12, 2013 | Sep 12, 2013 | pesei |
Note:
See TracReports for help on using and creating reports.