{1} Active Tickets (135 matches)
- List all active tickets by modification date.
- Color each row based on priority.
- You can sort the list by each column, clicking on the header (clicking a second time: reverse order)
Results (1 - 100 of 135)
Ticket | Summary | Version | Type | Owner | Status | Created | Modified | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#346 | flex_extract_v7.1.3 | none | Support | new | Jun 21, 2024 | Jun 21, 2024 | rcesari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#345 | flex_extract_v7.1.3 | none | Support | new | Jun 21, 2024 | Jun 21, 2024 | rcesari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#344 | how to calculate daily P from 3-hr ERA5 data | flex_extract_v7.1.2 | Support | anphi | assigned | Jun 3, 2024 | Jun 11, 2024 | xu_ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#335 | No data is available for ERA5 in Oct 2018 | flex_extract_v7.1.2 | Support | new | Apr 11, 2023 | Feb 2, 2024 | fcheng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#343 | flex_extract: TypeError: an integer is required | flex_extract_v7.1.2 | Defect | new | Feb 1, 2024 | Feb 2, 2024 | fcheng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#342 | the cdo sinfo time of ERA5 is strange | flex_extract_v7.1.2 | Defect | new | Nov 28, 2023 | Nov 28, 2023 | xu_ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#336 | ERA5 flux data scaling at >1h temporal resolution | flex_extract_v7.1.2 | Support | new | Apr 20, 2023 | Sep 21, 2023 | terhardt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#340 | Deposition and particle reflection | FLEXPART-WRF | Support | new | Jun 21, 2023 | Jun 21, 2023 | jmanobianco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#339 | Segmentation fault | flex_extract_v7.1.2 | Defect | new | Jun 14, 2023 | Jun 15, 2023 | amanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#338 | FLEXPART failing on eccodes v2.30.0 | FLEXPART 10.4 | Defect | new | Jun 12, 2023 | Jun 12, 2023 | tcarion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#334 | Error when downloading 2023 ERA5 data with dev branch of flex_extract | Defect | new | Apr 4, 2023 | Jun 8, 2023 | jpianezze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#337 | flex_extract7.1.2 download ERA5 (20220701-20220705) parameter 77 (etadoc) is missing | flex_extract_v7.1.2 | Support | new | May 24, 2023 | Jun 6, 2023 | xu_ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#232 | Warnings about undefined GRiB2 messages | FLEXPART 10.0 | Defect | anphi | accepted | Mar 11, 2019 | May 8, 2023 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | Problem reading TKE_PBL - Flexpart-WRF | FLEXPART-WRF | Support | new | Dec 17, 2020 | Apr 17, 2023 | bpoline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#333 | CDS download for ERA5 sdor,cvh,cvl,fsor sometimes fails | flex_extract_v7.1.2 | Defect | anphi | accepted | Mar 31, 2023 | Apr 3, 2023 | terhardt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#315 | flex_extract templates with reduced level number | flex_extract_v7.1.2 | New feature | anphi | accepted | Feb 10, 2022 | Apr 3, 2023 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#313 | No flux file for the second member with ENDA ERA5 data | flex_extract_v7.1.2 | Defect | anphi | accepted | Jan 24, 2022 | Apr 3, 2023 | tcarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | flex_extract 7.1.2 local extraction no flux data | FLEXPART 10.4 | Defect | anphi | accepted | Dec 20, 2021 | Apr 3, 2023 | vratolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#298 | Running preprocessing with previously loaded grib files | flex_extract_v7.1 | Support | anphi | accepted | Apr 9, 2021 | Apr 3, 2023 | tcarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#328 | GRIB2 CONVERSION FAILED! error in flex_extract | flex_extract_v7.1.2 | Defect | anphi | accepted | Feb 15, 2023 | Apr 3, 2023 | sannadate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#270 | readreceptors.f90: bug in namelist version | FLEXPART 10.4 | Defect | pesei | accepted | May 28, 2020 | Mar 30, 2023 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#330 | error in flex_extract-7.1.3 | flex_extract_v7.1.2 | Defect | anphi | accepted | Mar 3, 2023 | Mar 30, 2023 | gtong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#269 | Compilation without netCDF not properly implemented, grib_api -> eccodes | FLEXPART 10.4 | Defect | pesei | accepted | May 6, 2020 | Mar 29, 2023 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | random numbers with fixed seeds in convective scheme | FLEXPART-WRF | Defect | igpis | assigned | May 7, 2015 | Mar 29, 2023 | hbarbosa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | Richardson Failure - Flexpart WRF 3.3 | FLEXPART-WRF | Support | igpis | assigned | Jan 9, 2019 | Mar 29, 2023 | lchong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | how to know endpoint of each released particle | FLEXPART-WRF | Defect | igpis | assigned | Nov 27, 2018 | Mar 29, 2023 | ZhenhuaHao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | richardson not working -- bad h | FLEXPART-WRF | Defect | igpis | assigned | Jun 24, 2019 | Mar 29, 2023 | daliaga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | SFC_OPTION = 1 not working | FLEXPART-WRF | Support | pesei | accepted | May 30, 2020 | Mar 29, 2023 | srakesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | Flexpart-WRF crashes due to array boundary violation in outgrid_init_reg.f90 | FLEXPART-WRF | Defect | pesei | accepted | Aug 17, 2021 | Mar 29, 2023 | srakesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#327 | Incorrect output in header for variable ReleaseZstart_end | FLEXPART-WRF | Defect | new | Feb 14, 2023 | Feb 14, 2023 | cluekenwinkels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#297 | gridcheck_ecmwf.f90: fix of small bug and improvements | FLEXPART 10.4 | Defect | anphi | accepted | Mar 20, 2021 | Feb 7, 2023 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | error: STOP READWIND: NUVZ NOT CONSISTENT | FLEXPART 10.4 | Defect | new | Feb 2, 2023 | Feb 2, 2023 | hshen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | FLEXTRA fails with NCEP GFS data after 2021-03-22 | FLEXTRA 5 | Defect | pesei | accepted | Jul 9, 2021 | Feb 2, 2023 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | Flexpart v10.4 test cases run | FLEXPART 10.4 | Enhancement | new | Jan 10, 2023 | Jan 31, 2023 | myoshimura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | Wrong scaling of snow depth and convective precip when reading ECMWF input in GRIB2 | FLEXPART 10.4 | Defect | new | Nov 4, 2022 | Nov 4, 2022 | pirmink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#321 | UNKNOWN METDATA FORMAT error while using NCEP data | FLEXPART 10.4 | Defect | new | Sep 16, 2022 | Oct 18, 2022 | sannadate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#322 | Problem with backward simulation | FLEXPART-WRF | Support | new | Oct 7, 2022 | Oct 7, 2022 | dmantsis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#318 | reading receptor output | FLEXPART 10.4 | New feature | pesei | accepted | Jun 21, 2022 | Jul 18, 2022 | tcarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#317 | Correct OH reaction coefficients for SO2, CO | FLEXPART 10.4 | Enhancement | new | Jun 16, 2022 | Jun 17, 2022 | hcpxvi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | Improve MQUASILAG option | FLEXPART 9.0.2 | Enhancement | pesei | accepted | Jun 3, 2015 | Apr 26, 2022 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#316 | Post-processing issue: Negative deposition values | FLEXPART 10.4 | Defect | new | Feb 25, 2022 | Mar 15, 2022 | jshafer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Parameter numbers in GRIB1/GRIB2 | FLEXPART 9.0.2 | Task | anphi | accepted | Nov 22, 2013 | Mar 2, 2022 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#312 | EMOSLIB to disappear on new HPC in Bologna | Task | anphi | accepted | Jan 16, 2022 | Feb 10, 2022 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#301 | Bug in flex_extract due to python3 upgrade at ECMWF ecgate env | flex_extract_v7.1 | Defect | anphi | accepted | May 14, 2021 | Feb 9, 2022 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | Bug for local public ERA5 data / flex_extract v7.1.2 | flex_extract_v7.1 | Defect | anphi | accepted | Nov 29, 2020 | Feb 9, 2022 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | EMPTY LINES in the AVAILABLE file | FLEXPART 10.4 | Defect | new | Dec 17, 2021 | Dec 17, 2021 | tcarion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | something wrong Matlab read the output "header" from FLEXPART10.4 | FLEXPART 10.4 | Defect | new | Nov 19, 2021 | Nov 19, 2021 | zhangxun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#308 | FLEXPART-WRF: Sorry t not in [K] | FLEXPART 9.0.2 | Defect | new | Sep 7, 2021 | Sep 7, 2021 | lioannidis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | FLEXPART_MPI does not work properly with mquasilag=1 | FLEXPART 10.4 | Enhancement | espen | assigned | Aug 2, 2021 | Aug 6, 2021 | espen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | INSTALLDIR not passed to the installation | flex_extract_v7.1 | Defect | anphi | accepted | Jul 2, 2021 | Jul 21, 2021 | jkeune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#302 | Create flex_extract_precip | flex_extract_v7.1 | New feature | anphi | accepted | May 21, 2021 | Jul 21, 2021 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#266 | FIX: Remove flex_extract v7.1 from ECMWF server before new installation | flex_extract_v7.1 | Task | anphi | accepted | Feb 28, 2020 | Jul 21, 2021 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#226 | flex_extract WRF data | flex_extract_v7.0.4 | New feature | anphi | accepted | Jan 17, 2019 | Jul 21, 2021 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#296 | Compiling fails on Mac OS 10.15 with "unable to execute command: Illegal instruction" error | FLEXPART 10.4 | Defect | mduetsch | accepted | Feb 6, 2021 | May 12, 2021 | craymond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#140 | vertransform.f90 occasionally fails to initialize | FLEXPART 9.2 | Defect | pesei | accepted | Mar 14, 2016 | Jan 29, 2021 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#294 | domain filling runs output for each release is forbidden | FLEXPART 10.4 | Support | new | Jan 7, 2021 | Jan 12, 2021 | xu_ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | New interpolation scheme for precipitation | FLEXPART 10.4 | New feature | anphi | accepted | Jan 10, 2021 | Jan 10, 2021 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Wet deposition - problems with in-cloud/below-cloud scheme | flexpart 8.2 | Defect | pesei | accepted | Sep 12, 2013 | Jan 9, 2021 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | FLEXPART-WRF takes wrong OUTGRID information | FLEXPART-WRF | Defect | new | Dec 18, 2020 | Jan 7, 2021 | srakesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | Issue using *.grb and *.grib2 | FLEXPART 9.0.2 | Defect | anphi | accepted | Jan 8, 2016 | Dec 1, 2020 | tjaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#281 | problem with caldate | FLEXPART 10.4 | Enhancement | pesei | accepted | Jul 22, 2020 | Nov 11, 2020 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | FLEXPART can crash with some GFS data | FLEXPART 9.0.2 | Enhancement | jbrioude | accepted | Oct 3, 2013 | Sep 24, 2020 | jbrioude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | Output format for trajectories.txt | FLEXPART 10.2 | Defect | pesei | accepted | Sep 6, 2018 | Aug 21, 2020 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | global OUTGRID is rejected | FLEXPART 9.0.2 | Defect | pesei | accepted | Nov 16, 2018 | Aug 21, 2020 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | namelist input for RELEASES needs more checking | FLEXPART 10.0 | Defect | pesei | accepted | Aug 31, 2018 | Aug 21, 2020 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#282 | Eliminate code duplications | FLEXPART 10.4 | Enhancement | new | Aug 21, 2020 | Aug 21, 2020 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Dynamic memory allocation | none | Enhancement | anphi | accepted | Sep 12, 2013 | Aug 21, 2020 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | FLEXTRA not compilable against eccodes | FLEXTRA 5 | Enhancement | pesei | accepted | Jun 16, 2020 | Aug 5, 2020 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | Trajectory time 240000 instead of 000000 next day | FLEXTRA 5 | Enhancement | pesei | accepted | Jul 22, 2020 | Jul 27, 2020 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | erf.f90 type mismatch with newer gfortran compilers | FLEXPART 9.0.2 | Defect | igpis | assigned | Sep 27, 2013 | Jul 16, 2020 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#238 | Inconsistency when shifting longitudes? | FLEXPART 10.3 | Defect | new | Apr 12, 2019 | Jul 16, 2020 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | Problems when restarting from a partposit file | FLEXPART 10.3 | Defect | new | Mar 20, 2019 | Jul 16, 2020 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | Incremental vs. cumulative deposition | FLEXPART 10.0 | Enhancement | ignacio | assigned | Nov 8, 2018 | Jul 16, 2020 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | Segmentation fault in interpol_wind_short | FLEXPART 10.3 | Defect | new | Mar 19, 2019 | Jul 16, 2020 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | Receptor output - missing features | FLEXPART 10.4 | Enhancement | new | Jul 13, 2020 | Jul 13, 2020 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#276 | Problems creating NetCDf output with many output levels | FLEXPART 10.4 | Defect | ignacio | accepted | Jun 25, 2020 | Jun 25, 2020 | rrigby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#169 | Seg fault - particles moving out of ABL by hor. diffusion | FLEXPART-WRF | Defect | jbrioude | assigned | Apr 18, 2017 | Jun 24, 2020 | victoria.sinclair@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#274 | Non-ascii characters in FLEXTRA output | FLEXTRA 5 | Defect | pesei | accepted | Jun 16, 2020 | Jun 16, 2020 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Kernels for receptor output | Enhancement | sthen | new | Sep 12, 2013 | Jun 5, 2020 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#191 | Grib1 total cloud water field is not recognized | FLEXPART 10.2 | Defect | ignacio | assigned | Mar 28, 2018 | Jun 5, 2020 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | New NCEP FV3 GRIB files result in minor FLEXPART errors | FLEXPART 9.3 | Defect | new | Jul 24, 2019 | Jun 5, 2020 | donaldjmorton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | configure script | none | New feature | assigned | Sep 12, 2013 | Jun 5, 2020 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | FLEXPART-WRF crashes for array bound mismatch | FLEXPART-WRF | Defect | new | Oct 18, 2019 | Jun 5, 2020 | harish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | Error: NetCDF: Invalid dimension ID or name | FLEXPART-WRF | Defect | pasko | accepted | Mar 15, 2019 | Nov 14, 2019 | lchong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#248 | Inconsistency between Pisso et al paper and model behavior | FLEXPART 10.3 | Defect | saeck | accepted | Sep 9, 2019 | Sep 19, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | allow for using WRF output with lakes | FLEXPART-WRF | Defect | new | Sep 5, 2019 | Sep 5, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Problem in grid area size | FLEXPART-WRF | Support | new | Aug 1, 2019 | Aug 1, 2019 | slmeyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | the coordinate transfo error exceeds 0.02*dx | FLEXPART-WRF | Support | adingwell | reopened | Mar 2, 2017 | Jul 30, 2019 | victoria.sinclair@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | *** read_ncwrfout_1realfield -- var ndims mismatch for CLDFRA | FLEXPART-WRF | Defect | new | Jun 24, 2019 | Jun 24, 2019 | daliaga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | Inconsistent netCDF output | FLEXPART 10.3 | Defect | new | Mar 28, 2019 | May 14, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | Bad wind_option / time_option combination is not forbidden by WRF-FLEXPART | FLEXPART-WRF | Defect | new | Mar 22, 2019 | Mar 22, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | RELEASE time variation problem | FLEXPART 10.3 | Defect | ignacio | assigned | Mar 8, 2019 | Mar 8, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | Add horizontal self-propelled vector to particle | FLEXPART-WRF | New feature | new | Feb 4, 2019 | Feb 4, 2019 | ZhenhuaHao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | Issue with NCEP GFS data after 2015-01-14 | FLEXPART 9.0.2 | Defect | new | Jan 7, 2019 | Jan 8, 2019 | harish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | RECEPTOR syntax error | FLEXPART-WRF | Support | pesei | accepted | Nov 3, 2018 | Dec 20, 2018 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | t not in K | FLEXPART-WRF | Defect | new | Nov 30, 2018 | Nov 30, 2018 | mitchekc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | wrong unit for max convection level in gridcheck | FLEXPART 9.0.3 | Defect | new | Nov 12, 2018 | Nov 12, 2018 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | header binary file not created when compiled without netcdf support | FLEXPART 9.0.2 | Defect | new | Oct 5, 2018 | Oct 28, 2018 | camelia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | Input file templates | FLEXPART 9.2 | Enhancement | pesei | accepted | Jun 27, 2014 | Jun 25, 2018 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Speeding up FLEXPART | FLEXPART 9.0.2 | Enhancement | pesei | accepted | May 7, 2014 | Jun 25, 2018 | pesei |
Note:
See TracReports for help on using and creating reports.