{15} Active Tickets by Component (130 matches)
- List all active tickets by modification date and component.
- Color each row based on priority.
- You can sort the list by each column, clicking on the header (clicking a second time: reverse order)
Results (1 - 100 of 130)
Component | Ticket | Summary | Version | Type | Owner | Status | Created | Modified | Milestone | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLEXTRA | #305 | FLEXTRA fails with NCEP GFS data after 2021-03-22 | FLEXTRA 5 | Defect | pesei | accepted | Jul 9, 2021 | Feb 2, 2023 | FLEXTRA 6 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXTRA | #275 | FLEXTRA not compilable against eccodes | FLEXTRA 5 | Enhancement | pesei | accepted | Jun 16, 2020 | Aug 5, 2020 | FLEXTRA 6 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXTRA | #280 | Trajectory time 240000 instead of 000000 next day | FLEXTRA 5 | Enhancement | pesei | accepted | Jul 22, 2020 | Jul 27, 2020 | FLEXTRA 6 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXTRA | #274 | Non-ascii characters in FLEXTRA output | FLEXTRA 5 | Defect | pesei | accepted | Jun 16, 2020 | Jun 16, 2020 | FLEXTRA 6 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEXTRA | #198 | Unsorted trajectories in FLEXTRA flightmode with constant initialization time | Enhancement | pesei | accepted | Jun 8, 2018 | Jun 8, 2018 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #270 | readreceptors.f90: bug in namelist version | FLEXPART 10.4 | Defect | pesei | accepted | May 28, 2020 | Mar 30, 2023 | FLEXPART 11 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #269 | Compilation without netCDF not properly implemented, grib_api -> eccodes | FLEXPART 10.4 | Defect | pesei | accepted | May 6, 2020 | Mar 29, 2023 | FLEXPART 10.4.1 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #307 | Flexpart-WRF crashes due to array boundary violation in outgrid_init_reg.f90 | FLEXPART-WRF | Defect | pesei | accepted | Aug 17, 2021 | Mar 29, 2023 | srakesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #297 | gridcheck_ecmwf.f90: fix of small bug and improvements | FLEXPART 10.4 | Defect | anphi | accepted | Mar 20, 2021 | Feb 7, 2023 | FLEXPART 10 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #296 | Compiling fails on Mac OS 10.15 with "unable to execute command: Illegal instruction" error | FLEXPART 10.4 | Defect | mduetsch | accepted | Feb 6, 2021 | May 12, 2021 | craymond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #50 | FLEXPART can crash with some GFS data | FLEXPART 9.0.2 | Enhancement | jbrioude | accepted | Oct 3, 2013 | Sep 24, 2020 | FLEXPART 9.2 | jbrioude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #214 | global OUTGRID is rejected | FLEXPART 9.0.2 | Defect | pesei | accepted | Nov 16, 2018 | Aug 21, 2020 | FLEXPART 10 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #204 | namelist input for RELEASES needs more checking | FLEXPART 10.0 | Defect | pesei | accepted | Aug 31, 2018 | Aug 21, 2020 | FLEXPART 10 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #25 | Dynamic memory allocation | none | Enhancement | anphi | accepted | Sep 12, 2013 | Aug 21, 2020 | FLEXPART 10 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #276 | Problems creating NetCDf output with many output levels | FLEXPART 10.4 | Defect | ignacio | accepted | Jun 25, 2020 | Jun 25, 2020 | FLEXPART 10 | rrigby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #233 | Error: NetCDF: Invalid dimension ID or name | FLEXPART-WRF | Defect | pasko | accepted | Mar 15, 2019 | Nov 14, 2019 | lchong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #139 | Bad do-loop in richardson.f90 | FLEXPART 9.0.2 | Defect | pesei | accepted | Mar 8, 2016 | Jun 1, 2018 | FLEXPART 9.2 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #138 | FLEXPART.f90 should not call readpaths with an argument | FLEXPART 9.0.2 | Defect | pesei | accepted | Mar 8, 2016 | May 28, 2018 | FLEXPART 9.2 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #193 | Wrong date format in output filename | flexpart_8.2-3 | Defect | pesei | accepted | May 7, 2018 | May 8, 2018 | anphi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #175 | FpWrf header_nest dxoutn, dyoutn always in metre | FLEXPART-WRF | Defect | pesei | accepted | Jul 6, 2017 | Sep 18, 2017 | FLEXPART_WRF_3.4_FPbase_9 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #176 | No error issued if insufficient number of SPECIES (FpWrf) | FLEXPART-WRF | Defect | pesei | accepted | Jul 6, 2017 | Aug 23, 2017 | FLEXPART_WRF_3.4_FPbase_9 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #173 | Variables "settling" and "idummy" not properly initialized in advance.f | flexpart_8.2-3 | Defect | pesei | accepted | Apr 28, 2017 | Apr 28, 2017 | chrmau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #101 | Code review for changeset 31 / hasod | FLEXPART 9.2 beta | Task | pesei | accepted | Oct 21, 2014 | Mar 3, 2016 | FLEXPART 9.2 | hasod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #94 | Code review for changeset 27 / hasod | FLEXPART 9.2 beta | Task | pesei | accepted | Jul 4, 2014 | Jul 6, 2015 | FLEXPART 9.2 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #115 | Bug in readspecies.f90 | FLEXPART 9.0.2 | Defect | pesei | accepted | Mar 10, 2015 | Jun 11, 2015 | FLEXPART 9.2 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #59 | Improve error messages | FLEXPART 9.2 beta | Enhancement | anphi | accepted | Jan 10, 2014 | Mar 6, 2015 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #242 | richardson not working -- bad h | FLEXPART-WRF | Defect | igpis | assigned | Jun 24, 2019 | Mar 29, 2023 | FLEXPART_WRF_3.4_FPbase_9 | daliaga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #306 | FLEXPART_MPI does not work properly with mquasilag=1 | FLEXPART 10.4 | Enhancement | espen | assigned | Aug 2, 2021 | Aug 6, 2021 | FLEXPART 10.4.1 | espen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #49 | erf.f90 type mismatch with newer gfortran compilers | FLEXPART 9.0.2 | Defect | igpis | assigned | Sep 27, 2013 | Jul 16, 2020 | FLEXPART 10 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #211 | Incremental vs. cumulative deposition | FLEXPART 10.0 | Enhancement | ignacio | assigned | Nov 8, 2018 | Jul 16, 2020 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #26 | configure script | none | New feature | assigned | Sep 12, 2013 | Jun 5, 2020 | Long-term tasks | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #231 | RELEASE time variation problem | FLEXPART 10.3 | Defect | ignacio | assigned | Mar 8, 2019 | Mar 8, 2019 | FLEXPART 10 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #151 | Improper use of MPI_IN_PLACE | FLEXPART 10.0 | Defect | espen | assigned | Jun 16, 2016 | Jun 7, 2018 | FLEXPART 10 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #340 | Deposition and particle reflection | FLEXPART-WRF | Support | new | Jun 21, 2023 | Jun 21, 2023 | jmanobianco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #322 | Problem with backward simulation | FLEXPART-WRF | Support | new | Oct 7, 2022 | Oct 7, 2022 | dmantsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #238 | Inconsistency when shifting longitudes? | FLEXPART 10.3 | Defect | new | Apr 12, 2019 | Jul 16, 2020 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #235 | Problems when restarting from a partposit file | FLEXPART 10.3 | Defect | new | Mar 20, 2019 | Jul 16, 2020 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #234 | Segmentation fault in interpol_wind_short | FLEXPART 10.3 | Defect | new | Mar 19, 2019 | Jul 16, 2020 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #252 | FLEXPART-WRF crashes for array bound mismatch | FLEXPART-WRF | Defect | new | Oct 18, 2019 | Jun 5, 2020 | harish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #217 | t not in K | FLEXPART-WRF | Defect | new | Nov 30, 2018 | Nov 30, 2018 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #213 | wrong unit for max convection level in gridcheck | FLEXPART 9.0.3 | Defect | new | Nov 12, 2018 | Nov 12, 2018 | FLEXPART 10 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #206 | header binary file not created when compiled without netcdf support | FLEXPART 9.0.2 | Defect | new | Oct 5, 2018 | Oct 28, 2018 | FLEXPART 10 | camelia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP coding/compilation | #199 | gridcheck: checking array dimensions needs to be improved | FLEXPART 10.2 | Defect | new | Jun 25, 2018 | Jun 25, 2018 | FLEXPART 10 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #232 | Warnings about undefined GRiB2 messages | FLEXPART 10.0 | Defect | anphi | accepted | Mar 11, 2019 | May 8, 2023 | FLEXPART 10 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #271 | SFC_OPTION = 1 not working | FLEXPART-WRF | Support | pesei | accepted | May 30, 2020 | Mar 29, 2023 | srakesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #56 | Parameter numbers in GRIB1/GRIB2 | FLEXPART 9.0.2 | Task | anphi | accepted | Nov 22, 2013 | Mar 2, 2022 | FLEXPART 9.2 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #134 | Issue using *.grb and *.grib2 | FLEXPART 9.0.2 | Defect | anphi | accepted | Jan 8, 2016 | Dec 1, 2020 | FLEXPART 9.2 | tjaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #85 | Input file templates | FLEXPART 9.2 | Enhancement | pesei | accepted | Jun 27, 2014 | Jun 25, 2018 | Long-term tasks | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #77 | Speeding up FLEXPART | FLEXPART 9.0.2 | Enhancement | pesei | accepted | May 7, 2014 | Jun 25, 2018 | FLEXPART 9.2 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #67 | Support for removing levels from EN files | none | New feature | anphi | accepted | Mar 24, 2014 | Jul 12, 2017 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #143 | readwind_gfs() not reading total cloud cover from GRIB2 | FLEXPART 9.0.2 | Defect | pesei | accepted | Mar 22, 2016 | Mar 23, 2016 | FLEXPART 9.2 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #27 | ETEX1 data as part of FLEXPART distribution | Task | pesei | accepted | Sep 12, 2013 | Dec 3, 2015 | FLEXPART 9.2 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #28 | Trivial parallelisation | Task | pesei | accepted | Sep 12, 2013 | Sep 12, 2013 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #222 | Richardson Failure - Flexpart WRF 3.3 | FLEXPART-WRF | Support | igpis | assigned | Jan 9, 2019 | Mar 29, 2023 | FLEXPART_WRF_3.4_FPbase_9 | lchong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #216 | how to know endpoint of each released particle | FLEXPART-WRF | Defect | igpis | assigned | Nov 27, 2018 | Mar 29, 2023 | FLEXPART_WRF_3.4_FPbase_9 | ZhenhuaHao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #48 | Crash with grib1 GFS/FNL | flexpart 8.2-2 | Defect | ignacio | assigned | Sep 13, 2013 | Aug 3, 2017 | FLEXPART 9.2 | bzhang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #292 | Problem reading TKE_PBL - Flexpart-WRF | FLEXPART-WRF | Support | new | Dec 17, 2020 | Apr 17, 2023 | bpoline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #325 | Flexpart v10.4 test cases run | FLEXPART 10.4 | Enhancement | new | Jan 10, 2023 | Jan 31, 2023 | myoshimura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #323 | Wrong scaling of snow depth and convective precip when reading ECMWF input in GRIB2 | FLEXPART 10.4 | Defect | new | Nov 4, 2022 | Nov 4, 2022 | pirmink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #294 | domain filling runs output for each release is forbidden | FLEXPART 10.4 | Support | new | Jan 7, 2021 | Jan 12, 2021 | xu_ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #243 | New NCEP FV3 GRIB files result in minor FLEXPART errors | FLEXPART 9.3 | Defect | new | Jul 24, 2019 | Jun 5, 2020 | FLEXPART 10 | donaldjmorton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP input data | #241 | *** read_ncwrfout_1realfield -- var ndims mismatch for CLDFRA | FLEXPART-WRF | Defect | new | Jun 24, 2019 | Jun 24, 2019 | daliaga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #140 | vertransform.f90 occasionally fails to initialize | FLEXPART 9.2 | Defect | pesei | accepted | Mar 14, 2016 | Jan 29, 2021 | FLEXPART 10 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #281 | problem with caldate | FLEXPART 10.4 | Enhancement | pesei | accepted | Jul 22, 2020 | Nov 11, 2020 | FLEXPART 10 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #248 | Inconsistency between Pisso et al paper and model behavior | FLEXPART 10.3 | Defect | saeck | accepted | Sep 9, 2019 | Sep 19, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #210 | RECEPTOR syntax error | FLEXPART-WRF | Support | pesei | accepted | Nov 3, 2018 | Dec 20, 2018 | mitchekc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #110 | Warm start crashes FLEXPART-WRF | FLEXPART-WRF | Defect | jbrioude | accepted | Dec 15, 2014 | Jul 6, 2017 | FLEXPART_WRF_3.4_FPbase_9 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #114 | FLEXPART-WRF of v3.2 cannot read in more than 96 met files? | FLEXPART 9.0.2 | Defect | anphi | accepted | Mar 7, 2015 | Jun 20, 2017 | sulinust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #38 | Testing environment | New feature | anphi | accepted | Sep 12, 2013 | Dec 11, 2015 | Long-term tasks | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #124 | Suggest easing of restriction on number of releases in readpartpositions.f90 | FLEXPART 9.0.2 | Enhancement | pesei | accepted | Jun 20, 2015 | Jun 28, 2015 | FLEXPART 9.2 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #30 | Documentation for domain-filling runs | Task | hasod | accepted | Sep 12, 2013 | Nov 19, 2013 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #191 | Grib1 total cloud water field is not recognized | FLEXPART 10.2 | Defect | ignacio | assigned | Mar 28, 2018 | Jun 5, 2020 | FLEXPART 10 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #339 | Segmentation fault | flex_extract_v7.1.2 | Defect | new | Jun 14, 2023 | Jun 15, 2023 | FLEXPART 10.4.1 | amanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #338 | FLEXPART failing on eccodes v2.30.0 | FLEXPART 10.4 | Defect | new | Jun 12, 2023 | Jun 12, 2023 | tcarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #327 | Incorrect output in header for variable ReleaseZstart_end | FLEXPART-WRF | Defect | new | Feb 14, 2023 | Feb 14, 2023 | cluekenwinkels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #326 | error: STOP READWIND: NUVZ NOT CONSISTENT | FLEXPART 10.4 | Defect | new | Feb 2, 2023 | Feb 2, 2023 | hshen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #321 | UNKNOWN METDATA FORMAT error while using NCEP data | FLEXPART 10.4 | Defect | new | Sep 16, 2022 | Oct 18, 2022 | sannadate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #317 | Correct OH reaction coefficients for SO2, CO | FLEXPART 10.4 | Enhancement | new | Jun 16, 2022 | Jun 17, 2022 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #310 | EMPTY LINES in the AVAILABLE file | FLEXPART 10.4 | Defect | new | Dec 17, 2021 | Dec 17, 2021 | FLEXPART 10.4.1 | tcarion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #308 | FLEXPART-WRF: Sorry t not in [K] | FLEXPART 9.0.2 | Defect | new | Sep 7, 2021 | Sep 7, 2021 | lioannidis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #293 | FLEXPART-WRF takes wrong OUTGRID information | FLEXPART-WRF | Defect | new | Dec 18, 2020 | Jan 7, 2021 | srakesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #282 | Eliminate code duplications | FLEXPART 10.4 | Enhancement | new | Aug 21, 2020 | Aug 21, 2020 | Long-term tasks | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #247 | allow for using WRF output with lakes | FLEXPART-WRF | Defect | new | Sep 5, 2019 | Sep 5, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #237 | Inconsistent netCDF output | FLEXPART 10.3 | Defect | new | Mar 28, 2019 | May 14, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #236 | Bad wind_option / time_option combination is not forbidden by WRF-FLEXPART | FLEXPART-WRF | Defect | new | Mar 22, 2019 | Mar 22, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #228 | Add horizontal self-propelled vector to particle | FLEXPART-WRF | New feature | new | Feb 4, 2019 | Feb 4, 2019 | ZhenhuaHao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #220 | Issue with NCEP GFS data after 2015-01-14 | FLEXPART 9.0.2 | Defect | new | Jan 7, 2019 | Jan 8, 2019 | harish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #162 | Add version information to preprocessing files in FPV9.3.1 | FLEXPART 9.3 | Enhancement | new | Oct 5, 2016 | Oct 5, 2016 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP other | #168 | the coordinate transfo error exceeds 0.02*dx | FLEXPART-WRF | Support | adingwell | reopened | Mar 2, 2017 | Jul 30, 2019 | victoria.sinclair@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP physics/numerics | #122 | Improve MQUASILAG option | FLEXPART 9.0.2 | Enhancement | pesei | accepted | Jun 3, 2015 | Apr 26, 2022 | FLEXPART 10.4.1 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP physics/numerics | #295 | New interpolation scheme for precipitation | FLEXPART 10.4 | New feature | anphi | accepted | Jan 10, 2021 | Jan 10, 2021 | FLEXPART 10 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP physics/numerics | #31 | Wet deposition - problems with in-cloud/below-cloud scheme | flexpart 8.2 | Defect | pesei | accepted | Sep 12, 2013 | Jan 9, 2021 | FLEXPART 10 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP physics/numerics | #36 | Convection - don't call every time step | flexpart 8.2 | Enhancement | pesei | accepted | Sep 12, 2013 | Aug 23, 2016 | FLEXPART 9.2 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP physics/numerics | #33 | Precipitation treatment | FLEXPART-WRF | Defect | dearn | accepted | Sep 12, 2013 | Jul 3, 2015 | FLEXPART 9.2 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP physics/numerics | #113 | Option for incremental wet deposition output | FLEXPART 9.2 beta | New feature | pesei | accepted | Jan 27, 2015 | Feb 16, 2015 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP physics/numerics | #34 | Wet deposition - washout coefficients | Defect | pesei | accepted | Sep 12, 2013 | Mar 27, 2014 | FLEXPART 9.2 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP physics/numerics | #51 | Wet deposition - other models | none | Task | pesei | accepted | Oct 15, 2013 | Feb 17, 2014 | Long-term tasks | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP physics/numerics | #119 | random numbers with fixed seeds in convective scheme | FLEXPART-WRF | Defect | igpis | assigned | May 7, 2015 | Mar 29, 2023 | FLEXPART_WRF_3.4_FPbase_9 | hbarbosa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP physics/numerics | #169 | Seg fault - particles moving out of ABL by hor. diffusion | FLEXPART-WRF | Defect | jbrioude | assigned | Apr 18, 2017 | Jun 24, 2020 | FLEXPART_WRF_3.4_FPbase_9 | victoria.sinclair@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP physics/numerics | #52 | Particle release density | Enhancement | ignacio | assigned | Oct 28, 2013 | Jun 2, 2014 | pesei |
Note:
See TracReports for help on using and creating reports.