{16} Active Tickets WRF only (26 matches)
- List all active tickets for WRF by modification date.
- Color each row based on priority.
- You can sort the list by each column, clicking on the header (clicking a second time: reverse order)
Ticket | Summary | Component | Type | Owner | Status | Created | Modified | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#33 | Precipitation treatment | FP physics/numerics | Defect | dearn | accepted | Sep 12, 2013 | Jul 3, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | Warm start crashes FLEXPART-WRF | FP other | Defect | jbrioude | accepted | Dec 15, 2014 | Jul 6, 2017 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | random numbers with fixed seeds in convective scheme | FP physics/numerics | Defect | igpis | assigned | May 7, 2015 | Mar 29, 2023 | hbarbosa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | the coordinate transfo error exceeds 0.02*dx | FP other | Support | adingwell | reopened | Mar 2, 2017 | Jul 30, 2019 | victoria.sinclair@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#169 | Seg fault - particles moving out of ABL by hor. diffusion | FP physics/numerics | Defect | jbrioude | assigned | Apr 18, 2017 | Jun 24, 2020 | victoria.sinclair@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#175 | FpWrf header_nest dxoutn, dyoutn always in metre | FP coding/compilation | Defect | pesei | accepted | Jul 6, 2017 | Sep 18, 2017 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#176 | No error issued if insufficient number of SPECIES (FpWrf) | FP coding/compilation | Defect | pesei | accepted | Jul 6, 2017 | Aug 23, 2017 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | RECEPTOR syntax error | FP other | Support | pesei | accepted | Nov 3, 2018 | Dec 20, 2018 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | how to know endpoint of each released particle | FP input data | Defect | igpis | assigned | Nov 27, 2018 | Mar 29, 2023 | ZhenhuaHao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | t not in K | FP coding/compilation | Defect | new | Nov 30, 2018 | Nov 30, 2018 | mitchekc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | Richardson Failure - Flexpart WRF 3.3 | FP input data | Support | igpis | assigned | Jan 9, 2019 | Mar 29, 2023 | lchong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | Add horizontal self-propelled vector to particle | FP other | New feature | new | Feb 4, 2019 | Feb 4, 2019 | ZhenhuaHao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | Error: NetCDF: Invalid dimension ID or name | FP coding/compilation | Defect | pasko | accepted | Mar 15, 2019 | Nov 14, 2019 | lchong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | Bad wind_option / time_option combination is not forbidden by WRF-FLEXPART | FP other | Defect | new | Mar 22, 2019 | Mar 22, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | *** read_ncwrfout_1realfield -- var ndims mismatch for CLDFRA | FP input data | Defect | new | Jun 24, 2019 | Jun 24, 2019 | daliaga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | richardson not working -- bad h | FP coding/compilation | Defect | igpis | assigned | Jun 24, 2019 | Mar 29, 2023 | daliaga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Problem in grid area size | FP physics/numerics | Support | new | Aug 1, 2019 | Aug 1, 2019 | slmeyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | allow for using WRF output with lakes | FP other | Defect | new | Sep 5, 2019 | Sep 5, 2019 | ahilboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | FLEXPART-WRF crashes for array bound mismatch | FP coding/compilation | Defect | new | Oct 18, 2019 | Jun 5, 2020 | harish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | SFC_OPTION = 1 not working | FP input data | Support | pesei | accepted | May 30, 2020 | Mar 29, 2023 | srakesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | Problem reading TKE_PBL - Flexpart-WRF | FP input data | Support | new | Dec 17, 2020 | Apr 17, 2023 | bpoline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | FLEXPART-WRF takes wrong OUTGRID information | FP other | Defect | new | Dec 18, 2020 | Jan 7, 2021 | srakesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | Flexpart-WRF crashes due to array boundary violation in outgrid_init_reg.f90 | FP coding/compilation | Defect | pesei | accepted | Aug 17, 2021 | Mar 29, 2023 | srakesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#322 | Problem with backward simulation | FP coding/compilation | Support | new | Oct 7, 2022 | Oct 7, 2022 | dmantsis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#327 | Incorrect output in header for variable ReleaseZstart_end | FP other | Defect | new | Feb 14, 2023 | Feb 14, 2023 | cluekenwinkels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#340 | Deposition and particle reflection | FP coding/compilation | Support | new | Jun 21, 2023 | Jun 21, 2023 | jmanobianco |
Note:
See TracReports for help on using and creating reports.