Custom Query (7 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#48 | Crash with grib1 GFS/FNL | assigned | Defect | major | FLEXPART 9.2 | FP input data |
#52 | Particle release density | assigned | Enhancement | major | FP physics/numerics | |
#191 | Grib1 total cloud water field is not recognized | assigned | Defect | major | FLEXPART 10 | FP other |
#211 | Incremental vs. cumulative deposition | assigned | Enhancement | major | FP coding/compilation | |
#231 | RELEASE time variation problem | assigned | Defect | major | FLEXPART 10 | FP coding/compilation |
#44 | Cittycat interface | accepted | Task | minor | Long-term tasks | FP post-processing |
#276 | Problems creating NetCDf output with many output levels | accepted | Defect | minor | FLEXPART 10 | FP coding/compilation |
Note: See TracQuery
for help on using queries.