Changeset 8d70e43 in flexpart.git for options/SPECIES/SPECIES.README


Ignore:
Timestamp:
Mar 27, 2018, 2:42:36 PM (6 years ago)
Author:
Ignacio Pisso <Ignacio.Pisso@…>
Branches:
master, 10.4.1_pesei, GFS_025, bugfixes+enhancements, dev, release-10, release-10.4.1, scaling-bug, univie
Children:
5b7ec80
Parents:
f4a4339
Message:

Update SPECIES directory

File:
1 edited

Legend:

Unmodified
Added
Removed
  • options/SPECIES/SPECIES.README

    rb836152 r8d70e43  
    11Specifies all physico-chemical properties for the species.
    2 --------------------------------------------------------------------------------------------------------------------------------------------------------|
    3     Specie    | Radioact.  | WetDep(below-Cl)| WetDep(in-Cl)|     DryDepo(gas)   |     DryDepo(particles)     Alt.  |          |      OH Reaction       |
    4     Name      | Halflife[s]|    A         B  |   Ai    Bi   |   D      H     f0  |   rho    dquer    dsig      vd   | molweight|    C**     D[T]  N***  |
    5 --------------------------------------------------------------------------------------------------------------------------------------------------------|
    6   1 TRACER    |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  350.0   | -9.9E-09   -9.9  -9.9  |
    7   2 O3        |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   |  1.5  1.0e-02  1.0 | -9.9E09                   -9.99  |  48.00   | -9.9E-09   -9.9  -9.9  |
    8   3 NO        |    -999.9  |  8.0E-06   0.62 |  1.0   1.0   |  1.2  3.0e-03  0.0 | -9.9E09                   -9.99  |  30.00   | -9.9E-09   -9.9  -9.9  |
    9   4 NO2       |    -999.9  |  1.0E-05   0.62 |  1.0   1.0   |  1.6  1.0e-02  0.1 | -9.9E09                   -9.99  |  46.00   | -9.9E-09   -9.9  -9.9  |
    10   5 HNO3      |    -999.9  |  5.0E-05   0.62 |  1.0   1.0   |  1.9  1.0e+14  0.0 | -9.9E09                   -9.99  |  63.00   | -9.9E-09   -9.9  -9.9  |
    11   6 HNO2      |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   |  1.6  1.0e+05  0.1 | -9.9E09                   -9.99  |  47.00   | -9.9E-09   -9.9  -9.9  |
    12   7 H2O2      |    -999.9  |  1.0E-04   0.62 |  1.0   1.0   |  1.4  1.0e+05  1.0 | -9.9E09                   -9.99  |  34.00   | -9.9E-09   -9.9  -9.9  |
    13   8 SO2var    |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   |  2.0  1.0e+05  0.0 | -9.9E09                   -9.99  |  64.00   | -9.9E-09   -9.9  -9.9  |
    14   9 HCHO      |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   |  1.3  6.0e+03  0.0 | -9.9E09                   -9.99  |  30.00   | -9.9E-09   -9.9  -9.9  |
    15  10 PAN       |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   |  2.6  3.6e+00  0.1 | -9.9E09                   -9.99  | 121.00   | -9.9E-09   -9.9  -9.9  |
    16  11 NH3       |    -999.9  |  9.9E-05   0.62 |  1.0   1.0   |  1.1  2.0e+14  0.0 | -9.9E09                   -9.99  |  17.00   | -9.9E-09   -9.9  -9.9  |
    17  12 SO4-aero  |    -999.9  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.0E03  4.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
    18  13 NO3-aero  |    -999.9  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.0E03  4.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
    19  14 I2-131    |  691200.0  |  8.0E-05   0.62 |  1.0   1.0   |  2.7  1.0e+05  0.1 | -9.9E09                   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
    20  15 I-131     |  691200.0  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.5E03  6.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
    21  16 Cs-137    |    -999.9  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.5E03  6.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
    22  17 Y-91      | 5037120.0  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.5E03  6.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
    23  18 Ru-106    |31536000.0  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.5E03  6.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
    24  19 Kr-85     |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
    25  20 Sr-90     |    -999.9  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.5E03  6.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
    26  21 Xe-133    |  453168.0  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
    27  22 CO        |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  28.00   |  ?          ?      ?   |
    28  23 SO2dryOH  |            |                 |              |                    |                                  |          |  ?          ?      ?   |
    29  24 AIRTRACER |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  29.00   | -9.9E-09   -9.9  -9.9  |
    30  25 AEROTRACER|    -999.9  |    1.0     1.0  |  0.9   0.1   | -9.9               | 1.4E+03  2.5E-07   1.25   -9.99  |  29.00   | -9.9E-09   -9.9  -9.9  |
    31  26 CH4       |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  16.00   | 9.65E-20 1082.0   2.58 |
    32  27 C2H6      |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  30.00   | 15.2E-18  498.0   2.0  |
    33  28 C3H8      |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  44.00   | 15.5E-18   61.0   2.0  |
    34  x PCB28      |    -999.9  |    5E-06   0.62 | -9.9  -9.9   |  3.8  3.1e-00  0.0 | -9.9E09                   -9.99  | 257.54   |  ?           ?    2.0  |
    35  x PCB101     |    -999.9  |    5E-06   0.62 | -9.9  -9.9   |  4.3  3.2e-00  0.0 | -9.9E09                   -9.99  | 326.43   |  ?           ?    2.0  |
    36  x PCB180     |    -999.9  |    5E-06   0.62 | -9.9  -9.9   |  4.7  1.7e+01  0.0 | -9.9E09                   -9.99  | 395.32   |  ?           ?    2.0  |
    37 --------------------------------------------------------------------------------------------------------------------------------------------------------|
    38 ** unit [cm^3/molec/s] (in FLEXPART version 9.2 and below this had unit [cm3/s], note the unit is now changed!)
    39 *** no unit
     2
     3To generate an overview table compile the specoverview.f90 program
     4
     5gfortran specoverview.f90 -o specoverview
     6./specoverview
    407
    418UPDATE FOR FLEXPART VERSION 10.0 DEV:
Note: See TracChangeset for help on using the changeset viewer.
hosted by ZAMG