FLEXPART users
INSTITUTION | CONTACT PERSON | INPUT DATA | NATURE OF WORK, USEFUL CODE, ETC. |
Institute of Meteorology, University for Natural Resources, Austria | Petra Seibert | ECMWF, MM5 | version for providing different variants of source-receptor relationships, new MM5 version, receptor-oriented and inverse modelling |
Preparatory Commission for the Comprehensive Nuclear Test Ban Treaty Organization, Austria | Gerhard Wotawa | ECMWF and GFS | Operational implementation to verify compliance with the nuclear test ban |
Zentralanstalt fuer Meteorologie und Geodynamik, Austria | Helfried Scheifinger and Mathias Langer | ECMWF, ALADIN, and MM5 | Emergency Response, Global Atmospheric Watch, Input interface for Aladin |
National Belgian Meteorological Service, Belgium | Liliane Frappez | ECMWF | |
Environment Canada and University of Western Ontario, Canada | [Trevor.Carey-Smith@… Trevor Carey-Smith] | FLEXTRA, maybe GEM | Stratosphere-troposphere exchange, using Perl Data Language for visualization |
Peking University, China | Song Yu | MM5 | - |
Department of Civil & Structural Engineering, The Hong Kong Polytechnic University | Aijun Ding and Tao Wang | MM5 | Analysis of field or aircraft measurement of trace gases and aerosols,study of pollution transport (include biomass burning plumes, urban plumes and Stratospheric intrusions), and intercomparsion with HYSPLIT trajectories etc. |
Equipe physico-chimie de la topophere (PCT), Service d'aeronomie, France | Augustin Colette | ECMWF ERA 40 | Pollution transport, various post-processing tools, interested in interfacing with meso-scale models |
Laboratoire de Meteorologie Dynamique, France | Bernard Legras | ECMWF, Meso-NH, LMD-Z in the future | Extensive recoding for stratospheric research, version called TRACZILLA. Fortran 90, namelist input, dynamic allocation, direct interpolation from model levels, etc. Meso-NH interface available and LMD-Z interface in development |
French Atomic Energy Authority, France | Philippe Heinrich | MM5, WRF in the future | WRF interface in development |
Laboratoire de Meteorologie Dynamique, France | Vincent Daniel | ECMWF, GFS, and MM5 | plotting interfaces for XMgrace, GrADS |
Laboratoire de Physique de l'Atmosphere, Universite de La Reunion, France | Jimmy Leclaire de Bellevue | - | Stratosphere-troposphere in the vicinity of tropical cyclones and deep convective events |
Technical University of Munich, Germany | Nicole Spichtinger | ECMWF | Pollution transport |
Radiological Safety Division, Indira Gandhi Centre for Atomic Research, India | C.Venkata Srinivas | MM5 | - |
Institute of Atmospheric Sciences and Climate (ISAC), Italian National Research Council (CNR), Italy | Federico Fierli and Paola D'Aulerio | FLEXTRA, tests with ECMWF | IDL routines for output plotting |
Energy Research Centre of the Netherlands | Alex Vermeulen | ECMWF | Simulations of greenhouse gas transports, Windows PC versions of FLEXTRA/ |
Norwegian Institute for Air Research, Norway | Andreas Stohl, Sabine Eckhardt, Harald Sodemann and John Burkhart | ECMWF and GFS | Pollution transport, water cycle research |
Global Change Impact Studies Centre Islamabad, Pakistan | Rehan Anis and Shoiab Raza | ECMWF | Pollution transport |
Instituto Nacional de Meteorologia, Spain | Jose Ardao-Berdejo | ECMWF | Operational |
Institut of Energy Technologies, Technical University of Catalonia, Spain | Delia Arnold and Arturo Vargas | MM5, GFS, ECMWF | Radon simulation and inverse modelling |
Goetheborg University, Sweden | Ashraf Zakey | MM5 | - |
Meteo Swiss, Switzerland | Pirmin Kaufmann, Peter RothThomas Egli | COSMO and ECMWF model | ECMWF version used operationally for emergency response applications |
Institute for Atmospheric and Climate Science, ETH Zurich, Switzerland | Michael Sprenger and Junbo Cui | ECMW | Ozone trend over Europe and its link to atmospheric transport |
University of East Anglia, U.K. | Kate Preston | ECMWF | - |
University of Greenwich, UK, transport modelling page | Stelios Plainiotis | ECMWF | binary (conc) to ascii converter , also started developing a crossplatform GUI for FLEXPART (C++), limited interactive model runs possible |
NOAA/CSD, USA http://www.esrl.noaa.gov/csd/groups/csd4/forecasts/ | Wayne Angevine,Jerome Brioude,Owen Cooper,Yuyan Cui | ECMWF, GFS, WRF | inverse modelling, long range and mesoscale pollutant transport, stratospheric intrusions |
Michigan Tech University, USA | Chris Owen and Drew Snauffer | ECMWF | - |
Environmental Protection Agency, USA | Bret Anderson | MM5 | Updated MM5 conversion routines for MM5 V3 file format, MM5 version updated to include flux planes, age spectra, on-line clustering, and Emanuel convective parameterization |
Massachusetts Institute of Technology, USA | Benjamin de Foy | MM5 | Mexico City Project, various changes to use MM5 PBL parameters, conversion of output to NARSTO-DES and NetCDF formats |
Pacific Northwest National Laboratory, USA | Jerome Fast | WRF | source-receptor relationships, pollutant transport |
Central Aerological Observatory, Russia | Alexander Ganshin | JCDAS, GFS, WRF | Greenhouse gases studies and inverse modelling, pollutant transport. FLEXPART with JCDAS data |
Centre for Natural Disaster Science, Sweden | Adam Dingwell | WRF | Multi-scale hazards from volcanic emissions, NetCDF output in WRF-branch |
Preparatory Commission for the Comprehensive Nuclear Test Ban Treaty Organization, Austria | Balazs Szintai | ECMWF, WRF | High resolution pollutant transport |
For adding a new entry, please copy the last line and then replace the placeholders with your data in the edit mode. Note that you need to be logged in for editing! =>register as user
Last modified 9 years ago
Last modified on Jul 16, 2014, 2:06:46 PM