Changes between Version 4 and Version 5 of FpRoadmap


Ignore:
Timestamp:
May 27, 2014, 9:51:59 PM (10 years ago)
Author:
pesei
Comment:

expand history

Legend:

Unmodified
Added
Removed
Modified
  • FpRoadmap

    v4 v5  
    88
    99||'''Version'''||'''Date released'''|| '''Download'''||'''Important changes'''||'''Main author'''||
    10 ||9.2 ||''in preparation''||--||unifies several separate additions, general streamlining; see [/milestone/FLEXPART%209.2 Milestone]||Ignacio (NILU)||
     10||9.2 ||''in preparation''||--||unifies several separate additions, general streamlining; see [/milestone/FLEXPART%209.2 Milestone 9.2]||Ignacio (NILU)||
    1111||9.1 || || || ||Harald (ETHZ)||
    1212||9.0.2|| ||[/download/7]|| || ||
     
    1919
    2020||'''Version'''||'''Date released'''||'''Download'''||'''Important changes'''||'''Main author'''||
    21 ||'''8.2*'''|| || ||supports GRIB2, some dynamic memory alloc,  ...|| ||
    22 ||8.0|| || ||below/in-cloud wet scav., unified ECMWF/NFS, modified output format ...||Sabine (NILU) ||
     21||8.2.3|| ||[/download/4] || || ||
     22||8.2.2|| ||[/download/3] || || ||
     23||8.2.1|| ||[/download/2] || || ||
     24||8.1|| ||[/download/1] || || ||
     25||'''8.2*'''|| || [/download/5] ||supports GRIB2, some dynamic memory alloc,  ...|| ||
     26||8.0|| || [/download/6]||below/in-cloud wet scav., unified ECMWF/NFS, modified output format ...||Sabine (NILU) ||
     27
     28'''History'''
     29||'''Version'''||'''Year'''|| '''Important changes'''||'''Main author'''||
     30||7|| ||not released?|| ||
     31||6.4||2005-11||GFS version||with S. Eckhardt||
     32||6.1||2005-02||convection improvments, domain-filling, output nests||A. Stohl, C. Forster||
     33||5.1||2004-03||better bwd simulations and i/o|| with P. Seibert and A. Frank||
     34||5.0||2002-08||better bwd simulations and i/o|| with P. Seibert and A. Frank||
     35||4||2001-06||convection scheme|| with P. Seibert||
     36||3||1999-07||density correction||with D. Thomson||
     37||2||1997-10||deposition added, validated with ETEX ||A. Stohl||
     38||1||1996||mean and turbulent transport||A. Stohl ||
     39
    2340
    2441'''* Version presently recommended for users'''