Last change
on this file since 4 was
4,
checked in by mlanger, 12 years ago
|
|
-
Property svn:executable set to
*
|
File size:
2.2 KB
|
Line | |
---|
1 | **************************************************************************** |
---|
2 | * * |
---|
3 | * Input file for the Lagrangian particle dispersion model FLEXPART * |
---|
4 | * Definition file of chemical species/radionuclides * |
---|
5 | * * |
---|
6 | **************************************************************************** |
---|
7 | SO2 Tracer name |
---|
8 | -999.9 Species half life |
---|
9 | -9.9E-09 Wet deposition - A |
---|
10 | 0.62 Wet deposition - B |
---|
11 | 2.0 Dry deposition (gases) - D |
---|
12 | 1.0e+05 Dry deposition (gases) - Henrys const. |
---|
13 | 0.0 Dry deposition (gases) - f0 (reactivity) |
---|
14 | -9.9E09 Dry deposition (particles) - rho |
---|
15 | Dry deposition (particles) - dquer |
---|
16 | Dry deposition (particles) - dsig |
---|
17 | -9.99 Alternative: dry deposition velocity |
---|
18 | 64.00 molweight |
---|
19 | -9.9E-09 OH Reaction rate at 25 deg, [cm^3/sec] |
---|
20 | -9 number of associated specias (neg. none) |
---|
21 | -99.99 KOA - organic matter air partitioning |
---|
22 | hr_start so2_area so2_point |
---|
23 | 0 0.636 0.814 0-1 local time |
---|
24 | 1 0.571 0.767 1-2 local time |
---|
25 | 2 0.523 0.743 |
---|
26 | 3 0.495 0.735 |
---|
27 | 4 0.507 0.751 |
---|
28 | 5 0.577 0.798 |
---|
29 | 6 0.732 0.873 |
---|
30 | 7 0.929 0.976 |
---|
31 | 8 1.015 1.037 |
---|
32 | 9 1.077 1.084 |
---|
33 | 10 1.153 1.126 |
---|
34 | 11 1.241 1.142 |
---|
35 | 12 1.315 1.157 |
---|
36 | 13 1.370 1.163 |
---|
37 | 14 1.422 1.171 |
---|
38 | 15 1.463 1.169 |
---|
39 | 16 1.463 1.162 |
---|
40 | 17 1.426 1.141 |
---|
41 | 18 1.326 1.117 |
---|
42 | 19 1.225 1.109 |
---|
43 | 20 1.082 1.095 |
---|
44 | 21 0.928 1.044 |
---|
45 | 22 0.804 0.959 |
---|
46 | 23 0.717 0.869 23-24 local time |
---|
47 | week_day so2_area so2_point |
---|
48 | 1 1.060 1.000 Monday |
---|
49 | 2 1.060 1.000 Tuesday |
---|
50 | 3 1.060 1.000 Wednesday |
---|
51 | 4 1.060 1.000 Thursday |
---|
52 | 5 1.060 1.000 Friday |
---|
53 | 6 0.900 1.000 Saturday |
---|
54 | 7 0.800 1.000 Sunday |
---|
Note: See
TracBrowser
for help on using the repository browser.