Last change
on this file since 24 was
24,
checked in by igpis, 10 years ago
|
version 9.2 beta. Changes from HH, AST, MC, NIK, IP. Changes in vert transform. New SPECIES input includes scavenging coefficients
|
-
Property svn:executable set to
*
|
File size:
2.4 KB
|
Line | |
---|
1 | **************************************************************************** |
---|
2 | * * |
---|
3 | * Input file for the Lagrangian particle dispersion model FLEXPART * |
---|
4 | * Definition file of chemical species/radionuclides * |
---|
5 | * * |
---|
6 | **************************************************************************** |
---|
7 | SO2 Tracer name |
---|
8 | -999.9 Species half life |
---|
9 | -9.9E-09 Wet deposition - A |
---|
10 | 0.62 Wet deposition - B |
---|
11 | -9.9E-09 In-cloud scavenging - Ai (cl=Ai*prec**Bi) |
---|
12 | -9.9 In-cloud scavenging - Bi (cl=Ai*prec**Bi) |
---|
13 | -9.9 In-cloud scavenging - Ci (S_i=Ci/cl) |
---|
14 | -9.9 In-cloud scavenging - Di (wetscav=S_i*prec/3.6E6/clouds_h/Di) |
---|
15 | 2.0 Dry deposition (gases) - D |
---|
16 | 1.0e+05 Dry deposition (gases) - Henrys const. |
---|
17 | 0.0 Dry deposition (gases) - f0 (reactivity) |
---|
18 | -9.9E09 Dry deposition (particles) - rho |
---|
19 | Dry deposition (particles) - dquer |
---|
20 | Dry deposition (particles) - dsig |
---|
21 | -9.99 Alternative: dry deposition velocity |
---|
22 | 64.00 molweight |
---|
23 | -9.9E-09 OH Reaction rate at 25 deg, [cm^3/sec] |
---|
24 | -9 number of associated specias (neg. none) |
---|
25 | -99.99 KOA - organic matter air partitioning |
---|
26 | hr_start so2_area so2_point |
---|
27 | 0 0.636 0.814 0-1 local time |
---|
28 | 1 0.571 0.767 1-2 local time |
---|
29 | 2 0.523 0.743 |
---|
30 | 3 0.495 0.735 |
---|
31 | 4 0.507 0.751 |
---|
32 | 5 0.577 0.798 |
---|
33 | 6 0.732 0.873 |
---|
34 | 7 0.929 0.976 |
---|
35 | 8 1.015 1.037 |
---|
36 | 9 1.077 1.084 |
---|
37 | 10 1.153 1.126 |
---|
38 | 11 1.241 1.142 |
---|
39 | 12 1.315 1.157 |
---|
40 | 13 1.370 1.163 |
---|
41 | 14 1.422 1.171 |
---|
42 | 15 1.463 1.169 |
---|
43 | 16 1.463 1.162 |
---|
44 | 17 1.426 1.141 |
---|
45 | 18 1.326 1.117 |
---|
46 | 19 1.225 1.109 |
---|
47 | 20 1.082 1.095 |
---|
48 | 21 0.928 1.044 |
---|
49 | 22 0.804 0.959 |
---|
50 | 23 0.717 0.869 23-24 local time |
---|
51 | week_day so2_area so2_point |
---|
52 | 1 1.060 1.000 Monday |
---|
53 | 2 1.060 1.000 Tuesday |
---|
54 | 3 1.060 1.000 Wednesday |
---|
55 | 4 1.060 1.000 Thursday |
---|
56 | 5 1.060 1.000 Friday |
---|
57 | 6 0.900 1.000 Saturday |
---|
58 | 7 0.800 1.000 Sunday |
---|
Note: See
TracBrowser
for help on using the repository browser.