source: flexpart.git/flexpart_code/Vtables/Vtable_ecmwf_grib1 @ b398fb6

FPv9.3.1FPv9.3.1b_testingFPv9.3.2fp9.3.1-20161214-nc4grib2nc4_repair
Last change on this file since b398fb6 was 496c607, checked in by Don Morton <Don.Morton@…>, 8 years ago

Initial commit of FPv9.3.1

Currently, this is a clone of snapshot FPv9.3.0

  • Property mode set to 100644
File size: 4.5 KB
Line 
1fpname   | paramId | indofParam | discipline | category | number | typeSurf  | typeofLevel        | units     | shortName |   description      | gribVersion | center |
2---------+---------+------------+------------+----------+--------+-----------+--------------------+-----------+-----------+--------------------+------------+---------+
3TT       |         |    130     |            |          |        |   109     |  ml                |    K      |    t      | Temperature        |     1      | ecmf   |
4UU       |         |    131     |            |          |        |   109     |  ml                | m s**-1   |    u      | U component of wind|     1      | ecmf   |
5VV       |         |    132     |            |          |        |   109     |  ml                | m s**-1   |    v      | V component of wind|     1      | ecmf   |
6QV       |         |    133     |            |          |        |   109     |  ml                | kg kg**-1 |    q      | Specific humidity  |     1      | ecmf   |
7PS       |         |    134     |            |          |        |     1     |  sfc               | Pa        |    sp     | Surface pressure   |     1      | ecmf   |
8ETADOT   |         |    135     |            |          |        |   109     |  ml                |Pa  s**-1  |    w      | Vertical velocity  |     1      | ecmf   |
9SD       |         |    141     |            |          |        |     1     |  sfc               | m of w equ|    sd     | Snow depth         |     1      | ecmf   |
10MSL      |         |    151     |            |          |        |     1     |  sfc               | Pa        |  msl      | Mean sea lev. pres.|     1      | ecmf   |
11TCC      |         |    164     |            |          |        |     1     |  sfc               | (0 - 1)   |  tcc      | Total cloud cover  |     1      | ecmf   |
12U10      |         |    165     |            |          |        |     1     |  sfc               | m s**-1   |    10u    | 10 m u wind        |     1      | ecmf   |
13V10      |         |    166     |            |          |        |     1     |  sfc               | m s**-1   |    10v    | 10 m v wind        |     1      | ecmf   |
14T2       |         |    167     |            |          |        |     1     |  sfc               |    K      |    2t     | 2m temperature     |     1      | ecmf   | 
15TD2      |         |    168     |            |          |        |     1     |  sfc               |    K      |    2d     | 2m dew point temp  |     1      | ecmf   |
16LSPREC   |         |    142     |            |          |        |     1     |  sfc               |    m      |    lsp    | Large scale precip.|     1      | ecmf   |
17CONVPREC |         |    143     |            |          |        |     1     |  sfc               |    m      |     cp    | Convective precip. |     1      | ecmf   |
18SHF      |         |    146     |            |          |        |     1     |  sfc               | J m**-2   |   sshf    | sensible heat flux |     1      | ecmf   |
19SR       |         |    176     |            |          |        |     1     |  sfc               | J m**-2   |   ssr     | solar radiation    |     1      | ecmf   |
20EWSS     |         |    180     |            |          |        |     1     |  sfc               |N m**-2 s  |   ewss    | EW turb surf stress|     1      | ecmf   |
21NSSS     |         |    181     |            |          |        |     1     |  sfc               |N m**-2 s  |   nsss    | NS turb surf stress|     1      | ecmf   |
22ORO      |         |    129     |            |          |        |     1     |  sfc               |m**2 s**-2 |    z      | Geopotential       |     1      | ecmf   |
23EXCESSORO|         |    160     |            |          |        |     1     |  sfc               |  none     |   sdor    | std dev of orog    |     1      | ecmf   |
24LSM      |         |    172     |            |          |        |     1     |  sfc               |  (0 - 1)  |   lsm     | Land-sea mask      |     1      | ecmf   |
25---------+---------+------------+------------+----------+--------+-----------+--------------------+-----------+-----------+--------------------+------------+--------+
26#
27#  Vtable for ECMWF model-level data in GRIB1 from the MARS server.
28# typeSurf = indicatorOfTypeOfLevel
29# indOfParam = indicatorOfParameter for GRIB1
30# typeOfLevel for GRIB 1 is equivalent to indicatorOfTypeOfLevel
31# shortName: exactly as specified in GRIB1 file
32# description: Long name from GRIB1 file (in some cases abbreviated)
33# units: Exactly as specified in GRIB1 file
Note: See TracBrowser for help on using the repository browser.
hosted by ZAMG