Custom Query (5 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#274 | Non-ascii characters in FLEXTRA output | accepted | pesei | Defect | minor | FLEXTRA 6 |
#275 | FLEXTRA not compilable against eccodes | accepted | pesei | Enhancement | major | FLEXTRA 6 |
#280 | Trajectory time 240000 instead of 000000 next day | accepted | pesei | Enhancement | minor | FLEXTRA 6 |
#305 | FLEXTRA fails with NCEP GFS data after 2021-03-22 | accepted | pesei | Defect | critical | FLEXTRA 6 |
#317 | Correct OH reaction coefficients for SO2, CO | new | Enhancement | minor |
Note: See TracQuery
for help on using queries.