source:
trunk/options/RELEASES
@
4
Last change on this file since 4 was 4, checked in by mlanger, 12 years ago | |
---|---|
File size: 6.3 KB |
Line | |
---|---|
1 | +++++++++++++++++ HEADER ++++++++++++++++++++ |
2 | +++++++++++++++++ HEADER ++++++++++++++++++++ |
3 | +++++++++++++++++ HEADER ++++++++++++++++++++ |
4 | +++++++++++++++++ HEADER ++++++++++++++++++++ |
5 | +++++++++++++++++ HEADER ++++++++++++++++++++ |
6 | +++++++++++++++++ HEADER ++++++++++++++++++++ |
7 | +++++++++++++++++ HEADER ++++++++++++++++++++ |
8 | +++++++++++++++++ HEADER ++++++++++++++++++++ |
9 | +++++++++++++++++ HEADER ++++++++++++++++++++ |
10 | +++++++++++++++++ HEADER ++++++++++++++++++++ |
11 | +++++++++++++++++ HEADER ++++++++++++++++++++ |
12 | 5 |
13 | 31 |
14 | 31 |
15 | 31 |
16 | 31 |
17 | 31 |
18 | |
19 | 20040101 080000 |
20 | 20040102 080000 |
21 | 8.2500 |
22 | 58.3833 |
23 | 8.2500 |
24 | 58.3833 |
25 | 1 |
26 | 0.000 |
27 | 100.000 |
28 | 4000 |
29 | 1 |
30 | 1 |
31 | 1 |
32 | 1 |
33 | 1 |
34 | rel_bj |
35 | |
36 | 20040108 080000 |
37 | 20040109 080000 |
38 | 8.2500 |
39 | 58.3833 |
40 | 8.2500 |
41 | 58.3833 |
42 | 1 |
43 | 0.000 |
44 | 100.000 |
45 | 4000 |
46 | 1 |
47 | 1 |
48 | 1 |
49 | 1 |
50 | 1 |
51 | rel_bj |
52 | |
53 | 20040115 080000 |
54 | 20040116 080000 |
55 | 8.2500 |
56 | 58.3833 |
57 | 8.2500 |
58 | 58.3833 |
59 | 1 |
60 | 0.000 |
61 | 100.000 |
62 | 4000 |
63 | 1 |
64 | 1 |
65 | 1 |
66 | 1 |
67 | 1 |
68 | rel_bj |
69 | |
70 | 20040122 080000 |
71 | 20040123 080000 |
72 | 8.2500 |
73 | 58.3833 |
74 | 8.2500 |
75 | 58.3833 |
76 | 1 |
77 | 0.000 |
78 | 100.000 |
79 | 4000 |
80 | 1 |
81 | 1 |
82 | 1 |
83 | 1 |
84 | 1 |
85 | rel_bj |
86 | |
87 | 20040129 080000 |
88 | 20040130 080000 |
89 | 8.2500 |
90 | 58.3833 |
91 | 8.2500 |
92 | 58.3833 |
93 | 1 |
94 | 0.000 |
95 | 100.000 |
96 | 4000 |
97 | 1 |
98 | 1 |
99 | 1 |
100 | 1 |
101 | 1 |
102 | rel_bj |
103 | |
104 | 20040205 080000 |
105 | 20040206 080000 |
106 | 8.2500 |
107 | 58.3833 |
108 | 8.2500 |
109 | 58.3833 |
110 | 1 |
111 | 0.000 |
112 | 100.000 |
113 | 4000 |
114 | 1 |
115 | 1 |
116 | 1 |
117 | 1 |
118 | 1 |
119 | rel_bj |
120 | |
121 | 20040212 080000 |
122 | 20040213 080000 |
123 | 8.2500 |
124 | 58.3833 |
125 | 8.2500 |
126 | 58.3833 |
127 | 1 |
128 | 0.000 |
129 | 100.000 |
130 | 4000 |
131 | 1 |
132 | 1 |
133 | 1 |
134 | 1 |
135 | 1 |
136 | rel_bj |
137 | |
138 | 20040219 080000 |
139 | 20040220 080000 |
140 | 8.2500 |
141 | 58.3833 |
142 | 8.2500 |
143 | 58.3833 |
144 | 1 |
145 | 0.000 |
146 | 100.000 |
147 | 4000 |
148 | 1 |
149 | 1 |
150 | 1 |
151 | 1 |
152 | 1 |
153 | rel_bj |
154 | |
155 | 20040226 080000 |
156 | 20040227 080000 |
157 | 8.2500 |
158 | 58.3833 |
159 | 8.2500 |
160 | 58.3833 |
161 | 1 |
162 | 0.000 |
163 | 100.000 |
164 | 4000 |
165 | 1 |
166 | 1 |
167 | 1 |
168 | 1 |
169 | 1 |
170 | rel_bj |
171 | |
172 | 20040304 080000 |
173 | 20040305 080000 |
174 | 8.2500 |
175 | 58.3833 |
176 | 8.2500 |
177 | 58.3833 |
178 | 1 |
179 | 0.000 |
180 | 100.000 |
181 | 4000 |
182 | 1 |
183 | 1 |
184 | 1 |
185 | 1 |
186 | 1 |
187 | rel_bj |
188 | |
189 | 20040311 080000 |
190 | 20040312 080000 |
191 | 8.2500 |
192 | 58.3833 |
193 | 8.2500 |
194 | 58.3833 |
195 | 1 |
196 | 0.000 |
197 | 100.000 |
198 | 4000 |
199 | 1 |
200 | 1 |
201 | 1 |
202 | 1 |
203 | 1 |
204 | rel_bj |
205 | |
206 | 20040318 080000 |
207 | 20040319 080000 |
208 | 8.2500 |
209 | 58.3833 |
210 | 8.2500 |
211 | 58.3833 |
212 | 1 |
213 | 0.000 |
214 | 100.000 |
215 | 4000 |
216 | 1 |
217 | 1 |
218 | 1 |
219 | 1 |
220 | 1 |
221 | rel_bj |
222 | |
223 | 20040325 080000 |
224 | 20040326 080000 |
225 | 8.2500 |
226 | 58.3833 |
227 | 8.2500 |
228 | 58.3833 |
229 | 1 |
230 | 0.000 |
231 | 100.000 |
232 | 4000 |
233 | 1 |
234 | 1 |
235 | 1 |
236 | 1 |
237 | 1 |
238 | rel_bj |
239 | |
240 | 20040401 080000 |
241 | 20040402 080000 |
242 | 8.2500 |
243 | 58.3833 |
244 | 8.2500 |
245 | 58.3833 |
246 | 1 |
247 | 0.000 |
248 | 100.000 |
249 | 4000 |
250 | 1 |
251 | 1 |
252 | 1 |
253 | 1 |
254 | 1 |
255 | rel_bj |
256 | |
257 | 20040408 080000 |
258 | 20040409 080000 |
259 | 8.2500 |
260 | 58.3833 |
261 | 8.2500 |
262 | 58.3833 |
263 | 1 |
264 | 0.000 |
265 | 100.000 |
266 | 4000 |
267 | 1 |
268 | 1 |
269 | 1 |
270 | 1 |
271 | 1 |
272 | rel_bj |
273 | |
274 | 20040415 080000 |
275 | 20040416 080000 |
276 | 8.2500 |
277 | 58.3833 |
278 | 8.2500 |
279 | 58.3833 |
280 | 1 |
281 | 0.000 |
282 | 100.000 |
283 | 4000 |
284 | 1 |
285 | 1 |
286 | 1 |
287 | 1 |
288 | 1 |
289 | rel_bj |
290 | |
291 | 20040422 080000 |
292 | 20040423 080000 |
293 | 8.2500 |
294 | 58.3833 |
295 | 8.2500 |
296 | 58.3833 |
297 | 1 |
298 | 0.000 |
299 | 100.000 |
300 | 4000 |
301 | 1 |
302 | 1 |
303 | 1 |
304 | 1 |
305 | 1 |
306 | rel_bj |
307 | |
308 | 20040429 080000 |
309 | 20040430 080000 |
310 | 8.2500 |
311 | 58.3833 |
312 | 8.2500 |
313 | 58.3833 |
314 | 1 |
315 | 0.000 |
316 | 100.000 |
317 | 4000 |
318 | 1 |
319 | 1 |
320 | 1 |
321 | 1 |
322 | 1 |
323 | rel_bj |
324 | |
325 | 20040609 080000 |
326 | 20040610 080000 |
327 | 8.2500 |
328 | 58.3833 |
329 | 8.2500 |
330 | 58.3833 |
331 | 1 |
332 | 0.000 |
333 | 100.000 |
334 | 4000 |
335 | 1 |
336 | 1 |
337 | 1 |
338 | 1 |
339 | 1 |
340 | rel_bj |
341 | |
342 | 20040610 080000 |
343 | 20040611 080000 |
344 | 8.2500 |
345 | 58.3833 |
346 | 8.2500 |
347 | 58.3833 |
348 | 1 |
349 | 0.000 |
350 | 100.000 |
351 | 4000 |
352 | 1 |
353 | 1 |
354 | 1 |
355 | 1 |
356 | 1 |
357 | rel_bj |
358 | |
359 | 20040617 080000 |
360 | 20040618 080000 |
361 | 8.2500 |
362 | 58.3833 |
363 | 8.2500 |
364 | 58.3833 |
365 | 1 |
366 | 0.000 |
367 | 100.000 |
368 | 4000 |
369 | 1 |
370 | 1 |
371 | 1 |
372 | 1 |
373 | 1 |
374 | rel_bj |
375 | |
376 | 20040624 080000 |
377 | 20040625 080000 |
378 | 8.2500 |
379 | 58.3833 |
380 | 8.2500 |
381 | 58.3833 |
382 | 1 |
383 | 0.000 |
384 | 100.000 |
385 | 4000 |
386 | 1 |
387 | 1 |
388 | 1 |
389 | 1 |
390 | 1 |
391 | rel_bj |
392 | |
393 | 20040701 080000 |
394 | 20040702 080000 |
395 | 8.2500 |
396 | 58.3833 |
397 | 8.2500 |
398 | 58.3833 |
399 | 1 |
400 | 0.000 |
401 | 100.000 |
402 | 4000 |
403 | 1 |
404 | 1 |
405 | 1 |
406 | 1 |
407 | 1 |
408 | rel_bj |
409 | |
410 | 20040708 080000 |
411 | 20040709 080000 |
412 | 8.2500 |
413 | 58.3833 |
414 | 8.2500 |
415 | 58.3833 |
416 | 1 |
417 | 0.000 |
418 | 100.000 |
419 | 4000 |
420 | 1 |
421 | 1 |
422 | 1 |
423 | 1 |
424 | 1 |
425 | rel_bj |
426 | |
427 | 20040715 080000 |
428 | 20040716 080000 |
429 | 8.2500 |
430 | 58.3833 |
431 | 8.2500 |
432 | 58.3833 |
433 | 1 |
434 | 0.000 |
435 | 100.000 |
436 | 4000 |
437 | 1 |
438 | 1 |
439 | 1 |
440 | 1 |
441 | 1 |
442 | rel_bj |
443 | |
444 | 20040722 080000 |
445 | 20040723 080000 |
446 | 8.2500 |
447 | 58.3833 |
448 | 8.2500 |
449 | 58.3833 |
450 | 1 |
451 | 0.000 |
452 | 100.000 |
453 | 4000 |
454 | 1 |
455 | 1 |
456 | 1 |
457 | 1 |
458 | 1 |
459 | rel_bj |
460 | |
461 | 20040729 080000 |
462 | 20040730 080000 |
463 | 8.2500 |
464 | 58.3833 |
465 | 8.2500 |
466 | 58.3833 |
467 | 1 |
468 | 0.000 |
469 | 100.000 |
470 | 4000 |
471 | 1 |
472 | 1 |
473 | 1 |
474 | 1 |
475 | 1 |
476 | rel_bj |
477 | |
478 | 20040805 080000 |
479 | 20040806 080000 |
480 | 8.2500 |
481 | 58.3833 |
482 | 8.2500 |
483 | 58.3833 |
484 | 1 |
485 | 0.000 |
486 | 100.000 |
487 | 4000 |
488 | 1 |
489 | 1 |
490 | 1 |
491 | 1 |
492 | 1 |
493 | rel_bj |
494 | |
495 | 20040812 080000 |
496 | 20040813 080000 |
497 | 8.2500 |
498 | 58.3833 |
499 | 8.2500 |
500 | 58.3833 |
501 | 1 |
502 | 0.000 |
503 | 100.000 |
504 | 4000 |
505 | 1 |
506 | 1 |
507 | 1 |
508 | 1 |
509 | 1 |
510 | rel_bj |
511 | |
512 | 20040819 080000 |
513 | 20040820 080000 |
514 | 8.2500 |
515 | 58.3833 |
516 | 8.2500 |
517 | 58.3833 |
518 | 1 |
519 | 0.000 |
520 | 100.000 |
521 | 4000 |
522 | 1 |
523 | 1 |
524 | 1 |
525 | 1 |
526 | 1 |
527 | rel_bj |
528 | |
529 | 20040826 080000 |
530 | 20040827 080000 |
531 | 8.2500 |
532 | 58.3833 |
533 | 8.2500 |
534 | 58.3833 |
535 | 1 |
536 | 0.000 |
537 | 100.000 |
538 | 4000 |
539 | 1 |
540 | 1 |
541 | 1 |
542 | 1 |
543 | 1 |
544 | rel_bj |
545 | |
546 | 20040902 080000 |
547 | 20040903 080000 |
548 | 8.2500 |
549 | 58.3833 |
550 | 8.2500 |
551 | 58.3833 |
552 | 1 |
553 | 0.000 |
554 | 100.000 |
555 | 4000 |
556 | 1 |
557 | 1 |
558 | 1 |
559 | 1 |
560 | 1 |
561 | rel_bj |
562 | |
563 | 20040909 080000 |
564 | 20040910 080000 |
565 | 8.2500 |
566 | 58.3833 |
567 | 8.2500 |
568 | 58.3833 |
569 | 1 |
570 | 0.000 |
571 | 100.000 |
572 | 4000 |
573 | 1 |
574 | 1 |
575 | 1 |
576 | 1 |
577 | 1 |
578 | rel_bj |
579 | |
580 | 20040916 080000 |
581 | 20040917 080000 |
582 | 8.2500 |
583 | 58.3833 |
584 | 8.2500 |
585 | 58.3833 |
586 | 1 |
587 | 0.000 |
588 | 100.000 |
589 | 4000 |
590 | 1 |
591 | 1 |
592 | 1 |
593 | 1 |
594 | 1 |
595 | rel_bj |
596 | |
597 | 20040923 080000 |
598 | 20040924 080000 |
599 | 8.2500 |
600 | 58.3833 |
601 | 8.2500 |
602 | 58.3833 |
603 | 1 |
604 | 0.000 |
605 | 100.000 |
606 | 4000 |
607 | 1 |
608 | 1 |
609 | 1 |
610 | 1 |
611 | 1 |
612 | rel_bj |
613 | |
614 | 20040930 080000 |
615 | 20041001 080000 |
616 | 8.2500 |
617 | 58.3833 |
618 | 8.2500 |
619 | 58.3833 |
620 | 1 |
621 | 0.000 |
622 | 100.000 |
623 | 4000 |
624 | 1 |
625 | 1 |
626 | 1 |
627 | 1 |
628 | 1 |
629 | rel_bj |
630 | |
631 | 20041007 080000 |
632 | 20041008 080000 |
633 | 8.2500 |
634 | 58.3833 |
635 | 8.2500 |
636 | 58.3833 |
637 | 1 |
638 | 0.000 |
639 | 100.000 |
640 | 4000 |
641 | 1 |
642 | 1 |
643 | 1 |
644 | 1 |
645 | 1 |
646 | rel_bj |
647 | |
648 | 20041014 080000 |
649 | 20041015 080000 |
650 | 8.2500 |
651 | 58.3833 |
652 | 8.2500 |
653 | 58.3833 |
654 | 1 |
655 | 0.000 |
656 | 100.000 |
657 | 4000 |
658 | 1 |
659 | 1 |
660 | 1 |
661 | 1 |
662 | 1 |
663 | rel_bj |
664 | |
665 | 20041021 080000 |
666 | 20041022 080000 |
667 | 8.2500 |
668 | 58.3833 |
669 | 8.2500 |
670 | 58.3833 |
671 | 1 |
672 | 0.000 |
673 | 100.000 |
674 | 4000 |
675 | 1 |
676 | 1 |
677 | 1 |
678 | 1 |
679 | 1 |
680 | rel_bj |
681 | |
682 | 20041028 080000 |
683 | 20041029 080000 |
684 | 8.2500 |
685 | 58.3833 |
686 | 8.2500 |
687 | 58.3833 |
688 | 1 |
689 | 0.000 |
690 | 100.000 |
691 | 4000 |
692 | 1 |
693 | 1 |
694 | 1 |
695 | 1 |
696 | 1 |
697 | rel_bj |
698 | |
699 | 20041104 080000 |
700 | 20041105 080000 |
701 | 8.2500 |
702 | 58.3833 |
703 | 8.2500 |
704 | 58.3833 |
705 | 1 |
706 | 0.000 |
707 | 100.000 |
708 | 4000 |
709 | 1 |
710 | 1 |
711 | 1 |
712 | 1 |
713 | 1 |
714 | rel_bj |
715 | |
716 | 20041111 080000 |
717 | 20041112 080000 |
718 | 8.2500 |
719 | 58.3833 |
720 | 8.2500 |
721 | 58.3833 |
722 | 1 |
723 | 0.000 |
724 | 100.000 |
725 | 4000 |
726 | 1 |
727 | 1 |
728 | 1 |
729 | 1 |
730 | 1 |
731 | rel_bj |
732 | |
733 | 20041118 080000 |
734 | 20041119 080000 |
735 | 8.2500 |
736 | 58.3833 |
737 | 8.2500 |
738 | 58.3833 |
739 | 1 |
740 | 0.000 |
741 | 100.000 |
742 | 4000 |
743 | 1 |
744 | 1 |
745 | 1 |
746 | 1 |
747 | 1 |
748 | rel_bj |
749 | |
750 | 20041124 080000 |
751 | 20041125 080000 |
752 | 8.2500 |
753 | 58.3833 |
754 | 8.2500 |
755 | 58.3833 |
756 | 1 |
757 | 0.000 |
758 | 100.000 |
759 | 4000 |
760 | 1 |
761 | 1 |
762 | 1 |
763 | 1 |
764 | 1 |
765 | rel_bj |
766 | |
767 | 20041125 080000 |
768 | 20041126 080000 |
769 | 8.2500 |
770 | 58.3833 |
771 | 8.2500 |
772 | 58.3833 |
773 | 1 |
774 | 0.000 |
775 | 100.000 |
776 | 4000 |
777 | 1 |
778 | 1 |
779 | 1 |
780 | 1 |
781 | 1 |
782 | rel_bj |
783 | |
784 | 20041208 080000 |
785 | 20041209 080000 |
786 | 8.2500 |
787 | 58.3833 |
788 | 8.2500 |
789 | 58.3833 |
790 | 1 |
791 | 0.000 |
792 | 100.000 |
793 | 4000 |
794 | 1 |
795 | 1 |
796 | 1 |
797 | 1 |
798 | 1 |
799 | rel_bj |
800 | |
801 | 20041209 080000 |
802 | 20041210 080000 |
803 | 8.2500 |
804 | 58.3833 |
805 | 8.2500 |
806 | 58.3833 |
807 | 1 |
808 | 0.000 |
809 | 100.000 |
810 | 4000 |
811 | 1 |
812 | 1 |
813 | 1 |
814 | 1 |
815 | 1 |
816 | rel_bj |
817 | |
818 | 20041216 080000 |
819 | 20041217 080000 |
820 | 8.2500 |
821 | 58.3833 |
822 | 8.2500 |
823 | 58.3833 |
824 | 1 |
825 | 0.000 |
826 | 100.000 |
827 | 4000 |
828 | 1 |
829 | 1 |
830 | 1 |
831 | 1 |
832 | 1 |
833 | rel_bj |
834 | |
835 | 20041223 080000 |
836 | 20041224 080000 |
837 | 8.2500 |
838 | 58.3833 |
839 | 8.2500 |
840 | 58.3833 |
841 | 1 |
842 | 0.000 |
843 | 100.000 |
844 | 4000 |
845 | 1 |
846 | 1 |
847 | 1 |
848 | 1 |
849 | 1 |
850 | rel_bj |
851 | |
852 | 20041230 080000 |
853 | 20041231 080000 |
854 | 8.2500 |
855 | 58.3833 |
856 | 8.2500 |
857 | 58.3833 |
858 | 1 |
859 | 0.000 |
860 | 100.000 |
861 | 4000 |
862 | 1 |
863 | 1 |
864 | 1 |
865 | 1 |
866 | 1 |
867 | rel_bj |
868 |
Note: See TracBrowser
for help on using the repository browser.