Line | |
---|
1 | +++++++++++++ HEADER +++++++++++++++++ |
---|
2 | +++++++++++++ HEADER +++++++++++++++++ |
---|
3 | +++++++++++++ HEADER +++++++++++++++++ |
---|
4 | +++++++++++++ HEADER +++++++++++++++++ |
---|
5 | +++++++++++++ HEADER +++++++++++++++++ |
---|
6 | +++++++++++++ HEADER +++++++++++++++++ |
---|
7 | +++++++++++++ HEADER +++++++++++++++++ |
---|
8 | -1 |
---|
9 | 20070930 180000 |
---|
10 | 20070931 0 |
---|
11 | 3600 |
---|
12 | 3600 |
---|
13 | 900 |
---|
14 | 9999999 |
---|
15 | 900 SYNC |
---|
16 | -5.0 CTL |
---|
17 | 4 IFINE |
---|
18 | 5 IOUT |
---|
19 | 0 IPOUT |
---|
20 | 1 LSUBGRID |
---|
21 | 1 LCONVECTION |
---|
22 | 1 LAGESPECTRA |
---|
23 | 0 IPIN |
---|
24 | 1 IOFR |
---|
25 | 0 IFLUX |
---|
26 | 0 MDOMAINFILL |
---|
27 | 1 IND_SOURCE |
---|
28 | 2 IND_RECEPTOR |
---|
29 | 0 MQUASILAG |
---|
30 | 1 NESTED_OUTPUT |
---|
31 | 2 LINIT_COND INITIAL COND. FOR BW RUNS: 0=NO,1=MASS UNIT,2=MASS MIXING RATIO UNIT |
---|
Note: See
TracBrowser
for help on using the repository browser.