source: flexpart.git/options/SPECIES/SPECIES.README @ 57d098f

10.4.1_peseiGFS_025bugfixes+enhancementsdevrelease-10release-10.4.1scaling-bugunivie
Last change on this file since 57d098f was 57d098f, checked in by Sabine Eckhardt <sec@…>, 9 years ago

Filename of SPECIES.overview change to README

  • Property mode set to 100644
File size: 9.8 KB
Line 
1Specifies all physico-chemical properties for the species.
2--------------------------------------------------------------------------------------------------------------------------------------------------------|
3    Specie    | Radioact.  | WetDep(below-Cl)| WetDep(in-Cl)|     DryDepo(gas)   |     DryDepo(particles)     Alt.  |          |      OH Reaction       |
4    Name      | Halflife[s]|    A         B  |   Ai    Bi   |   D      H     f0  |   rho    dquer    dsig      vd   | molweight|    C**     D[T]  N***  |
5--------------------------------------------------------------------------------------------------------------------------------------------------------|
6  1 TRACER    |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  350.0   | -9.9E-09   -9.9  -9.9  |
7  2 O3        |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   |  1.5  1.0e-02  1.0 | -9.9E09                   -9.99  |  48.00   | -9.9E-09   -9.9  -9.9  |
8  3 NO        |    -999.9  |  8.0E-06   0.62 |  1.0   1.0   |  1.2  3.0e-03  0.0 | -9.9E09                   -9.99  |  30.00   | -9.9E-09   -9.9  -9.9  |
9  4 NO2       |    -999.9  |  1.0E-05   0.62 |  1.0   1.0   |  1.6  1.0e-02  0.1 | -9.9E09                   -9.99  |  46.00   | -9.9E-09   -9.9  -9.9  |
10  5 HNO3      |    -999.9  |  5.0E-05   0.62 |  1.0   1.0   |  1.9  1.0e+14  0.0 | -9.9E09                   -9.99  |  63.00   | -9.9E-09   -9.9  -9.9  |
11  6 HNO2      |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   |  1.6  1.0e+05  0.1 | -9.9E09                   -9.99  |  47.00   | -9.9E-09   -9.9  -9.9  |
12  7 H2O2      |    -999.9  |  1.0E-04   0.62 |  1.0   1.0   |  1.4  1.0e+05  1.0 | -9.9E09                   -9.99  |  34.00   | -9.9E-09   -9.9  -9.9  |
13  8 SO2var    |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   |  2.0  1.0e+05  0.0 | -9.9E09                   -9.99  |  64.00   | -9.9E-09   -9.9  -9.9  |
14  9 HCHO      |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   |  1.3  6.0e+03  0.0 | -9.9E09                   -9.99  |  30.00   | -9.9E-09   -9.9  -9.9  |
15 10 PAN       |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   |  2.6  3.6e+00  0.1 | -9.9E09                   -9.99  | 121.00   | -9.9E-09   -9.9  -9.9  |
16 11 NH3       |    -999.9  |  9.9E-05   0.62 |  1.0   1.0   |  1.1  2.0e+14  0.0 | -9.9E09                   -9.99  |  17.00   | -9.9E-09   -9.9  -9.9  |
17 12 SO4-aero  |    -999.9  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.0E03  4.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
18 13 NO3-aero  |    -999.9  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.0E03  4.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
19 14 I2-131    |  691200.0  |  8.0E-05   0.62 |  1.0   1.0   |  2.7  1.0e+05  0.1 | -9.9E09                   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
20 15 I-131     |  691200.0  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.5E03  6.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
21 16 Cs-137    |    -999.9  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.5E03  6.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
22 17 Y-91      | 5037120.0  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.5E03  6.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
23 18 Ru-106    |31536000.0  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.5E03  6.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
24 19 Kr-85     |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
25 20 Sr-90     |    -999.9  |    1.0     1.0  |  0.9   0.1   | -9.9               |  2.5E03  6.0E-7  3.0E-1   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
26 21 Xe-133    |  453168.0  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  -9.99   | -9.9E-09   -9.9  -9.9  |
27 22 CO        |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  28.00   |  ?          ?      ?   |
28 23 SO2dryOH  |            |                 |              |                    |                                  |          |  ?          ?      ?   |
29 24 AIRTRACER |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  29.00   | -9.9E-09   -9.9  -9.9  |
30 25 AEROTRACER|    -999.9  |    1.0     1.0  |  0.9   0.1   | -9.9               | 1.4E+03  2.5E-07   1.25   -9.99  |  29.00   | -9.9E-09   -9.9  -9.9  |
31 26 CH4       |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  16.00   | 9.65E-20 1082.0   2.58 |
32 27 C2H6      |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  30.00   | 15.2E-18  498.0   2.0  |
33 28 C3H8      |    -999.9  |   -9.9    -9.9  | -9.9  -9.9   | -9.9               | -9.9E09                   -9.99  |  44.00   | 15.5E-18   61.0   2.0  |
34 x PCB28      |    -999.9  |    5E-06   0.62 | -9.9  -9.9   |  3.8  3.1e-00  0.0 | -9.9E09                   -9.99  | 257.54   |  ?           ?    2.0  |
35 x PCB101     |    -999.9  |    5E-06   0.62 | -9.9  -9.9   |  4.3  3.2e-00  0.0 | -9.9E09                   -9.99  | 326.43   |  ?           ?    2.0  |
36 x PCB180     |    -999.9  |    5E-06   0.62 | -9.9  -9.9   |  4.7  1.7e+01  0.0 | -9.9E09                   -9.99  | 395.32   |  ?           ?    2.0  |
37--------------------------------------------------------------------------------------------------------------------------------------------------------|
38** unit [cm^3/molec/s] (in FLEXPART version 9.2 and below this had unit [cm3/s], note the unit is now changed!)
39*** no unit
40
41UPDATE FOR FLEXPART VERSION 10.0 DEV:
42---------------------------------------------------------------------------------------------------------------------------
43Please note that the format of the SPECIES files has changed from the previous version (9.2) of FLEXPART and it is important
44to update all SPECIES files accordingly. The use of SPECIES files from older FLEXPART versions may lead to run-time
45errors or erroneous results.
46---------------------------------------------------------------------------------------------------------------------------
47Half life due to radioactive or chemical decay and can be switched off by specifying a negative value.
48Molecular weight (molweight of the species, needed for mixing ratio output)
49---------------------------------------------------------------------------------------------------------------------------
50WET DEPOSITION
51
52Below-cloud scavenging
53- Gases:
54        A and B are the parameters for below-cloud scavenging defined by Eq. scavenging coefficient = A x precipitation-rate^B
55- Particles:
56        A "rain collection efficiency" 
57        B "snow collection efficiency" are both defined by Equations 46-47.
58        Suggested values for particle scavenging are A=1.0,B=1.0.
59        Using values A=0.2 and B=0.2 will give results close to the old scavenging scheme of FLEXPART version 9.2 and below.
60
61In-cloud scavenging
62- Gases:
63    Is switched on if Ai or Bi are given greater than 0
64- Particles:
65        Ai ("Cloud Condensation Nuclei (CCN) efficiency")
66        Bi ("Ice Nuclei (IN) efficiency")                  are both from Eq. 51.       
67        Suggested values for particle scavenging are  Ai=0.9 and Bi=0.1.
68        Using values Ai=0.9 and Bi=0.9 should give results cto the old scavenging scheme of FLEXPART version 9.2 and below.
69---------------------------------------------------------------------------------------------------------------------------
70DRY DEPOSITION
71- Gases:
72        D is the diffusivity of water vapor and
73        D_i is the diffusivity of the species,
74        H is the effective Henry’s constant,
75        f0 varies between 0 and 1 and gives the reactivity of a species relative to that of ozone. For non-reactive species f0 is 0, for slightly reactive it is 0.1 and for highly reactive it is 1.
76        Dry deposition of gases is switched off by negative D.
77- Particles:
78        rho specifies the density of the substance,
79        dquer its mean diameter
80        dsig the measure of variation.
81        If no detailed information for deposition velocity calculation is available, a constant deposition velocity vd [cm s-1] can be used.
82        Dry deposition of particles is switched off by negative rho.
83---------------------------------------------------------------------------------------------------------------------------
84OH REACTION:
85        can be turned on by giving parameter C [cm^3/molecule/sec]], D [K] and N [no unit] positive values, defined by Eq. 39.
86        OH reaction is switched off by negative C.
87---------------------------------------------------------------------------------------------------------------------------
88Optionally  emission variation information
89        can be added at the end of the file, defined as following: Since FLEXPART version 6.0, emission factors can be defined that change the temporal variation of particle releases. This is useful, for instance,
90to simulate the typical daily and weekly cycle of anthropogenic emissions. The emission factors are given in the file of the
91corresponding species SPECIES_nnn, where nnn is the species number defined in file RELEASES. If no emission variation
92information is given, emission rates for species nnn are taken as constant. Release rates can vary with the hour of the day
93and with the day of the week, according to the local time at the release location. Emission factors must be 1 on average. 24
94hourly as well as 7 daily values must be specified. Furthermore, different disaggregation factors must be given for area sources
95and for point sources. FLEXPART distinguishes between the two using the lower altitude of the release box: area sources are
96assumed to start below 0.5 m above the ground, whereas point sources are assumed to be higher. Please note that when this
97option is used, it is not so easy to determine the maximum number of particles present at a particular time of the model run. It
98might then be necessary to increase the parameter maxpart to a higher value than what would otherwise be needed.
Note: See TracBrowser for help on using the repository browser.
hosted by ZAMG