source: flexpart.git/flexpart_code/Vtables/Vtable_ncep_grib2 @ b398fb6

FPv9.3.1FPv9.3.1b_testingFPv9.3.2fp9.3.1-20161214-nc4grib2nc4_repair
Last change on this file since b398fb6 was 496c607, checked in by Don Morton <Don.Morton@…>, 8 years ago

Initial commit of FPv9.3.1

Currently, this is a clone of snapshot FPv9.3.0

  • Property mode set to 100644
File size: 5.1 KB
Line 
1fpname   | paramId | indofParam | discipline | category | number | typeSurf  | typeofLevel        | units     | shortName |   description      | gribVersion | center |
2---------+---------+------------+------------+----------+--------+-----------+--------------------+-----------+-----------+--------------------+------------+---------+
3TT       |         |            |     0      |    0     |    0   |  100      |  isobaricInhPa     |    k      |    t      | temperature        |     2      | kwbc   |
4UU       |         |            |     0      |    2     |    2   |  100      |  isobaricInhPa     | ms**-1    |    u      | u wind             |     2      | kwbc   |
5VV       |         |            |     0      |    2     |    3   |  100      |  isobaricInhPa     | ms**-1    |    v      | v wind             |     2      | kwbc   |
6RH       |         |            |     0      |    1     |    1   |  100      |  isobaricInhPa     |    %      |    r      | relative humidity  |     2      | kwbc   |
7PS       |         |            |     0      |    3     |    0   |  1        |  surface           | Pa        |    sp     | surface pressure   |     2      | kwbc   |
8WW       |         |            |     0      |    2     |    8   |  100      |  isobaricInhPa     | Pa s**-1  |    w      | vertical velocity  |     2      | kwbc   |
9SD       |         |            |     0      |    1     |   13   |  1        |  surface           | kg m-2    |  sdwe     | snow depth water eq|     2      | kwbc   |
10SLP      |         |            |     0      |    3     |    1   |  101      |  meanSea           | Pa        |  prmsl    | mean sea lev. pres.|     2      | kwbc   |
11U10      |         |            |     0      |    2     |    2   |  103      |  heightAboveGround | ms**-1    |    10u    | 10 m u wind        |     2      | kwbc   |
12V10      |         |            |     0      |    2     |    3   |  103      |  heightAboveGround | ms**-1    |    10u    | 10 m u wind        |     2      | kwbc   |
13T2       |         |            |     0      |    0     |    0   |  103      |  heightAboveGround |    k      |    2t     | 2m temperature     |     2      | kwbc   |
14TD2      |         |            |     0      |    0     |    6   |  103      |  heightAboveGround |    k      |    2d     | 2m dew point       |     2      | kwbc   |
15TCC      |         |            |     0      |    6     |     1  |  244      |  Low cloud layer   |    %      |    tcc    | total cloud cover  |     2      | kwbc   |
16LSPREC   |         |            |     0      |    1     |   7    |   1       |  surface           | kg m**-2  |    tp     |    total precip.   |     2      | kwbc   |
17CONVPREC |         |            |     0      |    1     |   196  |   1       |  surface           | kg m**-2  |   acpcp   | convective precip. |     2      | kwbc   |
18ORO      |         |            |     0      |    3     |   5    |   1       |  surface           | gpm       |   orog    | orography/geopot   |     2      | kwbc   |
19LSM      |         |            |     2      |    0     |   0    |   1       |  surface           |  none     |   lsm     | land-sea mask      |     2      | kwbc   |
20HMIX     |         |            |     0      |    3     |   196  |   1       |  surface           |    m      |   hpbl    | mixing height      |     2      | kwbc   |
21RH2      |         |            |     0      |    1     |    1   |  103      |  heightAboveGround |    %      |    r      | relative humidity  |     2      | kwbc   |
22TSIG1    |         |            |     0      |    0     |    0   |  104      |  sigma             |    k      |    t      | temperature        |     2      | kwbc   |
23USIG1    |         |            |     0      |    2     |    2   |  104      |  sigma             | ms**-1    |    u      | u wind             |     2      | kwbc   |
24VSIG1    |         |            |     0      |    2     |    3   |  104      |  sigma             | ms**-1    |    v      | v wind             |     2      | kwbc   |
25---------+---------+------------+------------+----------+--------+-----------+--------------------+-----------+-----------+--------------------+------------+--------+
26#
27#  This table constitutes the parameters that work for NCEP GRIB2 files available in the CTBTO operational
28#  data, as well as the NCEP FNL Operational Model Global Tropospheric Analyses, continuing from
29#  July 1999, available from http://rda.ucar.edu/datasets/ds083.2/
30#
31#  For the most part, parameters were chosen by looking through the codes used in readwind_gfs.f90,
32#  but cross-checking was done using some of the information available at the following sites:
33#
34#  * Fixed surface types and units -- http://www.nco.ncep.noaa.gov/pmb/docs/grib2/grib2_table4-5.shtml
35#  * GRIB2 fields -- http://rda.ucar.edu/datasets/ds330.0/metadata/grib2.html
36#  * GRIB2, parameters for Discipline 2, Category 3 -- http://www.nco.ncep.noaa.gov/pmb/docs/grib2/grib2_table4-2-0-3.shtml
37#
38#  Note that there is a bug in the FLEPXART v9.02 readwind_gfs.f90 which results in TCC not being
39#  read in correctly and, therefore, not affecting wet deposition.  This was reported (with a
40#  suggested fix) in Ticket #143 at flexpart.eu Trac ticketing system.
41#
42#
Note: See TracBrowser for help on using the repository browser.
hosted by ZAMG