source: flexpart.git/flexpart_code/Vtables/Vtable_ecmwf_grib1_2 @ b398fb6

FPv9.3.1FPv9.3.1b_testingFPv9.3.2fp9.3.1-20161214-nc4grib2nc4_repair
Last change on this file since b398fb6 was 496c607, checked in by Don Morton <Don.Morton@…>, 8 years ago

Initial commit of FPv9.3.1

Currently, this is a clone of snapshot FPv9.3.0

  • Property mode set to 100644
File size: 7.4 KB
Line 
1fpname   | paramId | indofParam | discipline | category | number | typeSurf  | typeofLevel        | units     | shortName |   description      | gribVersion | center |
2---------+---------+------------+------------+----------+--------+-----------+--------------------+-----------+-----------+--------------------+------------+---------+
3TT       |         |            |     0      |    0     |    0   |  105      |  hybrid            |    K      |    t      | Temperature        |     2      | ecmf   |
4UU       |         |            |     0      |    2     |    2   |  105      |  hybrid            | m s**-1   |    u      | U component of wind|     2      | ecmf   |
5VV       |         |            |     0      |    2     |    3   |  105      |  hybrid            | m s**-1   |    v      | V component of wind|     2      | ecmf   |
6QV       |         |            |     0      |    1     |    0   |  105      |  hybrid            | kg kg**-1 |    q      | Specific humidity  |     2      | ecmf   |
7PS       |         |    134     |            |          |        |     1     |  sfc               | Pa        |    sp     | Surface pressure   |     1      | ecmf   |
8PS       |         |            |     0      |    3     |    0   |  1        |  surface           | Pa        |    sp     | Surface pressure   |     2      | ecmf   |
9ETADOT   |         |            |     0      |    2     |   32   |  105      |  hybrid            |   s**-1   |  etadot   | Eta-coord vert vel |     2      | ecmf   |
10SD       |         |    141     |            |          |        |     1     |  sfc               | m of w equ|    sd     | Snow depth         |     1      | ecmf   |
11SD       |         |            |     0      |    1     |   11   |  1        |  surface           | m         |    sd     | Snow depth         |     2      | ecmf   |
12MSL      |         |    151     |            |          |        |     1     |  sfc               | Pa        |  msl      | Mean sea lev. pres.|     1      | ecmf   |
13MSL      |         |            |     0      |    3     |    0   |  101      |  mean Sea          | Pa        |  msl      | Mean sea lev. pres.|     2      | ecmf   |
14TCC      |         |    164     |            |          |        |     1     |  sfc               | (0 - 1)   |  tcc      | Total cloud cover  |     1      | ecmf   |
15TCC      |         |            |     192    |    128   |   164  |  1        |  surface           | (0 - 1)   |  tcc      | Total cloud cover  |     2      | ecmf   |
16U10      |         |    165     |            |          |        |     1     |  sfc               | m s**-1   |    10u    | 10 m u wind        |     1      | ecmf   |
17U10      |         |            |     0      |    2     |    2   |  103      |  heightAboveGround | m s**-1   |    10u    | 10 m U wind comp.  |     2      | ecmf   |
18V10      |         |    166     |            |          |        |     1     |  sfc               | m s**-1   |    10v    | 10 m v wind        |     1      | ecmf   |
19V10      |         |            |     0      |    2     |    3   |  103      |  heightAboveGround | m s**-1   |    10v    | 10 m V wind comp.  |     2      | ecmf   |
20T2       |         |    167     |            |          |        |     1     |  sfc               |    K      |    2t     | 2m temperature     |     1      | ecmf   |
21T2       |         |            |     0      |    0     |    0   |  103      |  heightAboveGround |    K      |    2t     | 2m temperature     |     2      | ecmf   |
22TD2      |         |    168     |            |          |        |     1     |  sfc               |    K      |    2d     | 2m dew point temp  |     1      | ecmf   |
23TD2      |         |            |     0      |    0     |    6   |  103      |  heightAboveGround |    K      |    2d     | 2m dewpoint temp   |     2      | ecmf   |
24LSPREC   |         |    142     |            |          |        |     1     |  sfc               |    m      |    lsp    | Large scale precip.|     1      | ecmf   |
25LSPREC   |         |            |     192    |    128   |   142  |   1       |  heightAboveGround |    m      |    lsp    | Large-scale precip.|     2      | ecmf   |
26CONVPREC |         |    143     |            |          |        |     1     |  sfc               |    m      |     cp    | Convective precip. |     1      | ecmf   |
27CONVPREC |         |            |     0      |    1     |   10   |   1       |  surface           | kg m**-2  |   acpcp   | Convective precip. |     2      | ecmf   |
28SHF      |         |    146     |            |          |        |     1     |  sfc               | J m**-2   |   sshf    | sensible heat flux |     1      | ecmf   |
29SHF      |         |            |     0      |    0     |   11   |   1       |  surface           | J m**-2   |   sshf    | Surf sens. heat flx|     2      | ecmf   |
30SR       |         |    176     |            |          |        |     1     |  sfc               | J m**-2   |   ssr     | solar radiation    |     1      | ecmf   |
31SR       |         |            |     0      |    4     |   9    |   1       |  surface           | J m**-2   |   ssr     | Surf net solar rad |     2      | ecmf   |
32EWSS     |         |    180     |            |          |        |     1     |  sfc               |N m**-2 s  |   ewss    | EW turb surf stress|     1      | ecmf   |
33EWSS     |         |            |     0      |    2     |   38   |   1       |  surface           | N m**-2 s |   ewss    | EW turb surf stress|     2      | ecmf   |
34NSSS     |         |    181     |            |          |        |     1     |  sfc               |N m**-2 s  |   nsss    | NS turb surf stress|     1      | ecmf   |
35NSSS     |         |            |     0      |    2     |   37   |   1       |  surface           | N m**-2 s |   nsss    | NS turb surf stress|     2      | ecmf   |
36ORO      |         |    129     |            |          |        |     1     |  sfc               |m**2 s**-2 |    z      | Geopotential       |     1      | ecmf   |
37ORO      |         |            |     0      |    3     |   4    |   1       |  surface           |    m      |    z      | Geopotential       |     2      | ecmf   |
38EXCESSORO|         |    160     |            |          |        |     1     |  sfc               |  none     |   sdor    | std dev of orog    |     1      | ecmf   |
39EXCESSORO|         |            |   192      |    128   |   160  |   1       |  surface           |  none     |   sdor    | Stddev orography   |     2      | ecmf   |
40LSM      |         |    172     |            |          |        |     1     |  sfc               |  (0 - 1)  |   lsm     | Land-sea mask      |     1      | ecmf   |
41LSM      |         |            |     2      |    0     |   0    |   1       |  surface           | (0 - 1)   |   lsm     | Land-sea mask      |     2      | ecmf   |
42---------+---------+------------+------------+----------+--------+-----------+--------------------+-----------+-----------+--------------------+------------+--------+
43#
44#  Vtable for ECMWF model-level data in GRIB1/GRIB2 hybrid from the MARS server.
45#
46### GRIB1
47# typeSurf = indicatorOfTypeOfLevel
48# indOfParam = indicatorOfParameter for GRIB1
49# typeOfLevel for GRIB 1 is equivalent to indicatorOfTypeOfLevel
50# shortName: exactly as specified in GRIB1 file
51# description: Long name from GRIB1 file (in some cases abbreviated)
52# units: Exactly as specified in GRIB1 file
53### GRIB2
54# typeSurf = typeOfFirstFixedSurface
55# indOfParam = indicatorOfParameter for GRIB1
56# typeofLeve for GRIB 1 is equivalent to indicatorOfTypeOfLevel
Note: See TracBrowser for help on using the repository browser.
hosted by ZAMG