source: flexpart.git/flexpart-testing/case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_06hr_1p0deg_grib1-2_tinymetgrid_1species_1emission_fwd_ctbto/control_output/trajectories.txt @ 496c607

FPv9.3.1FPv9.3.1b_testingFPv9.3.2fp9.3.1-20161214-nc4grib2nc4_repair
Last change on this file since 496c607 was 496c607, checked in by Don Morton <Don.Morton@…>, 8 years ago

Initial commit of FPv9.3.1

Currently, this is a clone of snapshot FPv9.3.0

  • Property mode set to 100644
File size: 2.1 KB
Line 
120140919      0 FLEXPART V8.2
2           0           1           1
3           1
4           0       14399   14.3500004       48.3833008       14.3500004       48.3833008       0.00000000       100.000000          1        4000
5rel_bj                                 
6    1   -3600  14.3196  48.4158   625.4   545.3   129.7 10384.3    2.86     3.6     1.3    51.7    45.6  77.6   0.0 100.0  14.257  48.457   656.  10.4     2.4  14.296  48.423   639.  17.9     1.2  14.344  48.390   597.  39.7     0.4  14.311  48.454   657.  13.1     1.9  14.330  48.415   633.  18.9     1.0
7    1       0  14.2896  48.4529   640.6   552.9   119.7 10391.5    2.98     7.0     2.6    54.4    47.7  67.2   0.0 100.0  14.202  48.532   675.  15.2     4.1  14.269  48.495   662.  22.0     3.2  14.271  48.445   645.  16.1     2.4  14.340  48.395   604.  29.6     1.1  14.324  48.438   642.  17.0     2.2
8    1    3600  14.2653  48.4883   650.4   560.5   110.2 10398.1    3.16     9.8     3.6    56.0    49.2  60.9   0.0 100.0  14.231  48.534   665.  22.3     4.2  14.165  48.597   687.  18.9     5.3  14.277  48.479   651.  21.0     3.4  14.315  48.433   642.  18.2     2.3  14.343  48.394   605.  19.5     1.1
9    1    7200  14.2396  48.5278   655.6   569.4   110.7 10410.9    2.98    12.1     4.3    55.9    48.7  64.2   0.5 100.0  14.120  48.665   701.  18.4     6.0  14.196  48.585   667.  23.2     4.9  14.255  48.514   654.  22.4     4.1  14.301  48.454   637.  18.3     3.2  14.337  48.403   615.  17.7     1.9
10    1   10800  14.1876  48.5992   670.9   586.3   110.4 10432.9    2.84    12.8     5.0    57.3    50.6  64.2  15.9 100.0  14.062  48.745   716.  16.6     6.3  14.139  48.664   686.  23.4     5.4  14.203  48.589   668.  24.6     4.9  14.244  48.519   648.  19.9     4.2  14.299  48.465   633.  15.6     3.6
11    1   14400  14.1351  48.6740   690.1   605.3   109.6 10456.5    2.51    13.3     5.6    58.0    49.8  64.0  32.6 100.0  14.021  48.823   737.  17.9     7.0  14.087  48.732   708.  25.1     5.7  14.164  48.654   681.  26.7     5.3  14.171  48.571   663.  15.7     4.5  14.264  48.539   647.  14.6     4.9
Note: See TracBrowser for help on using the repository browser.
hosted by ZAMG