source: flex_extract.git/Testing/Regression/FortranEtadot/runtimes.imp7 @ 2d1c338

ctbtodev
Last change on this file since 2d1c338 was 2d1c338, checked in by Petra Seibert <petra@…>, 5 years ago

1st version of Fortran testing environment, FORDv5->v6, Test->Testing

Includes the first version of the Fortran regression testing environment
without input files (too big)
FORD documentation of the Fortran code: v5 removed from VCS, V6 added
The directory "Test" has been renamed to "Testing" for clarity.

  • Property mode set to 100644
File size: 1.1 KB
Line 
1949379e, 'reference', 'etadot_debug', 0m0.572s, 0m7.520s, 0m0.172s
2949379e, 'reference', 'etadot_fast', 0m0.550s, 0m6.740s, 0m0.236s
3949379e, 'reference', 'etadotall_debug', 0m0.729s, 0m7.280s, 0m0.168s
4949379e, 'reference', 'etadotall_fast', 0m0.675s, 0m6.568s, 0m0.148s
5949379e, 'reference', 'etadothigh_debug', 17m0.724s, 32m54.368s, 0m48.492s
6949379e, 'reference', 'etadothigh_fast', 15m50.120s, 26m22.308s, 0m42.076s
7949379e, 'reference', 'gauss_debug', 0m2.532s, 0m25.768s, 0m1.452s
8949379e, 'reference', 'gauss_fast', 0m1.996s, 0m16.732s, 0m0.900s
9949379e, 'reference', 'gaussall_debug', 0m7.884s, 1m21.248s, 0m1.852s
10949379e, 'reference', 'gaussall_fast', 0m5.914s, 0m42.856s, 0m2.356s
11949379e, 'reference', 'gausshigh_debug', 2m35.415s, 37m38.284s, 4m54.992s
12949379e, 'reference', 'gausshigh_fast', 2m10.102s, 23m22.540s, 5m51.612s
13949379e, 'reference', 'latlon_debug', 0m0.691s, 0m7.176s, 0m0.172s
14949379e, 'reference', 'latlon_fast', 0m0.673s, 0m7.032s, 0m0.152s
15949379e, 'reference', 'latlonall_debug', 0m0.777s, 0m6.772s, 0m0.620s
16949379e, 'reference', 'latlonall_fast', 0m0.687s, 0m7.064s, 0m0.196s
Note: See TracBrowser for help on using the repository browser.
hosted by ZAMG