1 | SPECIES 1 |
---|
2 | |
---|
3 | &SPECIES_PARAMS |
---|
4 | PSPECIES="GenX-1", ! Tracer name |
---|
5 | PDECAY=-9.9, ! Species half life |
---|
6 | PWETA_GAS=-0.9E-9, ! Below-cloud scavenging (gases) - A (weta_gas) |
---|
7 | PWETB_GAS=-9.9, ! Below-cloud scavenging (gases) - B (wetb_gas) |
---|
8 | PCRAIN_AERO=1.0, ! Below-cloud scavenging (particles) - Crain (crain_aero) |
---|
9 | PCSNOW_AERO=1.0, ! Below-cloud scavenging (particles) - Csnow (csnow_aero) |
---|
10 | PCCN_AERO=0.9, ! In-cloud scavenging (particles) - CCNeff (ccn_aero) |
---|
11 | PIN_AERO=0.1, ! In-cloud scavenging (particles) - INeff (in_aero) |
---|
12 | PDENSITY=1850.0, ! Dry deposition (particles) - rho |
---|
13 | PDQUER=1.2E-6, ! Dry deposition (particles) - dquer |
---|
14 | PDSIGMA=3.0, ! Dry deposition (particles) - dsig |
---|
15 | PDRYVEL=-9.99, ! Alternative: dry deposition velocity |
---|
16 | PRELDIFF=-9.9, ! Dry deposition (gases) - D |
---|
17 | PHENRY=-0.9E+9, ! Dry deposition (gases) - Henrys const. |
---|
18 | PF0=-9, ! Dry deposition (gases) - f0 (reactivity) |
---|
19 | PWEIGHTMOLAR=330.05, ! molweight |
---|
20 | POHCCONST=-0.9E+9, ! OH Reaction rate - C [cm^3/molecule/sec] |
---|
21 | POHDCONST=-9.9, ! OH Reaction rate - D [K] |
---|
22 | POHNCONST=2.0, ! OH Reaction rate - N (no unit) |
---|
23 | / |
---|
24 | |
---|
25 | SPECIES 2 |
---|
26 | |
---|
27 | &SPECIES_PARAMS |
---|
28 | PSPECIES="GenX-2", ! Tracer name |
---|
29 | PDECAY=-9.9, ! Species half life |
---|
30 | PWETA_GAS=-0.9E-9, ! Below-cloud scavenging (gases) - A (weta_gas) |
---|
31 | PWETB_GAS=-9.9, ! Below-cloud scavenging (gases) - B (wetb_gas) |
---|
32 | PCRAIN_AERO=1.0, ! Below-cloud scavenging (particles) - Crain (crain_aero) |
---|
33 | PCSNOW_AERO=1.0, ! Below-cloud scavenging (particles) - Csnow (csnow_aero) |
---|
34 | PCCN_AERO=0.9, ! In-cloud scavenging (particles) - CCNeff (ccn_aero) |
---|
35 | PIN_AERO=0.1, ! In-cloud scavenging (particles) - INeff (in_aero) |
---|
36 | PDENSITY=1850.0, ! Dry deposition (particles) - rho |
---|
37 | PDQUER=1.2E-5, ! Dry deposition (particles) - dquer |
---|
38 | PDSIGMA=1.6, ! Dry deposition (particles) - dsig |
---|
39 | PDRYVEL=-9.99, ! Alternative: dry deposition velocity |
---|
40 | PRELDIFF=-9.9, ! Dry deposition (gases) - D |
---|
41 | PHENRY=-0.9E+9, ! Dry deposition (gases) - Henrys const. |
---|
42 | PF0=-9, ! Dry deposition (gases) - f0 (reactivity) |
---|
43 | PWEIGHTMOLAR=330.05, ! molweight |
---|
44 | POHCCONST=-0.9E+9, ! OH Reaction rate - C [cm^3/molecule/sec] |
---|
45 | POHDCONST=-9.9, ! OH Reaction rate - D [K] |
---|
46 | POHNCONST=2.0, ! OH Reaction rate - N (no unit) |
---|
47 | / |
---|
48 | |
---|
49 | |
---|