Ticket #120: flexwrf.output

File flexwrf.output, 9.0 KB (added by hbarbosa, 9 years ago)

text output of flexwrf written to the screen

Line 
1 MPI id           0
2 the input file used is goamazon.forward
3
4
5 RANLUX LUXURY LEVEL SET BY RLUXGO : 3     P= 223
6 RANLUX INITIALIZED BY RLUXGO FROM SEEDS         254           0           0
7# ID            1
8# Jump Ahead by (1)*2^256
9# ID            2
10# Jump Ahead by (2)*2^256
11# ID            3
12# Jump Ahead by (3)*2^256
13# ID            4
14# Jump Ahead by (4)*2^256
15# ID            5
16# Jump Ahead by (5)*2^256
17# ID            6
18# Jump Ahead by (6)*2^256
19# ID            7
20# Jump Ahead by (7)*2^256
21# ID            8
22# Jump Ahead by (8)*2^256
23# ID            9
24# Jump Ahead by (9)*2^256
25# ID           10
26# Jump Ahead by (10)*2^256
27# ID           11
28# Jump Ahead by (11)*2^256
29# ID           12
30# Jump Ahead by (12)*2^256
31
32test_xyindex_to_ll_wrf calling map_set -- map_proj_id, map_set_proj_code =    3    1
33
34test_xyindex_to_ll_wrf -- lgrid, rmserr (km) =  0  0.00E+00
35
36
37
38# of vertical levels in WRF data
39    n_bottom_top & "true" nuvz:     39     39
40    nwz &     "augmented" nuvz:     40     40
41
42    nwzmax, nuvzmax, nzmax    :     61     61     61
43    nconvlevmax, nconvlev     :     60     38
44    nx, ny, nxmax, nymax      :    321    231    334    334
45
46Mother domain:
47  east-west   range:        0.0   224000.0   Grid distance:      700.0
48  south-north range:        0.0   161000.0   Grid distance:      700.0
49
50
51readreceptor diagnostics, j =    1
52x, y (in)    -6.0598056793E+01 -3.2129719257E+00
53x, yreceptor  3.2629364014E+01  3.7249938965E+01
54
55readreceptor diagnostics, j =    2
56x, y (in)    -6.0086082458E+01 -3.1661109924E+00
57x, yreceptor  1.1369300079E+02  4.4681488037E+01
58
59readreceptor diagnostics, j =    3
60x, y (in)    -5.9986698151E+01 -3.0972199440E+00
61x, yreceptor  1.2942904663E+02  5.5605377197E+01
62
63readreceptor diagnostics, j =    4
64x, y (in)    -5.9969898224E+01 -2.8904759884E+00
65x, yreceptor  1.3208906555E+02  8.8385894775E+01
66
67readreceptor diagnostics, j =    5
68x, y (in)    -6.0209300995E+01 -2.5945799351E+00
69x, yreceptor  9.4183151245E+01  1.3528970337E+02
70
71readreceptor diagnostics, j =    6
72x, y (in)    -5.8999862671E+01 -2.1441109180E+00
73x, yreceptor  2.8567999268E+02  2.0667648315E+02
74 Roughness length, numclass
75           1  0.7000000
76           2  0.1000000
77           3  0.1000000
78           4   1.000000
79           5   1.000000
80           6  0.7000000
81           7  1.0000000E-03
82           8  9.9999998E-03
83           9  0.1000000
84          10  0.1000000
85          11  5.0000001E-02
86          12  1.0000000E-03
87          13   1.000000
88 alloc gridunc         279         194          13          11           1
89           1           3
90  Allocating fields for nested and global output (x,y):          280         195
91     1200 SECONDS SIMULATED:      1423 PARTICLES:    Uncertainty:   0.000  0.000  0.000
92     2400 SECONDS SIMULATED:      2812 PARTICLES:    Uncertainty:   0.000  0.000  0.000
93     3600 SECONDS SIMULATED:      4201 PARTICLES:    Uncertainty:   0.000  0.000  0.000
94     4800 SECONDS SIMULATED:      5590 PARTICLES:    Uncertainty:   0.000  0.000  0.000
95     6000 SECONDS SIMULATED:      6979 PARTICLES:    Uncertainty:   0.000  0.000  0.000
96     7200 SECONDS SIMULATED:      8368 PARTICLES:    Uncertainty:   0.000  0.000  0.000
97     8400 SECONDS SIMULATED:      9756 PARTICLES:    Uncertainty:   0.000  0.000  0.000
98     9600 SECONDS SIMULATED:     11145 PARTICLES:    Uncertainty:   0.000  0.000  0.000
99    10800 SECONDS SIMULATED:     12534 PARTICLES:    Uncertainty:   0.000  0.000  0.000
100    12000 SECONDS SIMULATED:     13923 PARTICLES:    Uncertainty:   0.000  0.000  0.000
101    13200 SECONDS SIMULATED:     15312 PARTICLES:    Uncertainty:   0.000  0.000  0.000
102    14400 SECONDS SIMULATED:     16701 PARTICLES:    Uncertainty:   0.000  0.000  0.000
103    15600 SECONDS SIMULATED:     18090 PARTICLES:    Uncertainty:   0.000  0.000  0.000
104    16800 SECONDS SIMULATED:     19479 PARTICLES:    Uncertainty:   0.000  0.000  0.000
105    18000 SECONDS SIMULATED:     20868 PARTICLES:    Uncertainty:   0.000  0.000  0.000
106    19200 SECONDS SIMULATED:     22256 PARTICLES:    Uncertainty:   0.000  0.000  0.000
107    20400 SECONDS SIMULATED:     23645 PARTICLES:    Uncertainty:   0.000  0.000  0.000
108    21600 SECONDS SIMULATED:     25034 PARTICLES:    Uncertainty:   0.000  0.000  0.000
109    22800 SECONDS SIMULATED:     26423 PARTICLES:    Uncertainty:   0.000  0.000  0.000
110    24000 SECONDS SIMULATED:     27812 PARTICLES:    Uncertainty:   0.000  0.000  0.000
111    25200 SECONDS SIMULATED:     29201 PARTICLES:    Uncertainty:   0.000  0.000  0.000
112    26400 SECONDS SIMULATED:     30590 PARTICLES:    Uncertainty:   0.000  0.000  0.000
113    27600 SECONDS SIMULATED:     31979 PARTICLES:    Uncertainty:   0.000  0.000  0.000
114    28800 SECONDS SIMULATED:     33368 PARTICLES:    Uncertainty:   0.000  0.000  0.000
115    30000 SECONDS SIMULATED:     34756 PARTICLES:    Uncertainty:   0.000  0.000  0.000
116    31200 SECONDS SIMULATED:     36145 PARTICLES:    Uncertainty:   0.000  0.000  0.000
117    32400 SECONDS SIMULATED:     37534 PARTICLES:    Uncertainty:   0.000  0.000  0.000
118    33600 SECONDS SIMULATED:     38923 PARTICLES:    Uncertainty:   0.000  0.000  0.000
119    34800 SECONDS SIMULATED:     40312 PARTICLES:    Uncertainty:   0.000  0.000  0.000
120    36000 SECONDS SIMULATED:     41701 PARTICLES:    Uncertainty:   0.000  0.000  0.000
121    37200 SECONDS SIMULATED:     43090 PARTICLES:    Uncertainty:   0.000  0.000  0.000
122    38400 SECONDS SIMULATED:     44479 PARTICLES:    Uncertainty:   0.000  0.000  0.000
123    39600 SECONDS SIMULATED:     45868 PARTICLES:    Uncertainty:   0.000  0.000  0.000
124    40800 SECONDS SIMULATED:     47256 PARTICLES:    Uncertainty:   0.000  0.000  0.000
125    42000 SECONDS SIMULATED:     48645 PARTICLES:    Uncertainty:   0.000  0.000  0.000
126    43200 SECONDS SIMULATED:     50034 PARTICLES:    Uncertainty:   0.000  0.000  0.000
127    44400 SECONDS SIMULATED:     51423 PARTICLES:    Uncertainty:   0.000  0.000  0.000
128    45600 SECONDS SIMULATED:     52812 PARTICLES:    Uncertainty:   0.000  0.000  0.000
129    46800 SECONDS SIMULATED:     54201 PARTICLES:    Uncertainty:   0.000  0.000  0.000
130    48000 SECONDS SIMULATED:     55590 PARTICLES:    Uncertainty:   0.000  0.000  0.000
131    49200 SECONDS SIMULATED:     56979 PARTICLES:    Uncertainty:   0.000  0.000  0.000
132    50400 SECONDS SIMULATED:     58368 PARTICLES:    Uncertainty:   0.000  0.000  0.000
133    51600 SECONDS SIMULATED:     59756 PARTICLES:    Uncertainty:   0.000  0.000  0.000
134    52800 SECONDS SIMULATED:     61142 PARTICLES:    Uncertainty:   0.000  0.000  0.000
135    54000 SECONDS SIMULATED:     62302 PARTICLES:    Uncertainty:   0.000  0.000  0.000
136    55200 SECONDS SIMULATED:     62901 PARTICLES:    Uncertainty:   0.000  0.000  0.000
137    56400 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
138    57600 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
139    58800 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
140    60000 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
141    61200 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
142    62400 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
143    63600 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
144    64800 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
145    66000 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
146    67200 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
147    68400 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
148    69600 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
149    70800 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
150    72000 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
151    73200 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
152    74400 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
153    75600 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
154    76800 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
155    78000 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
156    79200 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
157    80400 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
158    81600 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
159    82800 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
160    84000 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
161    85200 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
162    86400 SECONDS SIMULATED:     62921 PARTICLES:    Uncertainty:   0.000  0.000  0.000
163 timemanager_mpi: End of simulation reached, closing output file
164
165CONGRATULATIONS: YOU HAVE SUCCESSFULLY COMPLETED A FLEXPART_WRF MODEL RUN!
166
167
168real             3m28.209s
169user             0m0.004s
170sys              0m0.020s
hosted by ZAMG