Changes between Version 2 and Version 3 of FtUsers


Ignore:
Timestamp:
Sep 11, 2013, 10:26:01 AM (11 years ago)
Author:
pesei
Comment:

typo; add instruction for new entry

Legend:

Unmodified
Added
Removed
Modified
  • FtUsers

    v2 v3  
    1717||Department of Meteorology, Eotvos Lorand University, Hungary||[mailto:bzoli@elte.hu bzoli  elte.hu]||ECMWF||CO2 transport, CO2 source area identification||
    1818||[http://www.ecn.nl/sf/products/env_air/index.en.html Energy Research Centre of the Netherlands]||[mailto:a.vermeulen@ecn.nl Alex Vermeulen]||ECMWF||Simulations of greenhouse gas transports, Windows PC versions of FLEXTRA/FLEXPART||
    19 ||[http://www.nilu.no/ Norswegian Institute for Air Research, Norway]||[mailto:ast@nilu.no Andreas Stohl], [mailto:sec@nilu.no Sabine Eckhardt], [mailto:hso@nilu.no Harald Sodemann] and [mailto:jfb@nilu.no John Burkhart] ||ECMWF and GFS||Pollution transport, water cycle research||
     19||[http://www.nilu.no/ Norwegian Institute for Air Research, Norway]||[mailto:ast@nilu.no Andreas Stohl], [mailto:sec@nilu.no Sabine Eckhardt], [mailto:hso@nilu.no Harald Sodemann] and [mailto:jfb@nilu.no John Burkhart] ||ECMWF and GFS||Pollution transport, water cycle research||
    2020||Goetheborg University, Sweden||[mailto:zakey@chem.gu.se Ashraf Zakey]||MM5||-||
    2121||[http://www.empa.ch/ Empa, Switzerland]||[mailto:Stephan.Henne@empa.ch Stephan Henne]||ECMWF||Interpretation of GAW station measurements||
    2222||Department of Environmental Sciences, Lancaster University, UK||[mailto:c.ren@lancaster.ac.uk Chuansen Ren]||ECMWF||Interpreting aircraft observations||
    2323||Environmental Protection Agency, USA||[mailto:Anderson.Bret@epamail.epa.gov Bret Anderson]||MM5||Updated MM5 conversion routines for MM5 V3 file format, MM5 version updated to include flux planes, age spectra, on-line clustering, and Emanuel convective parameterization||
     24||[http://my_URL.TLD My institute]||My name||My data||My activities||
     25
     26''For adding a new entry, please copy the last line and then replace the placeholders with your data in the edit mode.''