FLEXTRA users
INSTITUTION | CONTACT PERSON | INPUT DATA | NATURE OF WORK, USEFUL CODE, ETC. |
Institute of Meteorology, University for Natural Resources, Austria | Petra Seibert | ECMWF, MM5 | version for providing different variants of source-receptor relationships, clustering software CHIC, new MM5 version, receptor-oriented and inverse modelling |
Zentralanstalt für Meteorologie und Geodynamik, Austria | Paul Skomorowski, Erwin Polreich, Helfried Scheifinger and Mathias Langer | ECMWF and ALADIN | Emergency Response, Global Atmospheric Watch, Input interface for Aladin |
Environment Canada and University of Western Ontario, Canada | Trevor Carey-Smith | GEM | Stratosphere-troposphere exchange, using Perl Data Language for visualization |
Peking University, China | Song Yu | MM5 | - |
Department of Civil & Structural Engineering, The Hong Kong Polytechnic University | Aijun Ding and Tao Wang | MM5 | Analysis of field or aircraft measurement of trace gases and aerosols,study of pollution transport (include biomass burning plumes, urban plumes and Stratospheric intrusions), and intercomparsion with HYSPLIT trajectories etc. |
Finnish Meteorological Institute, Finland | Juha Hatakka | ECMWF | Global Atmospheric Watch |
Laboratoire de Meteorologie Dynamique, France | Vincent Daniel | ECMWF, GFS, and MM5 | plotting interfaces for XMgrace, GrADS |
Technical University of Munich, Germany | Nicole Spichtinger | ECMWF | Pollution transport |
Max-Planck Institute for Chemistry, Germany | Michael Traub | ECMWF | - |
University of Trento, Italy and Alessio Berto's webpage | Alessio Berto | ECMWF and BOLAM (Bologna Limited Area Model) | A FLEXTRA version which uses BOLAM output |
Institute of Atmospheric Sciences and Climate (ISAC), Italian National Research Council (CNR), Italy | Federico Fierli and Paola D'Aulerio | ECMWF | IDL routines for output plotting |
Department of Meteorology, Eotvos Lorand University, Hungary | bzoli elte.hu | ECMWF | CO2 transport, CO2 source area identification |
Energy Research Centre of the Netherlands | Alex Vermeulen | ECMWF | Simulations of greenhouse gas transports, Windows PC versions of FLEXTRA/FLEXPART |
Norwegian Institute for Air Research, Norway | Andreas Stohl, Sabine Eckhardt, Harald Sodemann and John Burkhart | ECMWF and GFS | Pollution transport, water cycle research |
Goetheborg University, Sweden | Ashraf Zakey | MM5 | - |
Empa, Switzerland | Stephan Henne | ECMWF | Interpretation of GAW station measurements |
Department of Environmental Sciences, Lancaster University, UK | Chuansen Ren | ECMWF | Interpreting aircraft observations |
Environmental Protection Agency, USA | Bret Anderson | MM5 | Updated MM5 conversion routines for MM5 V3 file format, MM5 version updated to include flux planes, age spectra, on-line clustering, and Emanuel convective parameterization |
Laboratory for Climatology and Remote Sensing (LCRS), Marburg, Germany | Sandro Makowski | ECMWF | Pollution transport to south-western Ecuadorian Amazon |
Swedish Meteorological and Hydrological Institute (SMHI) | Abhay Devasthale | ECMWF | Pollution pathways over the Nordic countries |
Swedish Meteorological and Hydrological Institute (SMHI) | Manu Thomas | ECMWF | Pollution pathways over the Nordic countries |
Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | Chunmao Zhu | GFS | Pollution transport |
For adding a new entry, please copy the last line and then replace the placeholders with your data in the edit mode. Note that you need to be logged in for editing! =>register as user'
Last modified 8 years ago
Last modified on Nov 8, 2016, 9:33:21 AM