Changes between Initial Version and Version 1 of FpUsers


Ignore:
Timestamp:
Sep 13, 2013, 4:47:53 PM (11 years ago)
Author:
pesei
Comment:

creat page on base of original list from NILU.no

Legend:

Unmodified
Added
Removed
Modified
  • FpUsers

    v1 v1  
     1== FLEXPART users ==
     2
     3||'''INSTITUTION'''||'''CONTACT PERSON'''||'''INPUT DATA'''||'''NATURE OF WORK, USEFUL CODE, ETC.'''||
     4||[http://www.boku.ac.at/imp/envmet/ Institute of Meteorology, University for Natural Resources, Austria]||[http://www.boku.ac.at/imp/envmet/seibert_mail.html Petra Seibert]  ||ECMWF, MM5  ||version for providing different variants of source-receptor relationships,  new MM5 version, receptor-oriented and inverse modelling||
     5||[http://www.ctbto.org Preparatory Commission for the Comprehensive Nuclear Test Ban Treaty Organization, Austria]||[mailto:gerhard.wotawa@ctbto.org Gerhard Wotawa]||ECMWF and GFS||Operational implementation to verify compliance with the nuclear test ban||
     6||[http://www.zamg.ac.at Zentralanstalt fuer Meteorologie und Geodynamik, Austria]||[mailto:Helfried.Scheifinger@zamg.ac.at Helfried Scheifinger] and [mailto:langer@zamg.ac.at Mathias Langer]||ECMWF, ALADIN, and MM5||Emergency Response, Global Atmospheric Watch, Input interface for Aladin||
     7||[http://www.meteo.be National Belgian Meteorological Service, Belgium]||[mailto:Liliane.Frappez@oma.be Liliane Frappez] ||ECMWF || ||
     8||[http://exp-studies.tor.ec.gc.ca/e/index.htm Environment Canada] and [http://www.physics.uwo.ca/~whocking/ University of Western Ontario, Canada]||[Trevor.Carey-Smith@ec.gc.ca Trevor Carey-Smith]||FLEXTRA, maybe GEM||Stratosphere-troposphere exchange, using Perl Data Language for visualization||
     9||Peking University, China||[mailto:songyu@pku.edu.cn Song Yu]||MM5||-||
     10||[http://www.cse.polyu.edu.hk/~cetwang/ Department of Civil & Structural Engineering, The Hong Kong Polytechnic University]||[mailto:cedingaj@polyu.edu.hk Aijun Ding] and [mailto:cetwang@polyu.edu.hk Tao Wang]||MM5||Analysis of field or aircraft measurement of trace gases and aerosols,study of pollution transport (include biomass burning plumes, urban plumes and Stratospheric intrusions), and intercomparsion with HYSPLIT trajectories etc.||
     11||[http://www.aero.jussieu.fr/themes/PCT/ Equipe physico-chimie de la topophere (PCT), Service d'aeronomie, France]||[mailto:augustin.colette@aero.jussieu.fr Augustin Colette]||ECMWF ERA 40||Pollution transport, various post-processing tools, interested in interfacing with meso-scale models||
     12||[http://www.lmd.ens.fr/legras Laboratoire de Meteorologie Dynamique, France]||[mailto:legras@lmd.ens.fr Bernard Legras]||ECMWF, Meso-NH, LMD-Z in the future||Extensive recoding for stratospheric research, version called TRACZILLA. Fortran 90, namelist input, dynamic allocation, direct interpolation from model levels, etc. Meso-NH interface available and LMD-Z interface in development||
     13||French Atomic Energy Authority, France||[mailto:philippe.heinrich@cea.fr Philippe Heinrich]||MM5, WRF in the future||WRF interface in development||
     14||[http://gershwin.ens.fr/vdaniel/ Laboratoire de Meteorologie Dynamique, France]||[mailto:vdaniel@lmd.ens.fr Vincent Daniel]||ECMWF, GFS, and MM5||plotting interfaces for XMgrace, GrADS||
     15||[http://www2.univ-reunion.fr/~j.ldb Laboratoire de Physique de l'Atmosphere, Universite de La Reunion, France]||[mailto:JIMMY.LECLAIRDEBELLEVUE@univ-reunion.fr Jimmy Leclaire de Bellevue]||-||Stratosphere-troposphere in the vicinity of tropical cyclones and deep convective events||
     16||[http://www.forst.tu-muenchen.de/EXT/LST/METEO/ Technical University of Munich, Germany]||[mailto:spichtinger@forst.tu-muenchen.de Nicole Spichtinger]||ECMWF||Pollution transport||
     17||Radiological Safety Division, Indira Gandhi Centre for Atomic Research, India||[mailto:cvsri@igcar.ernet.in C.Venkata Srinivas]||MM5||-||
     18||[http://www.isac.cnr.it Institute of Atmospheric Sciences and Climate (ISAC), Italian National Research Council (CNR), Italy]||[mailto:f.fierli@isac.cnr.it Federico Fierli] and [mailto:p.daulerio@isac.cnr.it Paola D'Aulerio]||FLEXTRA, tests with ECMWF||IDL routines for output plotting||
     19||[http://www.ecn.nl/sf/products/env_air/index.en.html Energy Research Centre of the Netherlands]||[mailto:a.vermeulen@ecn.nl Alex Vermeulen]||ECMWF||Simulations of greenhouse gas transports, Windows PC versions of FLEXTRA/
     20||[http://www.nilu.no/ Norwegian Institute for Air Research, Norway]||[mailto:ast@nilu.no Andreas Stohl], [mailto:sec@nilu.no Sabine Eckhardt], [mailto:hso@nilu.no Harald Sodemann] and [mailto:jfb@nilu.no John Burkhart] ||ECMWF and GFS||Pollution transport, water cycle research||
     21||[http://www.gcisc.org.pk Global Change Impact Studies Centre Islamabad, Pakistan]||[mailto:mrehan_anis@yahoo.com Rehan Anis] and Shoiab Raza||ECMWF||Pollution transport||
     22||Instituto Nacional de Meteorologia, Spain||[mailto:j.ardao@inm.es Jose Ardao-Berdejo]||ECMWF||Operational
     23||Institut of Energy Technologies, Technical University of Catalonia, Spain||[mailto:delia.arnold@upc.edu Delia Arnold] and Arturo Vargas||MM5, GFS, ECMWF||Radon simulation and inverse modelling||
     24||Goetheborg University, Sweden||[mailto:zakey@chem.gu.se Ashraf Zakey]||MM5||-||
     25||[http://www.meteoswiss.ch/ Meteo Swiss, Switzerland]||[mailto:pirmin.kaufmann@meteoswiss.ch Pirmin Kaufmann], [mailto:Peter.Roth@meteoswiss.ch Peter Roth][mailto:Thomas.Egli@meteoswiss.ch Thomas Egli]||COSMO and ECMWF model||ECMWF version used operationally for emergency response applications||
     26||[http://www.iac.ethz.ch/ Institute for Atmospheric and Climate Science, ETH Zurich, Switzerland]||[mailto:michael.sprenger@env.ethz.ch Michael Sprenger] and [mailto:junbo.cui@env.ethz.ch Junbo Cui]||ECMW||Ozone trend over Europe and its link to atmospheric transport||
     27||University of East Anglia, U.K.||[mailto:K.Preston@uea.ac.uk Kate Preston]||ECMWF||-||
     28||[http://www.gre.ac.uk/~ps60/attma/index.htm University of Greenwich, UK, transport modelling page]||[mailto:S.Plainiotis@gre.ac.uk Stelios Plainiotis]||ECMWF||binary (conc) to ascii converter , also started developing a crossplatform GUI for FLEXPART (C++), limited interactive model runs possible||
     29||[http://www.al.nooa.gov NOAA Aeronomy Laboratory, USA]||[mailto:Owen.R.Cooper@noaa.gov Owen Cooper]||GFS||Pollution transport, stratospheric intrusions||
     30||Michigan Tech University, USA||[mailto:rcowen@mtu.edu Chris Owen] and [mailto:amsnauff@mtu.edu Drew Snauffer]||ECMWF||-||
     31||Environmental Protection Agency, USA||[mailto:Anderson.Bret@epamail.epa.gov Bret Anderson]||MM5||Updated MM5 conversion routines for MM5 V3 file format, MM5 version updated to include flux planes, age spectra, on-line clustering, and Emanuel convective parameterization||
     32||[http://eaps.mit.edu/megacities/ Massachusetts Institute of Technology, USA]||[mailto:Foy@mit.edu Benjamin de Foy]||MM5||Mexico City Project, various changes to use MM5 PBL parameters, conversion of output to NARSTO-DES and NetCDF formats||
     33||[http://www.pnl.gov/ Pacific Northwest National Laboratory, USA]||[mailto:Jerome.Fast@pnl.gov Jerome Fast]||WRF||source-receptor relationships, pollutant transport||
     34
     35
     36''For adding a new entry, please copy the last line and then replace the placeholders with your data in the edit mode. Note that you need to be logged in for editing! =>[RegisteredUser register as user]''