Changes between Version 51 and Version 52 of DevelopersListing


Ignore:
Timestamp:
Mar 9, 2022, 7:02:02 PM (2 years ago)
Author:
pesei
Comment:

Introduce "retired"

Legend:

Unmodified
Added
Removed
Modified
  • DevelopersListing

    v51 v52  
    1414||''ZAMG - AT''||
    1515||Delia Arnold ||[http://www.zamg.ac.at Zentralanstalt für Meteorologie und Geodynamik], Austria (previous affiliations:  [http://www.boku.ac.at/met/envmet/ BOKU, Institute of Meteorology] [http://inte.upc.edu/ INTE , Institute of Energy Technologies]) ||Operational implementation for nuclear and volcanic ash transport applications, versions MM5 and WRF, application to tracer studies ||dearn ||
    16 ||Gerhard Wotawa ||[http://www.zamg.ac.at Zentralanstalt für Meteorologie und Geodynamik],  Austria ||Operational implementation for nuclear and volcanic ash transport applications, versions for MM5 and WRF ||gewot ||
     16||Gerhard Wotawa(*) ||[http://www.zamg.ac.at Zentralanstalt für Meteorologie und Geodynamik],  Austria ||Operational implementation for nuclear and volcanic ash transport applications, versions for MM5 and WRF ||gewot ||
    1717||Paul Skomorowski||[http://www.zamg.ac.at Zentralanstalt für Meteorologie und Geodynamik],  Austria  ||Maintainance and development of the Austrian Emergency Response System TAMOS and ZAMG implementation of the CTBTO-WMO atmospheric backtracking response system; MM5-Version (with P. Seibert)  ||pasko ||
    1818||''CIRES - US''||
     
    3535
    3636
     37(*) Retired from position of FLEXPART developer.
     38
     39
    3740----
     41
    3842
    3943Other acronyms, to be resolved: