{14} All Tickets by Milestone (308 matches)
In each Milestone, ordered by time, type, owner, priority
No system tickets.
Results (1 - 100 of 308)
Milestone (100 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | Modified |
---|---|---|---|---|---|---|---|---|
#28 | Trivial parallelisation | FP input data | Task | pesei | accepted | Sep 12, 2013 | Sep 12, 2013 | |
#30 | Documentation for domain-filling runs | FP other | Task | hasod | accepted | Sep 12, 2013 | Nov 19, 2013 | |
#39 | Interpolation close to the poles | FP physics/numerics | Task | somebody | new | Sep 12, 2013 | Sep 12, 2013 | |
#42 | ECMWF pre-processor too heavy | FP input data | Enhancement | anphi | closed | Sep 12, 2013 | Jul 21, 2021 | |
#43 | Library for reading output | FP post-processing | Task | pesei | accepted | Sep 12, 2013 | Mar 20, 2014 | |
#52 | Particle release density | FP physics/numerics | Enhancement | ignacio | assigned | Oct 28, 2013 | Jun 2, 2014 | |
#144 | Producing Meteorology Data | FP input data | Support | closed | Mar 24, 2016 | Mar 24, 2016 | ||
#198 | Unsorted trajectories in FLEXTRA flightmode with constant initialization time | FLEXTRA | Enhancement | pesei | accepted | Jun 8, 2018 | Jun 8, 2018 | |
#202 | Bug in flex_extract v7.0.3 public user mode | flex_extract | Defect | anphi | closed | Aug 17, 2018 | Jan 17, 2019 | |
#334 | Error when downloading 2023 ERA5 data with dev branch of flex_extract | flex_extract | Defect | new | Apr 4, 2023 | Jun 8, 2023 | ||
#170 | FPv10 (2016-11-2) not working with old ECMWF GRIB1 as it was in Summer 2016 | FP coding/compilation | FLEXPART 10.0 | Defect | closed | Apr 19, 2017 | Jun 22, 2017 | |
#185 | MQUASILAG in backward mode | FP other | FLEXPART 10.0 | Defect | closed | Nov 21, 2017 | Mar 9, 2018 | |
#211 | Incremental vs. cumulative deposition | FP coding/compilation | FLEXPART 10.0 | Enhancement | ignacio | assigned | Nov 8, 2018 | Jul 16, 2020 |
#234 | Segmentation fault in interpol_wind_short | FP coding/compilation | FLEXPART 10.3 | Defect | new | Mar 19, 2019 | Jul 16, 2020 | |
#235 | Problems when restarting from a partposit file | FP coding/compilation | FLEXPART 10.3 | Defect | new | Mar 20, 2019 | Jul 16, 2020 | |
#237 | Inconsistent netCDF output | FP other | FLEXPART 10.3 | Defect | new | Mar 28, 2019 | May 14, 2019 | |
#238 | Inconsistency when shifting longitudes? | FP coding/compilation | FLEXPART 10.3 | Defect | new | Apr 12, 2019 | Jul 16, 2020 | |
#248 | Inconsistency between Pisso et al paper and model behavior | FP other | FLEXPART 10.3 | Defect | saeck | accepted | Sep 9, 2019 | Sep 19, 2019 |
#260 | Names of species for Version 10.3 | FP input data | FLEXPART 10.3 | Support | pesei | closed | Feb 20, 2020 | Mar 8, 2020 |
#254 | Segmentation Fault at first step in version 10.4 | FP coding/compilation | FLEXPART 10.4 | Support | pesei | closed | Nov 4, 2019 | Jul 16, 2020 |
#272 | particle release on a grid | FP input data | FLEXPART 10.4 | Support | pesei | closed | Jun 6, 2020 | Jul 16, 2020 |
#277 | trouble understanding init_domainfill.f90 | FP coding/compilation | FLEXPART 10.4 | Support | closed | Jul 8, 2020 | Jul 16, 2020 | |
#284 | Strange big bouncing of particles when hitting ground | FP other | FLEXPART 10.4 | Support | pesei | closed | Oct 17, 2020 | Mar 7, 2021 |
#289 | Why the output file is rectangle (the extent is same as the release box) | FP other | FLEXPART 10.4 | Support | pesei | closed | Dec 11, 2020 | Dec 13, 2020 |
#291 | GRIB_API ERROR: grib_get: centre Invalid grib id with NCEP_FNL data | FP input data | FLEXPART 10.4 | Support | closed | Dec 17, 2020 | Jan 7, 2021 | |
#294 | domain filling runs output for each release is forbidden | FP input data | FLEXPART 10.4 | Support | new | Jan 7, 2021 | Jan 12, 2021 | |
#296 | Compiling fails on Mac OS 10.15 with "unable to execute command: Illegal instruction" error | FP coding/compilation | FLEXPART 10.4 | Defect | mduetsch | accepted | Feb 6, 2021 | May 12, 2021 |
#303 | Flexpart V10.4 example contained in Pisso et al. (2019) fails | FP coding/compilation | FLEXPART 10.4 | Support | closed | Jun 7, 2021 | Jan 24, 2022 | |
#311 | flex_extract 7.1.2 local extraction no flux data | flex_extract | FLEXPART 10.4 | Defect | anphi | accepted | Dec 20, 2021 | Apr 3, 2023 |
#317 | Correct OH reaction coefficients for SO2, CO | FP other | FLEXPART 10.4 | Enhancement | new | Jun 16, 2022 | Jun 17, 2022 | |
#318 | reading receptor output | FP post-processing | FLEXPART 10.4 | New feature | pesei | accepted | Jun 21, 2022 | Jul 18, 2022 |
#321 | UNKNOWN METDATA FORMAT error while using NCEP data | FP other | FLEXPART 10.4 | Defect | new | Sep 16, 2022 | Oct 18, 2022 | |
#323 | Wrong scaling of snow depth and convective precip when reading ECMWF input in GRIB2 | FP input data | FLEXPART 10.4 | Defect | new | Nov 4, 2022 | Nov 4, 2022 | |
#325 | Flexpart v10.4 test cases run | FP input data | FLEXPART 10.4 | Enhancement | new | Jan 10, 2023 | Jan 31, 2023 | |
#326 | error: STOP READWIND: NUVZ NOT CONSISTENT | FP other | FLEXPART 10.4 | Defect | new | Feb 2, 2023 | Feb 2, 2023 | |
#338 | FLEXPART failing on eccodes v2.30.0 | FP other | FLEXPART 10.4 | Defect | new | Jun 12, 2023 | Jun 12, 2023 | |
#221 | Issue while running FLEXPART 9.0 with FNL 2014 and earlier years data. | FP input data | FLEXPART 9.0 | Support | pesei | closed | Jan 8, 2019 | May 6, 2020 |
#250 | Error: input file needs to contain GRiB1 formattedmessages | FP input data | FLEXPART 9.0 | Support | pesei | closed | Oct 9, 2019 | Nov 8, 2019 |
#147 | Arbitrary shape of area source | FP physics/numerics | FLEXPART 9.0.1 | Support | closed | May 12, 2016 | Jun 7, 2016 | |
#12 | learning to use FLEXPART - problem with COMMAND file | FP other | FLEXPART 9.0.2 | Support | jbrioude | closed | Aug 16, 2013 | Aug 19, 2013 |
#13 | check for / in pathnames | FP other | FLEXPART 9.0.2 | Enhancement | somebody | closed | Aug 19, 2013 | Sep 12, 2013 |
#22 | dates file updated before end of execution | FP coding/compilation | FLEXPART 9.0.2 | Enhancement | ignacio | closed | Sep 10, 2013 | Sep 12, 2013 |
#62 | error reading ECMWF grib files, gridcheck.f90 | FP input data | FLEXPART 9.0.2 | Support | somebody | closed | Jan 29, 2014 | Apr 4, 2014 |
#71 | FLEXPART NetCDF output | FP post-processing | FLEXPART 9.0.2 | Support | hasod | closed | Apr 2, 2014 | Oct 21, 2014 |
#75 | installation of FLEXPART 9.0.2 | FP other | FLEXPART 9.0.2 | Support | pesei | closed | May 6, 2014 | Nov 21, 2014 |
#76 | course notes: WS11_visu.ppt | FP other | FLEXPART 9.0.2 | Support | somebody | closed | May 6, 2014 | May 7, 2014 |
#82 | Seasonal sensitivity plot | FP post-processing | FLEXPART 9.0.2 | Support | somebody | closed | Jun 6, 2014 | Jun 6, 2014 |
#98 | data resolution error | FP coding/compilation | FLEXPART 9.0.2 | Defect | pesei | closed | Oct 5, 2014 | Oct 22, 2014 |
#114 | FLEXPART-WRF of v3.2 cannot read in more than 96 met files? | FP other | FLEXPART 9.0.2 | Defect | anphi | accepted | Mar 7, 2015 | Jun 20, 2017 |
#127 | Error loading shared libraries | FP other | FLEXPART 9.0.2 | Support | pesei | closed | Nov 2, 2015 | Aug 23, 2016 |
#141 | Bad value during integer read. readavailable.f90 | FP input data | FLEXPART 9.0.2 | Support | pesei | closed | Mar 15, 2016 | Aug 23, 2016 |
#142 | GRIB_API ERROR : gridcheck: Error Key/value not found | FP other | FLEXPART 9.0.2 | Support | pesei | closed | Mar 16, 2016 | Nov 7, 2019 |
#149 | Clarification on the concentration output at different levels | FP physics/numerics | FLEXPART 9.0.2 | Support | closed | Jun 7, 2016 | Jun 7, 2016 | |
#153 | Problem while installing flexpart | FP coding/compilation | FLEXPART 9.0.2 | Defect | pesei | closed | Jul 11, 2016 | Jul 11, 2016 |
#177 | Error in installi Grib-API library | FP other | FLEXPART 9.0.2 | Support | pesei | closed | Jul 10, 2017 | Oct 18, 2017 |
#186 | Compile fails using gfortran due to error in erf.f90 | FP other | FLEXPART 9.0.2 | Defect | closed | Dec 14, 2017 | Dec 14, 2017 | |
#187 | ECMWF data retrieval software, V4.1 for 2017 data | flex_extract | FLEXPART 9.0.2 | Support | pesei | closed | Dec 18, 2017 | Jan 17, 2019 |
#189 | FLEXPART Release - Consistent Cs-137 isotope releases and output interpretation | FP other | FLEXPART 9.0.2 | Support | closed | Feb 19, 2018 | Mar 9, 2018 | |
#194 | Flexpart from apt-get install | FP coding/compilation | FLEXPART 9.0.2 | Support | pesei | closed | May 10, 2018 | May 15, 2018 |
#195 | Help with input file and available | FP other | FLEXPART 9.0.2 | Support | closed | May 15, 2018 | May 15, 2018 | |
#220 | Issue with NCEP GFS data after 2015-01-14 | FP other | FLEXPART 9.0.2 | Defect | new | Jan 7, 2019 | Jan 8, 2019 | |
#256 | About stratospheric ozone tracer | FP coding/compilation | FLEXPART 9.0.2 | Support | pesei | closed | Dec 23, 2019 | Mar 8, 2020 |
#279 | "Too many grid points" | FP other | FLEXPART 9.0.2 | Support | closed | Jul 17, 2020 | Dec 16, 2020 | |
#290 | How can i get trajectory output from FLEXPART 10.4 | FP other | FLEXPART 9.0.2 | Support | closed | Dec 16, 2020 | Dec 17, 2020 | |
#308 | FLEXPART-WRF: Sorry t not in [K] | FP other | FLEXPART 9.0.2 | Defect | new | Sep 7, 2021 | Sep 7, 2021 | |
#319 | Available file | FP other | FLEXPART 9.0.2 | Support | pesei | closed | Aug 24, 2022 | Aug 25, 2022 |
#320 | Backward trajectory of PM | FP input data | FLEXPART 9.0.2 | Support | closed | Aug 26, 2022 | Aug 26, 2022 | |
#341 | Test | FP other | FLEXPART 9.0.2 | Defect | closed | Jul 5, 2023 | Jul 5, 2023 | |
#255 | Using GFS 0.25deg Data | FP input data | FLEXPART 9.0.3 | Support | closed | Nov 4, 2019 | Nov 6, 2019 | |
#59 | Improve error messages | FP coding/compilation | FLEXPART 9.2 beta | Enhancement | anphi | accepted | Jan 10, 2014 | Mar 6, 2015 |
#113 | Option for incremental wet deposition output | FP physics/numerics | FLEXPART 9.2 beta | New feature | pesei | accepted | Jan 27, 2015 | Feb 16, 2015 |
#136 | various compilation problems | FP coding/compilation | FLEXPART 9.2 beta | Support | pesei | closed | Feb 8, 2016 | Feb 14, 2016 |
#150 | Correct minor issues in grib2nc4 code and makefile | FP other | FLEXPART 9.3 | Defect | closed | Jun 13, 2016 | Aug 23, 2016 | |
#154 | Adding CTBTO-requested features to FPv9.3.1 GRIB2FLEXPART | FP other | FLEXPART 9.3 | Task | closed | Aug 26, 2016 | Jun 22, 2017 | |
#155 | Minor modifications in packaging of FPv9.3.1c for CTBTO use | FP other | FLEXPART 9.3 | Task | closed | Aug 31, 2016 | Jun 9, 2017 | |
#161 | Add a dimensions check to FPv9.3.1 when reading preprocessed files | FP other | FLEXPART 9.3 | Enhancement | closed | Oct 4, 2016 | Nov 11, 2016 | |
#162 | Add version information to preprocessing files in FPV9.3.1 | FP other | FLEXPART 9.3 | Enhancement | new | Oct 5, 2016 | Oct 5, 2016 | |
#163 | FPv9.3.1 - changes related to CTBTO environment and grib2flexpart | FP other | FLEXPART 9.3 | Enhancement | closed | Oct 12, 2016 | Nov 11, 2016 | |
#172 | Creating new FPv9.3.2 branch for NetCDF4 implementation of intermediate met files | FP other | FLEXPART 9.3 | New feature | closed | Apr 27, 2017 | Jun 22, 2017 | |
#182 | Documentation of changes to FPv9.3.2 | FP other | FLEXPART 9.3 | Task | donaldjmorton | closed | Aug 24, 2017 | Aug 24, 2017 |
#192 | Issue during install of FLEXPARTv9.3. | FP coding/compilation | FLEXPART 9.3 | Support | closed | Apr 17, 2018 | May 28, 2018 | |
#299 | Synchronised FPv9.3.2 with current CTBTO version | FP other | FLEXPART 9.3 | New feature | closed | Apr 27, 2021 | Apr 27, 2021 | |
#14 | runtime errors linked to compile-time options | FP coding/compilation | FLEXPART-WRF | Support | jbrioude | closed | Aug 30, 2013 | Sep 19, 2013 |
#53 | FLEXPART-WRF v3.1 | FP other | FLEXPART-WRF | New feature | somebody | closed | Nov 1, 2013 | Nov 1, 2013 |
#68 | Problem with OUTGRID felxpart wrf | FP other | FLEXPART-WRF | Support | jbrioude | closed | Mar 30, 2014 | Apr 2, 2014 |
#69 | flexwrfv3.0 running problem | FP other | FLEXPART-WRF | Support | somebody | closed | Apr 1, 2014 | Apr 1, 2014 |
#70 | flexwrfv3.1 running problem | FP other | FLEXPART-WRF | Support | somebody | closed | Apr 1, 2014 | Apr 2, 2014 |
#83 | FlexWRF runtime error | FP input data | FLEXPART-WRF | Support | jbrioude | closed | Jun 10, 2014 | Jun 11, 2014 |
#93 | problem when running in OpenMP mode | FP other | FLEXPART-WRF | Support | jbrioude | closed | Jul 1, 2014 | Nov 18, 2014 |
#96 | FLEXWRF3.1 output in lat/lon grid | FP input data | FLEXPART-WRF | Support | jbrioude | closed | Aug 4, 2014 | Aug 8, 2014 |
#97 | FLEXWRF3.1 compiling issue with netcdf4.3.2 | FP coding/compilation | FLEXPART-WRF | Defect | jbrioude | closed | Aug 18, 2014 | Nov 7, 2014 |
#99 | Flexpart-WRF v3.1 OMP | FP other | FLEXPART-WRF | Support | jbrioude | closed | Oct 6, 2014 | Nov 18, 2014 |
#100 | Flexpart-WRF grid_flux Output | FP post-processing | FLEXPART-WRF | Support | somebody | closed | Oct 9, 2014 | Dec 3, 2015 |
#102 | flexpart-wrf build fails on OSX with PGI fortran | FP coding/compilation | FLEXPART-WRF | Support | somebody | closed | Oct 24, 2014 | Nov 4, 2014 |
#103 | FLEXWRFV3.1 runtime probIems (about IOUTPUTFOREACHREL and NAGECLASS) | FP other | FLEXPART-WRF | Defect | jbrioude | closed | Oct 27, 2014 | Nov 9, 2014 |
#105 | error when compiling flexpart-wrf 3.1 | FP coding/compilation | FLEXPART-WRF | Support | jbrioude | closed | Nov 19, 2014 | Dec 3, 2015 |
#111 | where is the MQUASILAG option | FP input data | FLEXPART-WRF | Defect | jbrioude | closed | Dec 23, 2014 | Apr 4, 2015 |
#112 | Flexpart-WRF instaltion issues | FP coding/compilation | FLEXPART-WRF | Support | somebody | closed | Jan 7, 2015 | Jan 27, 2015 |
#125 | Makefile for Flexpart-wrf | FP coding/compilation | FLEXPART-WRF | Support | somebody | closed | Jul 7, 2015 | Jul 6, 2017 |
#131 | Error when compiling the flexwrf3.2 with GNU for OPENMP parallel run | FP coding/compilation | FLEXPART-WRF | Support | jbrioude | closed | Dec 11, 2015 | Feb 22, 2016 |
Note:
See TracReports for help on using and creating reports.