{11} All Tickets by Owner, colour for status (345 matches)
List all tickets, group by ticket owner, sorted by status.
Results (1 - 100 of 345)
Ticket | Status | Summary | Version | Type | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#129 | closed | Particles disappear in FLEXPART RUN at longitude 180 | FLEXPART-WRF | Support | Nov 16, 2015 | Nov 12, 2015 | sayed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#132 | closed | Error while installation flexwrf3.2 with GNU for OPENMP parallel run | FLEXPART-WRF | Support | Aug 23, 2016 | Dec 17, 2015 | skarri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#133 | closed | Error while installation flexwrf3.2 with GNU for OPENMP parallel run | FLEXPART-WRF | Support | Feb 22, 2016 | Dec 18, 2015 | skarri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#135 | closed | FLEXPART output in NETCDF format | FLEXPART 9.2 | Support | Feb 1, 2016 | Jan 8, 2016 | tjaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#137 | closed | Unit of Total mass emitted | FLEXPART 9.0.2 | Support | Mar 1, 2016 | Mar 1, 2016 | pthever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#144 | closed | Producing Meteorology Data | Support | Mar 24, 2016 | Mar 24, 2016 | ebilgic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#145 | closed | meteorology data for Fukushima Accident | flexpart 8.2 | Support | Mar 30, 2016 | Mar 30, 2016 | ebilgic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | closed | Arbitrary shape of area source | FLEXPART 9.0.1 | Support | Jun 7, 2016 | May 12, 2016 | tjaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#149 | closed | Clarification on the concentration output at different levels | FLEXPART 9.0.2 | Support | Jun 7, 2016 | Jun 7, 2016 | tjaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#150 | closed | Correct minor issues in grib2nc4 code and makefile | FLEXPART 9.3 | Defect | Aug 23, 2016 | Jun 13, 2016 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | closed | Adding CTBTO-requested features to FPv9.3.1 GRIB2FLEXPART | FLEXPART 9.3 | Task | Jun 22, 2017 | Aug 26, 2016 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#155 | closed | Minor modifications in packaging of FPv9.3.1c for CTBTO use | FLEXPART 9.3 | Task | Jun 9, 2017 | Aug 31, 2016 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#158 | closed | Reading of the (no longer used) 'ALT' variable from WRF | FLEXPART-WRF | Defect | Sep 30, 2016 | Sep 28, 2016 | mschoeppner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#161 | closed | Add a dimensions check to FPv9.3.1 when reading preprocessed files | FLEXPART 9.3 | Enhancement | Nov 11, 2016 | Oct 4, 2016 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | new | Add version information to preprocessing files in FPV9.3.1 | FLEXPART 9.3 | Enhancement | Oct 5, 2016 | Oct 5, 2016 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#163 | closed | FPv9.3.1 - changes related to CTBTO environment and grib2flexpart | FLEXPART 9.3 | Enhancement | Nov 11, 2016 | Oct 12, 2016 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#164 | closed | question about flexwrf v3.2 | FLEXPART-WRF | Support | Oct 24, 2016 | Oct 21, 2016 | tyang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | closed | FPv10 (2016-11-2) not working with old ECMWF GRIB1 as it was in Summer 2016 | FLEXPART 10.0 | Defect | Jun 22, 2017 | Apr 19, 2017 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#172 | closed | Creating new FPv9.3.2 branch for NetCDF4 implementation of intermediate met files | FLEXPART 9.3 | New feature | Jun 22, 2017 | Apr 27, 2017 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#179 | closed | FLEXPART-WRF installation procedure | FLEXPART-WRF | Support | Sep 18, 2017 | Aug 5, 2017 | mhakimzadeh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#185 | closed | MQUASILAG in backward mode | FLEXPART 10.0 | Defect | Mar 9, 2018 | Nov 21, 2017 | mdmulder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#186 | closed | Compile fails using gfortran due to error in erf.f90 | FLEXPART 9.0.2 | Defect | Dec 14, 2017 | Dec 14, 2017 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#189 | closed | FLEXPART Release - Consistent Cs-137 isotope releases and output interpretation | FLEXPART 9.0.2 | Support | Mar 9, 2018 | Feb 19, 2018 | acheloni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#190 | closed | NetCDF: Start+count exceeds dimension bound | FLEXPART-WRF | Support | Oct 28, 2018 | Mar 21, 2018 | cillianjoy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#192 | closed | Issue during install of FLEXPARTv9.3. | FLEXPART 9.3 | Support | May 28, 2018 | Apr 17, 2018 | jaxelsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#195 | closed | Help with input file and available | FLEXPART 9.0.2 | Support | May 15, 2018 | May 15, 2018 | jaxelsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | closed | Installation issue | FLEXPART-WRF | Support | Aug 16, 2018 | Aug 16, 2018 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | new | header binary file not created when compiled without netcdf support | FLEXPART 9.0.2 | Defect | Oct 28, 2018 | Oct 5, 2018 | camelia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | new | t not in K | FLEXPART-WRF | Defect | Nov 30, 2018 | Nov 30, 2018 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | new | Issue with NCEP GFS data after 2015-01-14 | FLEXPART 9.0.2 | Defect | Jan 8, 2019 | Jan 7, 2019 | harish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | new | Add horizontal self-propelled vector to particle | FLEXPART-WRF | New feature | Feb 4, 2019 | Feb 4, 2019 | ZhenhuaHao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | new | Segmentation fault in interpol_wind_short | FLEXPART 10.3 | Defect | Jul 16, 2020 | Mar 19, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | new | Problems when restarting from a partposit file | FLEXPART 10.3 | Defect | Jul 16, 2020 | Mar 20, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | new | Bad wind_option / time_option combination is not forbidden by WRF-FLEXPART | FLEXPART-WRF | Defect | Mar 22, 2019 | Mar 22, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | new | Inconsistent netCDF output | FLEXPART 10.3 | Defect | May 14, 2019 | Mar 28, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#238 | new | Inconsistency when shifting longitudes? | FLEXPART 10.3 | Defect | Jul 16, 2020 | Apr 12, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#239 | closed | wrong units for deposition in FLEXPART-WRF? | FLEXPART 9.0.2 | Defect | May 15, 2019 | May 14, 2019 | ikovalets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | new | *** read_ncwrfout_1realfield -- var ndims mismatch for CLDFRA | FLEXPART-WRF | Defect | Jun 24, 2019 | Jun 24, 2019 | daliaga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | new | Problem in grid area size | FLEXPART-WRF | Support | Aug 1, 2019 | Aug 1, 2019 | slmeyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#245 | closed | particles below ground are reflected | FLEXPART-WRF | New feature | Aug 7, 2019 | Aug 7, 2019 | ZhenhuaHao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | new | allow for using WRF output with lakes | FLEXPART-WRF | Defect | Sep 5, 2019 | Sep 5, 2019 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | new | FLEXPART-WRF crashes for array bound mismatch | FLEXPART-WRF | Defect | Jun 5, 2020 | Oct 18, 2019 | harish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#255 | closed | Using GFS 0.25deg Data | FLEXPART 9.0.3 | Support | Nov 6, 2019 | Nov 4, 2019 | mradenz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#257 | closed | Issue with warm start | FLEXPART 10.4 | Support | Jul 16, 2020 | Jan 14, 2020 | nehstand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | closed | did not getting the proper output file | FLEXPART-WRF | Support | Mar 6, 2020 | Feb 17, 2020 | sprasad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#277 | closed | trouble understanding init_domainfill.f90 | FLEXPART 10.4 | Support | Jul 16, 2020 | Jul 8, 2020 | nehstand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#279 | closed | "Too many grid points" | FLEXPART 9.0.2 | Support | Dec 16, 2020 | Jul 17, 2020 | stiwari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#283 | closed | eccodes error when using ERA5 data as Flexpart's input | FLEXPART 10.4 | Support | Sep 22, 2023 | Oct 12, 2020 | fcheng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#290 | closed | How can i get trajectory output from FLEXPART 10.4 | FLEXPART 9.0.2 | Support | Dec 17, 2020 | Dec 16, 2020 | xu_ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#291 | closed | GRIB_API ERROR: grib_get: centre Invalid grib id with NCEP_FNL data | FLEXPART 10.4 | Support | Jan 7, 2021 | Dec 17, 2020 | xu_ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | new | Problem reading TKE_PBL - Flexpart-WRF | FLEXPART-WRF | Support | Apr 17, 2023 | Dec 17, 2020 | bpoline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | new | FLEXPART-WRF takes wrong OUTGRID information | FLEXPART-WRF | Defect | Jan 7, 2021 | Dec 18, 2020 | srakesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#294 | new | domain filling runs output for each release is forbidden | FLEXPART 10.4 | Support | Jan 12, 2021 | Jan 7, 2021 | xu_ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#303 | closed | Flexpart V10.4 example contained in Pisso et al. (2019) fails | FLEXPART 10.4 | Support | Jan 24, 2022 | Jun 7, 2021 | msalter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#308 | new | FLEXPART-WRF: Sorry t not in [K] | FLEXPART 9.0.2 | Defect | Sep 7, 2021 | Sep 7, 2021 | lioannidis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | new | something wrong Matlab read the output "header" from FLEXPART10.4 | FLEXPART 10.4 | Defect | Nov 19, 2021 | Nov 19, 2021 | zhangxun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | new | EMPTY LINES in the AVAILABLE file | FLEXPART 10.4 | Defect | Dec 17, 2021 | Dec 17, 2021 | tcarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#316 | new | Post-processing issue: Negative deposition values | FLEXPART 10.4 | Defect | Mar 15, 2022 | Feb 25, 2022 | jshafer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#317 | new | Correct OH reaction coefficients for SO2, CO | FLEXPART 10.4 | Enhancement | Jun 17, 2022 | Jun 16, 2022 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#320 | closed | Backward trajectory of PM | FLEXPART 9.0.2 | Support | Aug 26, 2022 | Aug 26, 2022 | ashalsabila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#321 | new | UNKNOWN METDATA FORMAT error while using NCEP data | FLEXPART 10.4 | Defect | Oct 18, 2022 | Sep 16, 2022 | sannadate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#322 | new | Problem with backward simulation | FLEXPART-WRF | Support | Oct 7, 2022 | Oct 7, 2022 | dmantsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | new | Wrong scaling of snow depth and convective precip when reading ECMWF input in GRIB2 | FLEXPART 10.4 | Defect | Nov 4, 2022 | Nov 4, 2022 | pirmink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | new | Flexpart v10.4 test cases run | FLEXPART 10.4 | Enhancement | Jan 31, 2023 | Jan 10, 2023 | myoshimura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | new | error: STOP READWIND: NUVZ NOT CONSISTENT | FLEXPART 10.4 | Defect | Feb 2, 2023 | Feb 2, 2023 | hshen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#327 | new | Incorrect output in header for variable ReleaseZstart_end | FLEXPART-WRF | Defect | Feb 14, 2023 | Feb 14, 2023 | cluekenwinkels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#329 | closed | Bias of footprint dependant on particle number | FLEXPART-WRF | Defect | Jun 21, 2023 | Feb 22, 2023 | cluekenwinkels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#331 | closed | problem with importing eccodes library in flex_extract_v7.1.3 | flex_extract_v7.1 | Support | Mar 9, 2023 | Mar 8, 2023 | gance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#334 | new | Error when downloading 2023 ERA5 data with dev branch of flex_extract | Defect | Jun 8, 2023 | Apr 4, 2023 | jpianezze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#335 | new | No data is available for ERA5 in Oct 2018 | flex_extract_v7.1.2 | Support | Feb 2, 2024 | Apr 11, 2023 | fcheng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#336 | new | ERA5 flux data scaling at >1h temporal resolution | flex_extract_v7.1.2 | Support | Sep 21, 2023 | Apr 20, 2023 | terhardt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#337 | new | flex_extract7.1.2 download ERA5 (20220701-20220705) parameter 77 (etadoc) is missing | flex_extract_v7.1.2 | Support | Jun 6, 2023 | May 24, 2023 | xu_ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#338 | new | FLEXPART failing on eccodes v2.30.0 | FLEXPART 10.4 | Defect | Jun 12, 2023 | Jun 12, 2023 | tcarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#339 | new | Segmentation fault | flex_extract_v7.1.2 | Defect | Jun 15, 2023 | Jun 14, 2023 | amanda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#340 | new | Deposition and particle reflection | FLEXPART-WRF | Support | Jun 21, 2023 | Jun 21, 2023 | jmanobianco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#342 | new | the cdo sinfo time of ERA5 is strange | flex_extract_v7.1.2 | Defect | Nov 28, 2023 | Nov 28, 2023 | xu_ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#343 | new | flex_extract: TypeError: an integer is required | flex_extract_v7.1.2 | Defect | Feb 2, 2024 | Feb 1, 2024 | fcheng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#345 | new | flex_extract_v7.1.3 | none | Support | Jun 21, 2024 | Jun 21, 2024 | rcesari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#346 | new | flex_extract_v7.1.3 | none | Support | Jun 21, 2024 | Jun 21, 2024 | rcesari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | assigned | configure script | none | New feature | Jun 5, 2020 | Sep 12, 2013 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#126 | closed | Segmentation fault - invalid memory reference | none | Support | Sep 9, 2015 | Sep 9, 2015 | gezahegn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | new | gridcheck: checking array dimensions needs to be improved | FLEXPART 10.2 | Defect | Jun 25, 2018 | Jun 25, 2018 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | new | wrong unit for max convection level in gridcheck | FLEXPART 9.0.3 | Defect | Nov 12, 2018 | Nov 12, 2018 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | new | New NCEP FV3 GRIB files result in minor FLEXPART errors | FLEXPART 9.3 | Defect | Jun 5, 2020 | Jul 24, 2019 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | new | Receptor output - missing features | FLEXPART 10.4 | Enhancement | Jul 13, 2020 | Jul 13, 2020 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#282 | new | Eliminate code duplications | FLEXPART 10.4 | Enhancement | Aug 21, 2020 | Aug 21, 2020 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#299 | closed | Synchronised FPv9.3.2 with current CTBTO version | FLEXPART 9.3 | New feature | Apr 27, 2021 | Apr 27, 2021 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#341 | closed | Test | FLEXPART 9.0.2 | Defect | Jul 5, 2023 | Jul 5, 2023 | admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adingwell (8 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Status | Summary | Version | Type | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#108 | closed | Problem with mercator projection | FLEXPART-WRF | Defect | Sep 30, 2016 | Dec 2, 2014 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 | closed | Flexpart-WRF 3.3, new parameter in readinput.f90 | FLEXPART-WRF | Defect | Sep 30, 2016 | Sep 28, 2016 | mschoeppner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#157 | closed | Flexpart-WRF 3.3 forces verbose setting | FLEXPART-WRF | Defect | Sep 30, 2016 | Sep 28, 2016 | mschoeppner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | closed | MPI Compilation | FLEXPART-WRF | Defect | May 6, 2020 | Sep 28, 2016 | mschoeppner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#160 | closed | SFC_OPTION=1 no longer supported | FLEXPART-WRF | Defect | Oct 21, 2016 | Sep 30, 2016 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#167 | closed | Running test cases with FLEXPART-WRF | FLEXPART-WRF | Support | May 17, 2017 | Jan 31, 2017 | victoria.sinclair@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | reopened | the coordinate transfo error exceeds 0.02*dx | FLEXPART-WRF | Support | Jul 30, 2019 | Mar 2, 2017 | victoria.sinclair@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#181 | closed | netcdf output from WRF-FLEXPART | FLEXPART-WRF | Support | Sep 18, 2017 | Aug 20, 2017 | mhakimzadeh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
admin (4 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Status | Summary | Version | Type | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | closed | Open Ticket system to all FLEXPART EU users | Enhancement | Sep 13, 2013 | Jun 25, 2013 | gewot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | closed | tarball contains MacOS file | none | Defect | Jul 18, 2013 | Jul 9, 2013 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | closed | Add component for system queries and decisions | none | Task | Jul 22, 2013 | Jul 18, 2013 | dearn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | closed | Permissions for developers | none | Enhancement | Sep 10, 2013 | Jul 18, 2013 | dearn |
Note:
See TracReports for help on using and creating reports.