{11} All Tickets by Owner, colour for status (345 matches)
List all tickets, group by ticket owner, sorted by status.
Results (201 - 300 of 345)
ignacio (2 matches)
Ticket | Status | Summary | Version | Type | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 | closed | readpartpositions.f90 seems to have a flawed value check | FLEXPART 9.0.2 | Defect | Sep 12, 2013 | Aug 15, 2013 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | closed | dates file updated before end of execution | FLEXPART 9.0.2 | Enhancement | Sep 12, 2013 | Sep 10, 2013 | dearn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
igpis (6 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Status | Summary | Version | Type | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | assigned | erf.f90 type mismatch with newer gfortran compilers | FLEXPART 9.0.2 | Defect | Jul 16, 2020 | Sep 27, 2013 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | assigned | random numbers with fixed seeds in convective scheme | FLEXPART-WRF | Defect | Mar 29, 2023 | May 7, 2015 | hbarbosa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | assigned | richardson not working -- bad h | FLEXPART-WRF | Defect | Mar 29, 2023 | Jun 24, 2019 | daliaga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | assigned | Richardson Failure - Flexpart WRF 3.3 | FLEXPART-WRF | Support | Mar 29, 2023 | Jan 9, 2019 | lchong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | assigned | how to know endpoint of each released particle | FLEXPART-WRF | Defect | Mar 29, 2023 | Nov 27, 2018 | ZhenhuaHao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#146 | closed | Please tag released versions in Git | FLEXPART 9.0.2 | Enhancement | Jun 22, 2017 | Apr 26, 2016 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jbrioude (26 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Status | Summary | Version | Type | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | accepted | Warm start crashes FLEXPART-WRF | FLEXPART-WRF | Defect | Jul 6, 2017 | Dec 15, 2014 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | accepted | FLEXPART can crash with some GFS data | FLEXPART 9.0.2 | Enhancement | Sep 24, 2020 | Oct 3, 2013 | jbrioude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#169 | assigned | Seg fault - particles moving out of ABL by hor. diffusion | FLEXPART-WRF | Defect | Jun 24, 2020 | Apr 18, 2017 | victoria.sinclair@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#128 | closed | Particles disappear in FLEXPART RUN at longitude 180 | FLEXPART-WRF | Support | Aug 23, 2016 | Nov 12, 2015 | sayed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | closed | STOP sorry: t not in [k] | FLEXPART 9.0.2 | Defect | Sep 20, 2020 | Feb 18, 2014 | sureshraja1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | closed | Problem in FLEXPART run with stratospheric ozone tracer option | FLEXPART-WRF | Defect | May 21, 2014 | Apr 20, 2014 | sulinust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | closed | FLEXWRF3.1 compiling issue with netcdf4.3.2 | FLEXPART-WRF | Defect | Nov 7, 2014 | Aug 18, 2014 | bzhang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#109 | closed | error when compiling the flexwrf3.2 with netcdf 4.0 | FLEXPART-WRF | Defect | May 11, 2015 | Dec 5, 2014 | koala2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#111 | closed | where is the MQUASILAG option | FLEXPART-WRF | Defect | Apr 4, 2015 | Dec 23, 2014 | firepad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#116 | closed | FLEXPART-WRF v3.2 runtime segmentation fault | FLEXPART-WRF | Defect | Feb 22, 2016 | Mar 26, 2015 | tauhonson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#104 | closed | FLEXPART-WRF v3.2, beta version | FLEXPART-WRF | New feature | Jul 6, 2017 | Nov 18, 2014 | jbrioude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | closed | learning to use FLEXPART - problem with COMMAND file | FLEXPART 9.0.2 | Support | Aug 19, 2013 | Aug 16, 2013 | victoria.sinclair@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | closed | runtime errors linked to compile-time options | FLEXPART-WRF | Support | Sep 19, 2013 | Aug 30, 2013 | wintermute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | closed | Problem with OUTGRID felxpart wrf | FLEXPART-WRF | Support | Apr 2, 2014 | Mar 30, 2014 | rab_h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | closed | problem when running in OpenMP mode | FLEXPART-WRF | Support | Nov 18, 2014 | Jul 1, 2014 | bszintai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#117 | closed | Output unit of backward simulation for stratospheric ozone tracking | FLEXPART 9.2 | Support | May 11, 2015 | Apr 4, 2015 | sulinust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#131 | closed | Error when compiling the flexwrf3.2 with GNU for OPENMP parallel run | FLEXPART-WRF | Support | Feb 22, 2016 | Dec 11, 2015 | skarri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#165 | closed | a lot of NaNf in flexwrf output data | FLEXPART-WRF | Support | Jul 6, 2017 | Nov 3, 2016 | tyang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | closed | Memory leak in netcdf ouput routine | FLEXPART-WRF | Defect | Nov 18, 2014 | Dec 2, 2013 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#103 | closed | FLEXWRFV3.1 runtime probIems (about IOUTPUTFOREACHREL and NAGECLASS) | FLEXPART-WRF | Defect | Nov 9, 2014 | Oct 27, 2014 | tauhonson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | closed | FlexWRF runtime error | FLEXPART-WRF | Support | Jun 11, 2014 | Jun 10, 2014 | Peter_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | closed | FLEXWRF3.1 output in lat/lon grid | FLEXPART-WRF | Support | Aug 8, 2014 | Aug 4, 2014 | bzhang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#99 | closed | Flexpart-WRF v3.1 OMP | FLEXPART-WRF | Support | Nov 18, 2014 | Oct 6, 2014 | acificap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#105 | closed | error when compiling flexpart-wrf 3.1 | FLEXPART-WRF | Support | Dec 3, 2015 | Nov 19, 2014 | metroid2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#120 | closed | Simulated particles are fewer then requested in FLEX-WRF | FLEXPART-WRF | Support | May 19, 2015 | May 8, 2015 | hbarbosa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#107 | closed | why the values for the potential voricity output are zero? | FLEXPART-WRF | Defect | Apr 4, 2015 | Nov 21, 2014 | chenbin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
leohaim (2 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Status | Summary | Version | Type | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#130 | closed | flex_extract (was: ECMWFDATA) 7.0 test version | flex_extract_v7.0.2 | New feature | Jan 17, 2019 | Dec 3, 2015 | leohaim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | closed | Issues with getting the correct data from ECMWF server | none | Support | Dec 3, 2015 | Aug 9, 2013 | adityavaishya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mduetsch (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Status | Summary | Version | Type | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#296 | accepted | Compiling fails on Mac OS 10.15 with "unable to execute command: Illegal instruction" error | FLEXPART 10.4 | Defect | May 12, 2021 | Feb 6, 2021 | craymond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pasko (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Status | Summary | Version | Type | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | accepted | Error: NetCDF: Invalid dimension ID or name | FLEXPART-WRF | Defect | Nov 14, 2019 | Mar 15, 2019 | lchong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pesei (62 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Status | Summary | Version | Type | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | accepted | Wet deposition - problems with in-cloud/below-cloud scheme | flexpart 8.2 | Defect | Jan 9, 2021 | Sep 12, 2013 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | accepted | Wet deposition - washout coefficients | Defect | Mar 27, 2014 | Sep 12, 2013 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | accepted | namelist input for RELEASES needs more checking | FLEXPART 10.0 | Defect | Aug 21, 2020 | Aug 31, 2018 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | accepted | Output format for trajectories.txt | FLEXPART 10.2 | Defect | Aug 21, 2020 | Sep 6, 2018 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | accepted | FLEXTRA fails with NCEP GFS data after 2021-03-22 | FLEXTRA 5 | Defect | Feb 2, 2023 | Jul 9, 2021 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | accepted | Improve MQUASILAG option | FLEXPART 9.0.2 | Enhancement | Apr 26, 2022 | Jun 3, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | accepted | Bug in readspecies.f90 | FLEXPART 9.0.2 | Defect | Jun 11, 2015 | Mar 10, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#140 | accepted | vertransform.f90 occasionally fails to initialize | FLEXPART 9.2 | Defect | Jan 29, 2021 | Mar 14, 2016 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | accepted | readwind_gfs() not reading total cloud cover from GRIB2 | FLEXPART 9.0.2 | Defect | Mar 23, 2016 | Mar 22, 2016 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#173 | accepted | Variables "settling" and "idummy" not properly initialized in advance.f | flexpart_8.2-3 | Defect | Apr 28, 2017 | Apr 28, 2017 | chrmau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#175 | accepted | FpWrf header_nest dxoutn, dyoutn always in metre | FLEXPART-WRF | Defect | Sep 18, 2017 | Jul 6, 2017 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#193 | accepted | Wrong date format in output filename | flexpart_8.2-3 | Defect | May 8, 2018 | May 7, 2018 | anphi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | accepted | global OUTGRID is rejected | FLEXPART 9.0.2 | Defect | Aug 21, 2020 | Nov 16, 2018 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#269 | accepted | Compilation without netCDF not properly implemented, grib_api -> eccodes | FLEXPART 10.4 | Defect | Mar 29, 2023 | May 6, 2020 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#270 | accepted | readreceptors.f90: bug in namelist version | FLEXPART 10.4 | Defect | Mar 30, 2023 | May 28, 2020 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | accepted | Flexpart-WRF crashes due to array boundary violation in outgrid_init_reg.f90 | FLEXPART-WRF | Defect | Mar 29, 2023 | Aug 17, 2021 | srakesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | accepted | Speeding up FLEXPART | FLEXPART 9.0.2 | Enhancement | Jun 25, 2018 | May 7, 2014 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | accepted | FLEXTRA not compilable against eccodes | FLEXTRA 5 | Enhancement | Aug 5, 2020 | Jun 16, 2020 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#281 | accepted | problem with caldate | FLEXPART 10.4 | Enhancement | Nov 11, 2020 | Jul 22, 2020 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#318 | accepted | reading receptor output | FLEXPART 10.4 | New feature | Jul 18, 2022 | Jun 21, 2022 | tcarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | accepted | RECEPTOR syntax error | FLEXPART-WRF | Support | Dec 20, 2018 | Nov 3, 2018 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | accepted | Trivial parallelisation | Task | Sep 12, 2013 | Sep 12, 2013 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | accepted | Library for reading output | Task | Mar 20, 2014 | Sep 12, 2013 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | accepted | Wet deposition - other models | none | Task | Feb 17, 2014 | Oct 15, 2013 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | accepted | Code review for changeset 27 / hasod | FLEXPART 9.2 beta | Task | Jul 6, 2015 | Jul 4, 2014 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | accepted | Code review for changeset 31 / hasod | FLEXPART 9.2 beta | Task | Mar 3, 2016 | Oct 21, 2014 | hasod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#139 | accepted | Bad do-loop in richardson.f90 | FLEXPART 9.0.2 | Defect | Jun 1, 2018 | Mar 8, 2016 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#176 | accepted | No error issued if insufficient number of SPECIES (FpWrf) | FLEXPART-WRF | Defect | Aug 23, 2017 | Jul 6, 2017 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#274 | accepted | Non-ascii characters in FLEXTRA output | FLEXTRA 5 | Defect | Jun 16, 2020 | Jun 16, 2020 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | accepted | Convection - don't call every time step | flexpart 8.2 | Enhancement | Aug 23, 2016 | Sep 12, 2013 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | accepted | Input file templates | FLEXPART 9.2 | Enhancement | Jun 25, 2018 | Jun 27, 2014 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | accepted | Suggest easing of restriction on number of releases in readpartpositions.f90 | FLEXPART 9.0.2 | Enhancement | Jun 28, 2015 | Jun 20, 2015 | donaldjmorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | accepted | Unsorted trajectories in FLEXTRA flightmode with constant initialization time | Enhancement | Jun 8, 2018 | Jun 8, 2018 | anphi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | accepted | Trajectory time 240000 instead of 000000 next day | FLEXTRA 5 | Enhancement | Jul 27, 2020 | Jul 22, 2020 | hcpxvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | accepted | Option for incremental wet deposition output | FLEXPART 9.2 beta | New feature | Feb 16, 2015 | Jan 27, 2015 | pesei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | accepted | SFC_OPTION = 1 not working | FLEXPART-WRF | Support | Mar 29, 2023 | May 30, 2020 | srakesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | accepted | ETEX1 data as part of FLEXPART distribution | Task | Dec 3, 2015 | Sep 12, 2013 | pesei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | accepted | FLEXPART.f90 should not call readpaths with an argument | FLEXPART 9.0.2 | Defect | May 28, 2018 | Mar 8, 2016 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#187 | closed | ECMWF data retrieval software, V4.1 for 2017 data | FLEXPART 9.0.2 | Support | Jan 17, 2019 | Dec 18, 2017 | gtong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#98 | closed | data resolution error | FLEXPART 9.0.2 | Defect | Oct 22, 2014 | Oct 5, 2014 | omid.nabavy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#153 | closed | Problem while installing flexpart | FLEXPART 9.0.2 | Defect | Jul 11, 2016 | Jul 11, 2016 | mdayan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#174 | closed | BUG in FLEXPART-WRF makefile.mom | FLEXPART-WRF | Defect | Jun 12, 2017 | Jun 7, 2017 | ahilboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#197 | closed | Inconsistent use of ew in verttransform | FLEXPART 10.0 | Defect | Jun 7, 2018 | Jun 7, 2018 | adingwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#203 | closed | inconsistency / bug in verttransform_gfs.f90 | FLEXPART 9.2 | Defect | Aug 21, 2020 | Aug 24, 2018 | shachinger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#249 | closed | related to making FLEXPART V 10.3 | FLEXPART 10.3 | Defect | Jul 16, 2020 | Oct 1, 2019 | sdwivedi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | closed | Open flexpart.eu Wiki to all registered users | Enhancement | Sep 13, 2013 | Jun 25, 2013 | gewot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | closed | Issues while compiling FLEXTRA | FLEXTRA 3 | Support | May 28, 2014 | Apr 10, 2014 | lnguyen5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#127 | closed | Error loading shared libraries | FLEXPART 9.0.2 | Support | Aug 23, 2016 | Nov 2, 2015 | srvsxc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#136 | closed | various compilation problems | FLEXPART 9.2 beta | Support | Feb 14, 2016 | Feb 8, 2016 | ebilgic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#141 | closed | Bad value during integer read. readavailable.f90 | FLEXPART 9.0.2 | Support | Aug 23, 2016 | Mar 15, 2016 | rbarragan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#142 | closed | GRIB_API ERROR : gridcheck: Error Key/value not found | FLEXPART 9.0.2 | Support | Nov 7, 2019 | Mar 16, 2016 | rbarragan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#177 | closed | Error in installi Grib-API library | FLEXPART 9.0.2 | Support | Oct 18, 2017 | Jul 10, 2017 | mhakimzadeh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | closed | FLEXPART-WRF crashes with segmentation fault | FLEXPART-WRF | Support | Mar 7, 2018 | Aug 1, 2017 | shanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#180 | closed | Error in compiling MPI (instaling Flexpart-WRF) | FLEXPART-WRF | Support | Mar 7, 2018 | Aug 9, 2017 | mhakimzadeh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#188 | closed | AVAILABLE file problems | flexpart 8.2 | Support | Feb 9, 2018 | Dec 21, 2017 | psrivastava | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#194 | closed | Flexpart from apt-get install | FLEXPART 9.0.2 | Support | May 15, 2018 | May 10, 2018 | jaxelsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#209 | closed | Out of bounds error | FLEXPART-WRF | Support | May 6, 2020 | Oct 25, 2018 | mitchekc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | closed | Issue while running FLEXPART 9.0 with FNL 2014 and earlier years data. | FLEXPART 9.0 | Support | May 6, 2020 | Jan 8, 2019 | arajst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | closed | ASCII output type UNFORMATTED | FLEXPART-WRF | Support | Mar 29, 2023 | Jan 16, 2019 | scloux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#240 | closed | FLEXPART-WRF particle height does not change for 16 hours | FLEXPART-WRF | Support | Jul 26, 2019 | May 22, 2019 | ZhenhuaHao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#250 | closed | Error: input file needs to contain GRiB1 formattedmessages | FLEXPART 9.0 | Support | Nov 8, 2019 | Oct 9, 2019 | nanditha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#254 | closed | Segmentation Fault at first step in version 10.4 | FLEXPART 10.4 | Support | Jul 16, 2020 | Nov 4, 2019 | mradenz |
Note:
See TracReports for help on using and creating reports.