Custom Query (9 matches)
Resolution: fixed (7 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#197 | Inconsistent use of ew in verttransform | pesei | Defect | major | FP coding/compilation | FLEXPART 10.0 |
#203 | inconsistency / bug in verttransform_gfs.f90 | pesei | Defect | major | FP coding/compilation | FLEXPART 9.2 |
#246 | Compilation error with Intel Fortran | ignacio | Defect | major | System aspects | FLEXPART 10.3 |
#32 | Wet deposition: use of cloud water fields | anphi | Enhancement | minor | FP physics/numerics | |
#29 | OH chemistry | sthen | New feature | major | FP physics/numerics | |
#35 | Backward mode for deposition | saeck | New feature | minor | FP input data | |
#283 | eccodes error when using ERA5 data as Flexpart's input | Support | minor | FP coding/compilation | FLEXPART 10.4 | |
Resolution: duplicate (1 match) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#257 | Issue with warm start | Support | major | FP other | FLEXPART 10.4 | |
Resolution: worksforme (1 match) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#249 | related to making FLEXPART V 10.3 | pesei | Defect | major | FP coding/compilation | FLEXPART 10.3 |
Note: See TracQuery
for help on using queries.