source: trunk/options/surfdepo.t @ 4

Last change on this file since 4 was 4, checked in by mlanger, 11 years ago
  • Property svn:executable set to *
File size: 5.5 KB
Line 
1==============================================================================
2INPUT RESISTANCES (s/m) FOR THE COMPUTATION OF SURFACE RESISTANCES TO
3DRY DEPOSITION
4==============================================================================
5AFTER WESELY, 1989
6==============================================================================
71 to 11: Landuse types after Wesely; 12 .. snow, 13 .. rainforest
8==============================================================================
9Values are tabulated for 5 seasonal categories:
101     Midsummer with lush vegetation
112     Autumn with unharvested cropland
123     Late autumn after frost, no snow
134     Winter, snow on ground and subfreezing
145     Transitional spring with partially green short annuals
15==============================================================================
16               1       2       3       4       5       6       7       8       9     10       11      12      13 
17________________________________________________________________________________________________________________
18ri         9999.     60.    120.     70.    130.    100.   9999.   9999.     80.    100.    150.    9999.    200.  1
19rlu        9999.   2000.   2000.   2000.   2000.   2000.   9999.   9999.   2500.   2000.   4000.    9999.   1000.
20rac         100.    200.    100.   2000.   2000.   2000.      0.      0.    300.    150.    200.       0.   2000.
21rgss        400.    150.    350.    500.    500.    100.      0.   1000.      0.    220.    400.     100.    200.
22rgso        300.    150.    200.    200.    200.    300.   2000.    400.   1000.    180.    200.   10000.    200.
23rcls       9999.   2000.   2000.   2000.   2000.   2000.   9999.   9999.   2500.   2000.   4000.    9999.   9999.
24rclo       9999.   1000.   1000.   1000.   1000.   1000.   9999.   9999.   1000.   1000.   1000.    9999.   9999.
25_________________________________________________________________________________________________________________
26ri         9999.   9999.   9999.   9999.    250.    500.   9999.   9999.   9999.   9999.   9999.    9999.    200. 2
27rlu        9999.   9000.   9000.   9000.   4000.   8000.   9999.   9999.   9000.   9000.   9000.    9999.   1000.
28rac         100.    150.    100.   1500.   2000.   1700.      0.      0.    200.    120.    140.       0.   2000.
29rgss        400.    200.    350.    500.    500.    100.      0.   1000.      0.    300.    400.     100.    200.
30rgso        300.    150.    200.    200.    200.    300.   2000.    400.    800.    180.    200.   10000.    200.
31rcls       9999.   9000.   9000.   9000.   2000.   4000.   9999.   9999.   9000.   9000.   9000.    9999.   9999.
32rclo       9999.    400.    400.    400.   1000.    600.   9999.   9999.    400.    400.    400.    9999.   9999.
33_________________________________________________________________________________________________________________
34ri         9999.   9999.   9999.   9999.    250.    500.   9999.   9999.   9999.   9999.   9999.    9999.    200. 3
35rlu        9999.   9999.   9000.   9000.   4000.   8000.   9999.   9999.   9000.   9000.   9000.    9999.   1000.
36rac         100.     10.    100.   1000.   2000.   1500.      0.      0.    100.     50.    120.       0.   2000.
37rgss        400.    150.    350.    500.    500.    200.      0.   1000.      0.    200.    400.     100.    200.
38rgso        300.    150.    200.    200.    200.    300.   2000.    400.   1000.    180.    200.   10000.    200.
39rcls       9999.   9999.   9000.   9000.   3000.   6000.   9999.   9999.   9000.   9000.   9000.    9999.   9999.
40rclo       9999.   1000.    400.    400.   1000.    600.   9999.   9999.    800.    600.    600.    9999.   9999.
41_________________________________________________________________________________________________________________
42ri         9999.   9999.   9999.   9999.    400.    800.   9999.   9999.   9999.   9999.   9999.    9999.    200. 4
43rlu        9999.   9999.   9999.   9999.   6000.   9000.   9999.   9999.   9000.   9000.   9000.    9999.   1000.
44rac         100.     10.     10.   1000.   2000.   1500.      0.      0.     50.     10.     50.       0.   2000.
45rgss        100.    100.    100.    100.    100.    100.      0.   1000.    100.    100.     50.     100.    200.
46rgso        600.   3500.   3500.   3500.   3500.   3500.   2000.    400.   3500.   3500.   3500.   10000.    200.
47rcls       9999.   9999.   9999.   9000.    200.    400.   9999.   9999.   9000.   9999.   9000.    9999.   9999.
48rclo       9999.   1000.   1000.    400.   1500.    600.   9999.   9999.    800.   1000.    800.    9999.   9999.
49_________________________________________________________________________________________________________________
50ri         9999.    120.    240.    140.    250.    190.   9999.   9999.    160.    200.    300.    9999.    200.  5
51rlu        9999.   4000.   4000.   4000.   2000.   3000.   9999.   9999.   4000.   4000.   8000.    9999.   1000.
52rac         100.     50.     80.   1200.   2000.   1500.      0.      0.    200.     60.    120.       0.   2000.
53rgss        500.    150.    350.    500     500.    200.      0.   1000.      0.    250.    400.     100.    200.
54rgso        300.    150.    200.    200.    200.    300.   2000.    400.   1000.    180.    200.   10000.    200.
55rcls       9999.   4000.   4000.   4000.   2000.   3000.   9999.   9999.   4000.   4000.   8000.    9999.   9999.
56rclo       9999.   1000.    500.    500.   1500.    700.   9999.   9999.    600.    800.    800.    9999.   9999.
57_________________________________________________________________________________________________________________
Note: See TracBrowser for help on using the repository browser.
hosted by ZAMG